2017 College Top 25 (Feb. 20)
SEE ALSO: Preseason Top 25
Texas Christian swept its season-opening series against Penn State and remains No. 1 in Baseball America’s Top 25—powered by Louisville Slugger—after college baseball’s opening weekend.
The top five teams—TCU, Florida State, Florida, Louisiana State and South Carolina—remain unchanged in the rankings after all finished the weekend with winning records. Louisville, Cal State Fullerton, Oregon State, Vanderbilt and Washington follow in the top 10. It is Washington’s first appearance in the top 10 since May 19, 2014, when the Huskies were ranked eighth.
Two new teams join the Top 25 this week. Mississippi moves in at No. 22 and Wright State joins at No. 25. It is Wright State’s first-ever appearance in the rankings.
Falling out of the Top 25 are Long Beach State and Maryland.
The Atlantic Coast Conference leads all conferences with seven representatives. The Southeastern Conference has five teams in the rankings.
The staff of Baseball America determines the Top 25 rankings. Records indicated are through Feb. 19 and do not include ties.
COLLEGE TOP 25 |
||||
Rank | Team | 2017 Record | Previous Rank | |
1. | Texas Christian | 3-0 | 1 | |
2. | Florida State | 2-1 | 2 | |
3. | Florida | 3-0 | 3 | |
4. | Louisiana State | 3-0 | 4 | |
5. | South Carolina | 2-1 | 5 | |
6. | Louisville | 3-0 | 7 | |
7. | Cal State Fullerton | 2-1 | 8 | |
8. | Oregon State | 3-0 | 9 | |
9. | Vanderbilt | 2-1 | 11 | |
10. | Washington | 2-1 | 12 | |
11. | East Carolina | 0-3 | 6 | |
12. | North Carolina State | 2-1 | 14 | |
13. | Virginia | 3-0 | 16 | |
14. | North Carolina | 3-0 | 17 | |
15. | Clemson | 1-2 | 10 | |
16. | Louisiana-Lafayette | 1-1 | 13 | |
17. | Georgia Tech | 3-0 | 21 | |
18. | Coastal Carolina | 1-2 | 15 | |
19. | Arizona | 3-0 | 22 | |
20. | Oklahoma State | 1-1 | 18 | |
21. | Texas Tech | 3-1 | 25 | |
22. | Mississippi | 3-0 | NR | |
23. | Stanford | 1-2 | 23 | |
24. | UC Santa Barbara | 1-2 | 19 | |
25. | Wright State |
2-1 | NR | |
Dropped out: Long Beach State (20), Maryland (24) |
Comments are closed.