RoboScout’s Prospect Names To Know, June 4, 2023

With the complex and Dominican Summer leagues starting play on June 5, get ready for RoboScout to churn out even more content. From a dynasty standpoint, I find RoboScout to be the most fun to use to find the hidden DSL, ACL and FCL gems. Last year, some of the big names—who weren’t on any top 100 lists prior to the season but who ended up on a number of fantasy prospects lists—were Josue De Paula and Yasser Mercedes. Keep your eyes on this channel over the next few weeks as more fantasy riches are unearthed.

It was a satisfying week for RoboScout as darling Grant Anderson was promoted by the Rangers and proceeded to strike out seven of the 9 batters he faced in his major league debut. It should not be a surprise that players that RoboScout identifies as demonstrating the ability that has historically been effective at the major league level get promoted and show success, but still it is especially satisfying when the player was generally “unsung” throughout the industry.

Because there have been several promotions recently—and if I were to use higher minimum thresholds for innings or plate appearances (as one naturally would do as the season progresses)—the recently promoted prospects (e.g. James Wood, Junior Caminero, and Marcelo Mayer in Double-A; Luis Matos in Triple-A) and the players just beginning their season (e.g. Ethan Salas in Low-A) wouldn’t show up on any RoboScout lists for a while. But we want to see how they’re doing! So, again, I will list the top hitters at each level since May 8—to give a bit more “sensitivity” to recent performance. The full lists displayed in the tables, just like last week, will be for the full-season performance. 

For the pitchers, again like last week, I show and discuss the names based on the entire seasonal performance only (and raised the inning thresholds to 15 innings across all levels).

Low-A:

The top hitters in Low-A since May 8 (minimum 15 plate appearances) per RoboScout are:

1. Nelson Rada, LAA
2. Ethan Salas, SDP
3. Luis Lara, MIL
4. Luke Adams, MIL
5. Thayron Liranzo, LAD
6. Jorge Ruiz, LAA
7. Samuel Basallo, BAL
8. Won-Bin Cho, STL
9. Roman Anthony, BOS
10. Samuel Zavala, SDP

Honorable Mentions: Xavier Isaac, TBR; Bryan Rincon, PHI; Cam Collier, CIN; Termarr Johnson, PIT; Elijah Green, WSN

If you haven’t heard, the Padres—in a historically aggressive manner—promoted a 16-year-old catcher to full-season ball. And Ethan Salas proceeded to begin his professional career with a 203 wRC+. The bad news is that he’s now over-the-hill at 17 years old. The good news is … everything else. The eye test, the scouting reports we’re getting and now even RoboScout all concur that we are witnessing a generational talent and his journey will be fascinating to watch unfold.

An interesting name is Cho, whose last 77 plate appearances for Palm Beach have resulted in a line of .357/.468/.390 (156 wRC+) with six stolen bases. When the 19-year-old first signed, Twitter was abuzz with videos of his batting practice home runs … but the cautious among us were waiting to see in-game displays (with a non-aluminum bat). The Korean teenager’s debut in 2022 was fairly pedestrian (over 77 plate appearances), but he seems to be settling into professional baseball in North America. The approach is plus, the contact rate is above-average and the exit velocities are plus for a teenager, as his 90th percentile EV and max EV exceed the average for a 19-year-old (and the average for Low-A) by 3 mph. The issue right now is that he has a groundball rate since May 8 of 67%, which needs to be solved in order for him to have his raw power manifest into game power. All in all, the tools and projection are there; the question is whether the Cardinals can work their development magic into his bat.

Rk Name Team Age PA BB% K% xBA xOBP wRC+ HR SB Robo RoboCast
1 Jackson Holliday BAL 19 67 13% 17% .252 .332 98 19 8 100 100
2 Ryan Clifford HOU 19 121 13% 19% .246 .328 95 16 5 94 95
3 Nelson Rada LAA 17 199 11% 14% .255 .328 91 12 20 95 95
4 Luis Lara MIL 18 121 11% 7% .267 .335 89 15 11 93 95
5 Samuel Basallo BAL 18 182 7% 17% .252 .312 97 23 3 92 94
6 Cole Young SEA 19 229 11% 13% .256 .326 92 10 11 92 93
7 Creed Willems BAL 20 120 11% 22% .240 .316 96 33 4 95 92
8 Nate Furman CLE 21 175 12% 13% .251 .324 83 5 28 89 91
9 Thayron Liranzo LAD 19 180 11% 26% .233 .311 97 36 2 93 91
10 Moises Ballesteros CHC 19 175 11% 11% .259 .329 90 20 5 88 90
11 Luke Adams MIL 19 155 12% 18% .242 .318 85 24 16 88 90
12 Samuel Zavala SDP 18 184 12% 22% .236 .315 90 24 6 87 89
13 Xavier Isaac TBR 19 132 13% 16% .248 .325 88 22 2 83 86
14 Chris Newell LAD 22 188 10% 28% .225 .300 90 33 7 83 86
15 Won-Bin Cho STL 19 159 11% 17% .243 .314 85 16 16 83 86
16 Gabriel Gonzalez SEA 19 186 7% 12% .262 .320 97 17 3 93 85
17 Roman Anthony BOS 19 172 12% 15% .245 .320 83 12 12 79 84
18 Cam Collier CIN 18 153 10% 17% .244 .312 87 22 4 80 84
19 Justin Crawford PHI 19 152 7% 17% .244 .305 86 9 25 84 83
20 Jared Serna NYY 21 191 7% 16% .244 .303 84 24 11 77 81
21 Jett Williams NYM 19 163 12% 20% .233 .309 79 14 16 77 81
22 Jorge Ruiz LAA 19 212 9% 13% .256 .319 91 15 9 87 80
23 Carlos Jorge CIN 19 168 8% 19% .245 .310 92 19 16 93 80
24 Abimelec Ortiz TEX 21 121 9% 28% .221 .291 86 28 1 74 80
25 Daylen Lile WSN 20 176 9% 19% .236 .302 80 14 15 75 80
26 Hector Rodriguez CIN 19 170 7% 17% .248 .308 92 27 5 86 79
27 Brady House WSN 20 140 8% 21% .236 .301 85 21 6 75 79
28 Termarr Johnson PIT 19 118 12% 28% .218 .299 84 15 4 73 78
29 Leonardo Bernal STL 19 153 10% 14% .250 .317 86 16 4 80 78
30 Christian Cerda ARI 20 177 14% 19% .236 .317 82 11 1 74 77
31 Elijah Green WSN 19 183 11% 35% .202 .281 81 16 19 72 77
32 Graham Pauley SDP 22 197 10% 15% .243 .311 80 11 11 73 77
33 Enmanuel Terrero PIT 20 189 10% 20% .234 .303 82 10 11 73 76
34 Diego Velasquez SFG 19 201 9% 14% .255 .320 91 13 7 88 75
35 Bryan Rincon PHI 19 159 11% 21% .234 .307 84 22 8 79 75
36 Anthony Gutierrez TEX 18 134 7% 16% .243 .301 81 14 13 73 74
37 Leonardo Balcazar CIN 19 82 11% 23% .233 .307 87 14 5 78 74
38 Maick Collado CLE 20 184 11% 13% .247 .314 79 9 9 72 74
39 Matthew Wood MIL 22 109 13% 17% .237 .314 76 14 3 66 73
40 Rayne Doncon LAD 19 224 7% 19% .237 .298 84 27 2 74 73
41 Daniel Guilarte MIL 19 156 10% 18% .237 .307 80 9 19 76 73
42 Sal Stewart CIN 19 181 12% 12% .248 .320 79 11 5 69 72
43 Henry Bolte OAK 19 141 11% 29% .217 .293 84 16 2 68 72
44 Danny De Andrade MIN 19 172 11% 24% .225 .298 81 14 4 71 71
45 Brayan Buelvas OAK 21 155 9% 24% .221 .288 75 16 15 65 71
46 Odalys Peguero TBR 20 100 10% 18% .234 .302 77 9 12 68 71
47 Agustin Ramirez NYY 21 162 11% 18% .234 .305 75 19 5 64 71
48 Ethan Workinger ATL 21 180 7% 19% .235 .295 79 23 5 68 71
49 Juan Chacon BOS 20 164 11% 20% .233 .307 81 7 19 76 70
50 Yeison Morrobel TEX 19 131 11% 20% .233 .304 79 12 16 74 70
51 Jorel Ortega MIN 22 210 9% 25% .221 .291 78 12 13 66 69
52 Elio Prado BAL 21 169 8% 15% .240 .299 75 13 6 62 69
53 Gabriel Rincones Jr. PHI 22 182 9% 27% .214 .282 75 16 18 62 69
54 Jaden Rudd TOR 20 154 11% 21% .228 .301 77 12 10 68 68
55 Allan Castro BOS 20 190 10% 18% .233 .301 73 12 12 64 68
56 Adrian Pinto TOR 20 125 11% 19% .230 .302 73 8 16 62 68
57 Jacob Reimer NYM 19 176 10% 18% .234 .300 75 13 4 63 68
58 Victor Acosta CIN 19 150 8% 17% .241 .303 81 12 3 68 68
59 Dominic Keegan TBR 22 164 8% 21% .230 .294 80 15 1 64 68
60 Alex Iadisernia STL 22 171 8% 20% .229 .290 74 28 8 60 67
61 Ronald Rosario BOS 20 72 11% 27% .216 .289 76 14 2 59 67
62 Andrew Cossetti MIN 23 143 9% 21% .234 .301 83 20 2 69 66
63 Cristian Hernandez CHC 19 157 8% 26% .221 .285 80 18 6 65 66
64 Onil Perez SFG 20 138 8% 11% .252 .309 79 10 8 71 66
65 Wilfredo Lara NYM 19 99 7% 25% .222 .283 78 25 4 65 66
66 Angel Tejada BAL 19 91 7% 20% .234 .293 81 21 5 66 66
67 Luis Ravelo BOS 19 175 10% 21% .234 .304 83 17 7 74 66
68 Brennan Milone OAK 22 176 10% 18% .232 .299 75 16 3 60 66
69 Emaarion Boyd PHI 19 139 8% 14% .244 .304 77 9 30 76 66
70 Carlos Colmenarez TBR 19 104 12% 29% .213 .292 79 17 9 70 65
71 Javier Sanoja MIA 20 203 7% 11% .246 .301 73 6 15 64 65
72 Tyler Whitaker HOU 20 94 8% 26% .215 .281 73 12 10 56 65
73 Tucker Mitchell TEX 22 100 8% 24% .221 .284 75 12 6 57 64
74 Robert Hassell III WSN 21 69 13% 16% .233 .307 69 12 6 54 64
75 Jordan Viars PHI 19 134 7% 19% .230 .288 74 18 5 58 64
76 Jesus Castillo PIT 19 198 14% 15% .245 .324 82 8 7 76 64
77 Shalin Polanco PIT 19 166 9% 26% .221 .290 82 24 7 70 64
78 Cameron Cauley TEX 20 151 7% 29% .210 .273 76 18 17 64 63
79 Guy Lipscomb CLE 22 176 11% 20% .225 .294 69 4 34 65 63
80 Gleider Figuereo TEX 19 154 9% 26% .218 .286 75 17 3 59 62
81 Daniel Vazquez KCR 19 180 8% 18% .234 .297 75 11 16 68 62
82 Jair Casanova ATL 19 116 9% 25% .221 .288 79 21 5 63 62
83 Kyle Nevin LAD 21 118 7% 21% .231 .292 80 12 2 63 62
84 Peyton Williams TOR 22 174 7% 22% .224 .282 73 21 4 54 62
85 Cameron Decker LAD 19 74 9% 26% .218 .286 76 11 8 61 61
86 Omar Martinez NYY 21 136 10% 28% .209 .281 72 17 3 52 61
87 Manuel Beltre TOR 19 127 9% 16% .241 .304 79 12 4 67 61
88 Cooper Kinney TBR 20 181 7% 19% .229 .287 73 18 2 57 60
89 Rosman Verdugo SDP 18 174 9% 23% .226 .291 77 11 9 66 60
90 Michael Curialle STL 22 199 9% 26% .224 .293 83 6 4 64 60
91 Rafael Cruz MIN 19 65 7% 29% .213 .275 77 19 4 59 59
92 Alexander Mojica PIT 20 144 10% 24% .218 .289 73 14 3 55 59
93 Cutter Coffey BOS 19 156 12% 18% .232 .307 74 9 13 66 59
94 Clark Elliott OAK 22 122 10% 19% .225 .291 65 7 8 49 58
95 David McCabe ATL 23 176 9% 28% .211 .280 73 21 2 52 58
96 Ricardo Olivar MIN 21 152 7% 29% .208 .271 72 16 10 54 58
97 Denzer Guzman LAA 19 189 8% 25% .218 .283 76 11 6 59 58
98 R.J. Yeager STL 24 206 7% 17% .238 .296 78 14 5 59 57
99 Jordan Dissin PHI 21 99 10% 29% .208 .280 72 10 2 51 57
100 Ahbram Liendo BOS 19 161 12% 24% .218 .296 72 12 25 68 57
101 Zachary Cole HOU 22 164 8% 35% .196 .263 73 22 15 57 57
102 Ryan Ritter COL 22 193 9% 27% .215 .282 74 28 3 56 57
103 Thomas Gavello SFG 22 165 7% 28% .213 .276 77 22 2 57 57
104 Stiven Acevedo BAL 20 187 7% 30% .204 .267 70 17 14 53 56
105 Andrew Jenkins DET 22 86 7% 29% .206 .269 70 10 3 47 56
106 Ricardo Balogh HOU 20 133 7% 26% .214 .275 70 11 1 49 56
107 Felix Stevens CHC 23 158 8% 33% .202 .269 75 24 3 52 56
108 Jose Fernandez ARI 19 114 9% 18% .235 .300 77 15 2 63 56
109 Ian Moller TEX 20 135 10% 31% .201 .273 68 13 5 48 56
110 Wuilfredo Antunez CLE 21 129 11% 21% .225 .295 72 6 9 59 56
111 Albert Fabian SDP 21 186 5% 20% .224 .275 70 24 2 51 55
112 Erick Pena KCR 20 153 11% 42% .177 .259 67 21 8 46 55
113 Jesus Galiz LAD 19 148 7% 20% .230 .290 77 14 3 62 55
114 Ariel Almonte CIN 19 147 8% 32% .203 .270 73 15 1 50 55
115 Junior Tilien NYM 20 181 8% 18% .229 .289 69 14 1 52 55
116 Torin Montgomery MIA 22 83 10% 26% .213 .284 69 10 2 45 55
117 EJ Andrews Jr. COL 22 163 9% 29% .208 .277 71 21 4 51 55
118 Anthony Hall NYY 22 134 10% 20% .224 .292 69 10 3 49 55
119 Ricardo Rosario PHI 20 97 9% 19% .224 .287 65 9 19 53 55
120 Tucker Toman TOR 19 182 10% 24% .224 .295 79 13 3 64 55
121 Caleb Ricketts PHI 23 92 4% 17% .231 .276 68 8 3 45 55
122 Miguel Bleis BOS 19 142 7% 23% .221 .280 72 13 14 60 54
123 Andrew Kachel SFG 22 154 8% 26% .213 .277 71 12 3 50 54
124 Jheremy Vargas MIL 20 100 9% 20% .225 .288 69 9 12 58 54
125 Jorge Caballero MIA 23 180 8% 21% .227 .288 75 8 6 56 54
126 Milkar Perez SEA 21 170 9% 24% .215 .281 69 5 1 46 54
127 Joshua Baez STL 20 108 7% 33% .199 .265 71 17 7 51 54
128 Tres Gonzalez PIT 22 82 10% 17% .231 .298 69 9 13 57 53
129 Andy Perez COL 19 195 5% 13% .241 .289 71 10 5 55 53
130 Kevin Villavicencio NYM 19 155 7% 19% .231 .289 74 9 10 60 53
131 Jose Devers CLE 20 176 8% 19% .222 .280 62 11 21 50 53
132 Josh Hood SEA 22 210 7% 22% .220 .280 68 12 10 50 53
133 Manuel Pena ARI 19 174 7% 21% .226 .286 73 11 8 57 53
134 Sergio Tapia DET 20 60 8% 16% .233 .291 69 14 4 52 52
135 David Martin ARI 22 119 11% 15% .237 .305 71 8 2 56 52
136 Anderdson Rojas ARI 19 121 5% 13% .245 .295 77 10 8 63 52
137 Anderson De Los Santos BAL 19 179 8% 25% .214 .276 70 14 8 52 52
138 Yassel Pino CIN 21 98 7% 16% .230 .286 65 14 5 48 52
139 Carlos Aguiar MIN 21 174 6% 30% .209 .270 75 25 5 57 52
140 Manuel Mejias CLE 19 84 8% 21% .221 .283 68 11 2 45 52
141 Jesus Rodriguez NYY 21 133 7% 16% .231 .288 68 9 9 51 52
142 Rodolfo Nolasco PIT 21 121 9% 33% .198 .268 71 14 2 46 51
143 Douglas Hodo III BAL 22 134 11% 30% .201 .274 66 5 8 44 51
144 Eduarqui Fernandez MIL 21 65 11% 30% .200 .274 66 12 6 44 51
145 Yorberto Mejicano BOS 22 76 8% 19% .227 .286 68 11 8 51 51
146 Matt Higgins SFG 23 176 7% 24% .217 .275 69 17 5 47 51
147 Nelson Medina NYY 22 143 9% 31% .203 .272 70 16 9 51 51
148 Jhon Diaz TBR 20 105 7% 23% .216 .274 67 12 6 47 51
149 Tyler Collins ATL 20 136 8% 23% .213 .275 63 8 23 51 51
150 Juan Benjamin CLE 20 175 9% 23% .221 .289 72 7 13 58 51
151 Jadher Areinamo MIL 19 130 6% 14% .238 .289 70 10 5 56 51
152 Lizandro Rodriguez KCR 20 176 9% 21% .222 .287 70 16 7 55 51
153 Luis Mendez COL 20 134 13% 23% .221 .299 72 8 7 58 51
154 Juan Corniel ARI 20 172 10% 20% .225 .291 69 7 11 54 51
155 Lazaro Benitez DET 23 71 7% 18% .232 .288 72 9 2 50 50
156 Kay-Lan Nicasia MIL 21 133 12% 25% .214 .290 67 9 16 54 50
157 Bill Knight SEA 23 75 5% 28% .206 .261 66 14 21 48 50
158 Deivis Nadal PIT 21 119 9% 34% .195 .264 67 16 18 51 50
159 Blayberg Diaz MIL 20 66 6% 20% .225 .280 70 10 2 49 50
160 Jefrey De Los Santos NYM 20 74 8% 23% .216 .277 67 16 8 49 49
161 Pedro Ramirez CHC 19 108 7% 21% .225 .282 71 10 6 52 49
162 Brennon McNair KCR 20 148 8% 34% .193 .260 66 10 18 48 49
163 Jose Pastrano CLE 20 88 12% 15% .233 .304 67 9 3 53 49
164 Alexander Suarez SFG 21 131 6% 26% .214 .270 70 12 7 50 49
165 Jacob Burke CHW 22 65 7% 24% .215 .274 69 10 8 49 49
166 Juan Alonso LAD 19 127 9% 33% .198 .268 70 10 2 46 49
167 Sammy Hernandez TOR 19 96 6% 22% .223 .279 73 17 2 55 49
168 Chandler Simpson TBR 22 183 6% 15% .232 .283 63 4 31 56 49
169 Justin Janas ATL 22 172 6% 18% .227 .282 67 8 4 45 49
170 Carter Howell SFG 24 197 5% 23% .218 .272 69 11 8 46 48
171 Jose Ramos SFG 20 192 8% 21% .222 .282 67 9 9 50 48
172 Daury Arias NYY 21 156 7% 22% .217 .275 63 11 7 41 48
173 Bryce Willits CHW 23 149 6% 21% .220 .276 66 18 3 42 48
174 Darlin Moquete STL 23 94 7% 17% .225 .281 62 13 6 38 48
175 Gregory Barrios MIL 19 175 7% 12% .238 .291 66 9 12 55 47
176 Andy Garriola CHC 23 156 4% 23% .214 .263 63 18 9 39 47
177 Jose De La Cruz DET 21 78 9% 30% .203 .272 69 15 2 47 47
178 Branden Boissiere WSN 23 114 8% 25% .208 .271 61 16 4 35 47
179 Matt Coutney LAA 23 192 10% 28% .208 .279 70 21 1 47 47
180 Vincent Perozo NYM 20 119 8% 30% .203 .268 69 11 2 46 47
181 Roismar Quintana WSN 20 110 7% 28% .206 .267 67 11 2 40 47
182 Omar Hernandez KCR 21 144 7% 14% .229 .283 57 6 20 44 46
183 Rafael Morel CHC 21 126 6% 28% .206 .265 66 13 8 43 46
184 Gabe Moncada SEA 21 192 8% 28% .208 .273 70 22 1 48 46
185 Bryant Betancourt COL 19 172 7% 16% .233 .290 69 11 1 51 46
186 Erick Brito PHI 21 141 8% 18% .227 .284 65 11 17 52 46
187 Albert Feliz BOS 21 101 10% 35% .188 .262 61 7 2 32 46
188 Tyler Robertson SDP 23 102 6% 17% .227 .281 64 8 20 48 45
189 Jace Avina MIL 20 150 10% 33% .197 .271 68 18 7 49 45
190 Ian Lewis MIA 20 194 8% 20% .219 .279 63 6 10 44 45
191 Juan Mora CHC 23 65 5% 23% .213 .265 62 6 11 37 45
192 Cristian Santana DET 19 126 13% 24% .215 .294 67 16 2 54 45
193 David Hollie KCR 23 75 9% 34% .190 .260 61 24 17 41 45
194 Sammy Infante WSN 22 148 7% 30% .199 .259 63 10 21 44 45
195 Dom Johnson DET 22 176 7% 29% .201 .264 62 12 9 39 44
196 Jefferson Encarnacion CHC 21 144 8% 29% .203 .269 66 12 2 40 44
197 Armando Cruz WSN 19 155 9% 16% .232 .294 68 9 6 53 44
198 Lexer Saduy CLE 20 156 9% 25% .211 .278 65 10 14 48 44
199 T.J. Schofield-Sam OAK 22 170 6% 20% .220 .276 64 8 2 40 43
200 Jorge Puerta LAD 21 158 9% 22% .216 .280 64 8 3 43 43
201 Brooks Baldwin CHW 22 144 7% 27% .203 .261 59 12 13 37 43
202 Tanner O’Tremba SFG 23 171 6% 24% .214 .269 67 10 7 44 43
203 Tatem Levins SEA 24 100 8% 24% .215 .277 67 19 2 41 43
204 Reginald Preciado CHC 20 90 6% 23% .211 .265 60 9 7 35 43
205 Yeral Martinez NYM 20 98 6% 29% .204 .264 68 18 5 45 43
206 Alec Sayre MIN 22 110 10% 31% .198 .269 63 12 7 40 42
207 Karson Simas BOS 22 109 7% 23% .211 .269 60 5 13 39 42
208 Roger Leyton KCR 20 107 5% 29% .201 .257 64 11 9 39 42
209 Ryan Spikes TBR 20 177 7% 28% .200 .261 59 12 8 35 42
210 Dauri Lorenzo HOU 20 86 7% 20% .222 .281 65 12 3 46 42
211 Peyton Graham DET 22 190 8% 23% .211 .274 61 11 12 41 42
212 Ambioris Tavarez ATL 19 167 7% 36% .191 .257 70 11 7 47 42
213 Nick Cimillo PIT 23 69 9% 23% .215 .280 65 15 2 42 42
214 Freuddy Batista SEA 23 138 6% 26% .213 .270 69 17 1 43 42
215 Angel Zarate CLE 23 84 8% 20% .221 .282 63 5 14 45 42
216 Kenneth Betancourt LAD 23 129 6% 17% .223 .275 59 6 6 33 42
217 Zach Morgan SFG 23 141 11% 21% .216 .285 62 11 7 41 42
218 Colby Thomas OAK 22 195 6% 23% .214 .269 64 11 10 40 41
219 Danyer Cueva TEX 19 145 6% 30% .206 .266 73 12 4 49 41
220 Andres Mesa TEX 20 61 6% 33% .194 .256 64 14 9 41 41
221 Gavin Conticello ARI 20 175 7% 22% .214 .273 62 11 5 40 41
222 Nicolas Deschamps TOR 20 90 11% 24% .213 .284 65 15 2 45 41
223 Lizandro Espinoza STL 20 172 8% 20% .218 .276 60 10 9 41 41
224 Jose Izarra LAD 21 146 7% 32% .200 .263 69 10 4 46 41
225 Chris Rotondo STL 24 178 10% 28% .203 .272 63 8 5 35 40
226 Lyonell James BOS 20 133 7% 18% .225 .282 64 11 3 43 40
227 Mario Camilletti CHW 24 141 14% 21% .213 .291 56 2 1 29 40
228 Narbe Cruz HOU 22 182 7% 22% .213 .270 60 11 3 35 40
229 Jesus Parra MIL 20 88 6% 31% .201 .262 68 12 3 43 40
230 Carlos Linarez STL 21 67 5% 27% .208 .263 66 13 4 40 40
231 Nick Vogt SDP 22 68 8% 26% .209 .271 64 15 4 40 40
232 Manuel Sequera DET 20 123 5% 26% .211 .266 68 14 2 45 40
233 J.C. Masson TOR 20 79 11% 33% .195 .270 66 9 2 42 40
234 Sandro Gaston HOU 20 161 7% 27% .203 .263 60 10 4 33 40
235 Danyer Sanabria ARI 21 81 9% 27% .210 .276 68 11 3 43 40
236 Reivaj Garcia CHC 21 148 7% 20% .221 .278 63 6 4 39 40
237 Murphy Stehly WSN 24 80 6% 19% .221 .273 62 4 15 39 39
238 Jack Brannigan PIT 22 73 11% 29% .198 .270 60 7 16 39 39
239 JoJo Blackmon TEX 20 127 9% 38% .183 .255 64 14 8 37 39
240 Cortland Lawson WSN 23 100 9% 32% .197 .265 65 4 9 40 39
241 Robert Robertis TOR 20 137 8% 25% .209 .271 62 10 2 38 39
242 Cristhian Rodriguez MIA 21 97 5% 30% .199 .255 64 7 11 40 39
243 Yosy Galan TEX 22 147 7% 31% .202 .265 69 24 5 47 39
244 Hedbert Perez MIL 20 135 8% 29% .198 .261 58 10 7 32 39
245 Alvin Guzman ARI 21 171 7% 37% .186 .252 65 10 16 42 39
246 Jeremy Celedonio ATL 21 161 11% 40% .179 .256 63 20 6 35 39
247 Brandon Hernandez STL 21 84 8% 22% .219 .281 66 8 2 39 38
248 Roque Salinas TOR 20 123 5% 16% .225 .274 58 11 2 34 38
249 Luis Encarnacion HOU 20 109 7% 28% .204 .264 63 15 4 38 38
250 Ronny Rojas NYY 21 101 8% 29% .202 .267 63 20 9 43 38
251 Cade Fergus PHI 22 122 6% 39% .185 .249 68 19 5 41 38
252 Jordan Brown CLE 21 96 8% 31% .197 .263 61 16 3 37 38
253 Geovanny Planchart PIT 21 116 7% 24% .211 .271 61 9 4 39 37
254 Cade Hunter CIN 22 128 7% 27% .202 .262 60 11 6 32 37
255 Brenny Escanio NYY 20 190 9% 26% .203 .268 58 6 11 37 37
256 Brenner Cox WSN 19 126 9% 35% .188 .258 63 13 18 43 37
257 Otto Kemp PHI 23 175 9% 28% .202 .269 61 12 6 35 37
258 Brett Squires KCR 23 182 8% 30% .198 .263 61 11 14 39 37
259 Jeremy Arocho LAA 24 85 12% 23% .209 .282 57 4 18 36 37
260 Andrew Pintar ARI 22 61 6% 22% .215 .270 61 10 7 36 36
261 Tim Elko CHW 24 202 5% 31% .197 .252 63 21 1 30 36
262 Miguel Villarroel TEX 21 115 4% 20% .219 .267 63 13 8 39 36
263 Colin Davis SEA 24 126 6% 28% .197 .253 55 17 8 25 36
264 Brett Johnson ARI 23 133 11% 29% .201 .274 63 9 6 39 36
265 Dionmy Salon KCR 21 103 7% 27% .206 .267 63 10 3 40 36
266 Jadiel Sanchez LAA 22 132 7% 23% .209 .265 56 5 1 26 36
267 Brody Moore STL 22 66 8% 32% .189 .255 57 7 6 27 36
268 Dalton Shuffield MIN 24 136 10% 29% .200 .269 60 8 15 36 35
269 Paul Witt WSN 25 90 6% 20% .221 .276 63 16 3 35 35
270 E.J. Exposito ATL 22 141 8% 32% .197 .264 66 15 4 41 35
271 Eduardo Salazar NYM 22 88 5% 26% .203 .256 58 9 2 25 35
272 Jean Ramirez KCR 22 145 7% 29% .200 .261 60 7 20 41 35
273 Angel Galarraga TBR 20 64 8% 33% .193 .258 63 14 2 35 35
274 Malvin Valdez CIN 19 113 8% 32% .197 .263 65 13 5 41 35
275 Jesus Bugarin COL 21 190 3% 27% .205 .254 61 11 5 32 35
276 Abiezel Ramirez TOR 23 63 8% 27% .204 .267 61 13 6 34 35
277 Tayler Aguilar NYY 22 104 8% 36% .183 .251 58 12 4 28 34
278 Rhylan Thomas NYM 23 81 7% 16% .227 .281 59 5 2 33 34
279 Ronny Polanco ARI 19 148 6% 27% .204 .261 62 14 3 35 34
280 Freylin Minyety PHI 23 101 6% 15% .228 .279 59 4 8 34 33
281 Cristopher Barete TBR 21 142 7% 27% .205 .265 62 12 13 40 33
282 Junior Calderon KCR 21 106 10% 33% .191 .261 59 10 6 33 33
283 Chase Luttrell MIA 23 92 5% 23% .214 .268 64 13 3 39 33
284 Jordan McCants MIA 21 205 6% 26% .205 .261 59 7 12 34 33
285 Adinso Reyes DET 21 110 6% 34% .192 .253 64 17 3 33 33
286 P.J. Hilson SFG 22 71 4% 24% .209 .257 59 14 8 32 32
287 Yerlin Confidan CIN 20 84 5% 28% .203 .259 63 9 2 32 32
288 Kevin Watson Jr LAA 24 126 8% 21% .216 .275 60 3 6 32 32
289 Rolando Espinosa HOU 22 123 10% 32% .191 .262 57 5 14 33 32
290 Kody Huff COL 22 131 8% 24% .208 .270 59 10 1 32 32
291 Anthony Vilar SDP 24 139 13% 30% .199 .281 63 12 2 36 32
292 Dylan Neuse MIN 24 112 7% 23% .210 .269 60 6 10 33 31
293 Ben Gobbel LAA 23 101 6% 27% .203 .258 60 15 4 32 31
294 Marc Filia CLE 22 126 9% 31% .191 .258 55 13 2 25 31
295 Seth Stephenson DET 22 180 6% 27% .201 .257 58 4 21 36 31
296 Nick Biddison LAD 22 196 8% 35% .186 .252 58 11 4 29 31
297 Bjay Cooke OAK 20 116 9% 35% .187 .255 60 10 5 33 31
298 Kai Murphy SDP 22 99 7% 26% .208 .268 63 13 3 37 31
299 Luis Pineda CHW 21 116 5% 32% .191 .247 57 15 1 24 31
300 Robert Puason OAK 20 97 6% 26% .206 .263 60 11 5 35 30

The top pitchers in Low-A (minimum 15 innings pitched) per RoboScout are:

1. Jacob Misiorowski, MIL
2. Aidan Curry, TEX
3. Frank Mozzicato, KCR
4. Steven Zobac, KCR
5. Justin Lange, NYY
6. Zebby Matthews, MIN
7. David Sandlin, KCR
8. Blake Adams, COL
9. Ricardo Yan, ARI
10. D.J. McCarty, TEX

