Prospect Report: Brayan Bello Has Been Solid For Red Sox
Sunday’s Prospect Performers
Brayan Bello, RHP, Red Sox: On the day that Bello officially graduated from prospect status, he was once again solid. Bello allowed two runs, one earned, against the Yankees in six innings. Bello has allowed zero or one earned run in four of his five starts this month and has worked at least five innings in all five September starts.
C.J. Abrams, SS, Nationals: Abrams was 3-for-4 with a double and two stolen bases on Sunday. Abrams seemed lost at the plate for much of August, but he is hitting .307/.316/.427 this month, raising his overall MLB slash line to .240/.278/.324.
Joey Meneses, 1B, Nationals: Meneses homered for the third time in four games. Called up when Josh Bell was traded away, Meneses has actually outperformed what the Nationals were getting from Bell. He is hitting .326/.360/.583 with 12 home runs in 46 games.
ORG | CLASS | RANK | PLAYER | AB | R | H | RBI | AVG | NOTES |
ARI | MAJ | #1 | Corbin Carroll, OF | 4 | 0 | 0 | 0 | .296 | |
ARI | MAJ | #3 | Alek Thomas, OF | 1 | 0 | 0 | 0 | .241 | |
ARI | MAJ | #31 | Cooper Hummel, OF | 3 | 0 | 0 | 0 | .230 | |
ARI | AAA | #33 | Buddy Kennedy, 3B | 4 | 1 | 1 | 1 | .254 | HR (8), |
ARI | AAA | #35 | Dominic Fletcher, OF | 6 | 0 | 1 | 0 | .308 | 2B (33), |
ATL | MAJ | #1 | Michael Harris, OF | 4 | 1 | 1 | 1 | .305 | 2 BB (36), SB (30), CS (5), |
ATL | MAJ | #9 | Vaughn Grissom, SS | 3 | 0 | 0 | 0 | .315 | E (17), |
ATL | AAA | #32 | Justyn-Henry Malloy, 3B | 3 | 1 | 0 | 1 | .289 | BB (93), |
BAL | MAJ | #1 | Adley Rutschman, C | 5 | 0 | 0 | 0 | .262 | |
BAL | MAJ | #4 | Gunnar Henderson, SS | 4 | 0 | 0 | 0 | .294 | BB (86), |
BAL | AAA | #5 | Colton Cowser, OF | 4 | 1 | 1 | 1 | .279 | HR (19), |
BAL | AAA | #6 | Jordan Westburg, SS | 3 | 0 | 0 | 0 | .265 | BB (68), |
BAL | MAJ | #7 | Kyle Stowers, OF | 4 | 0 | 1 | 0 | .263 | |
BAL | AAA | #12 | Connor Norby, 2B | 4 | 0 | 1 | 0 | .278 | 2B (23), |
BAL | MAJ | #14 | Terrin Vavra, 2B | 2 | 0 | 0 | 0 | .298 | |
BAL | AAA | #16 | Joey Ortiz, SS | 4 | 0 | 0 | 0 | .282 | |
BAL | AAA | #38 | Robert Neustrom, OF | 4 | 0 | 1 | 0 | .235 | |
BOS | MAJ | #2 | Triston Casas, 1B | 2 | 0 | 0 | 0 | .262 | |
BOS | AAA | #4 | Jarren Duran, OF | 5 | 1 | 1 | 1 | .258 | HR (12), |
BOS | AAA | #27 | Ronaldo Hernandez, C | 5 | 1 | 0 | 0 | .251 | |
BOS | MAJ | #29 | Connor Wong, C | 2 | 0 | 0 | 0 | .278 | |
CHC | MAJ | #15 | Nelson Velazquez, OF | 2 | 0 | 0 | 1 | .217 | CS (6), |
CHC | MAJ | #26 | Alfonso Rivas, 1B | 5 | 1 | 2 | 0 | .261 | |
CIN | MAJ | #14 | Spencer Steer, 2B | 4 | 1 | 2 | 1 | .270 | HR (25), |
CIN | MAJ | #22 | T.J. Friedl, OF | 3 | 0 | 1 | 0 | .264 | 2B (19), |
CIN | MAJ | #26 | Alejo Lopez, 2B | 4 | 1 | 0 | 0 | .263 | |
CLE | MAJ | #1 | Tyler Freeman, SS | 4 | 2 | 2 | 0 | .271 | E (7), |
CLE | AAA | #3 | Brayan Rocchio, SS | 5 | 1 | 1 | 1 | .257 | 2B (27), |
CLE | AAA | #4 | George Valera, SS | 3 | 1 | 1 | 1 | .252 | 2B (24), 2 BB (73), |
CLE | MAJ | #5 | Gabriel Arias, SS | 4 | 1 | 1 | 2 | .237 | 3B (1), BB (27), E (13), |
CLE | AAA | #13 | Richard Palacios, 2B | 4 | 1 | 2 | 0 | .260 | 2B (15), BB (32), CS (2), E (3), |
CLE | MAJ | #27 | Steven Kwan, OF | 5 | 2 | 3 | 5 | .295 | HR (6), 2 SB (18), |
COL | MAJ | #2 | Michael Toglia, 1B | 1 | 0 | 1 | 0 | .246 | |
COL | AAA | #6 | Ryan Vilade, OF | 4 | 0 | 0 | 0 | .247 | |
COL | AAA | #7 | Brenton Doyle, OF | 5 | 1 | 2 | 0 | .257 | |
COL | MAJ | #9 | Ezequiel Tovar, SS | 2 | 0 | 0 | 0 | .315 | 2 BB (29), |
COL | AAA | #34 | Willie MacIver, C | 2 | 0 | 0 | 0 | .227 | BB (38), |
CWS | AAA | #7 | Jake Burger, 3B | 4 | 0 | 0 | 0 | .260 | |
CWS | MAJ | #15 | Romy Gonzalez, SS | 3 | 0 | 0 | 0 | .239 | |
CWS | AAA | #17 | Lenyn Sosa, SS | 4 | 0 | 1 | 0 | .304 | |
CWS | AAA | #21 | Blake Rutherford, OF | 4 | 1 | 2 | 0 | .276 | |
DET | MAJ | #1 | Riley Greene, OF | 3 | 0 | 1 | 0 | .254 | 2 BB (39), |
DET | MAJ | #2 | Spencer Torkelson, 1B | 1 | 0 | 0 | 0 | .212 | |
DET | MAJ | #7 | Ryan Kreidler, SS | 3 | 1 | 1 | 0 | .215 | |
DET | AAA | #17 | Kody Clemens, 2B | 3 | 2 | 0 | 0 | .234 | 2 BB (24), |
DET | AAA | #30 | Andre Lipcius, 3B | 3 | 1 | 0 | 0 | .279 | 2 BB (83), |
DET | AAA | #33 | Brendon Davis, 3B | 5 | 0 | 2 | 0 | .233 | 2B (29), |
HOU | AAA | #1 | Korey Lee, C | 4 | 1 | 0 | 0 | .232 | BB (37), |
HOU | AAA | #4 | Pedro Leon, OF | 5 | 1 | 0 | 0 | .229 | CS (17), |
HOU | AAA | #5 | Joe Perez, 3B | 4 | 1 | 3 | 4 | .283 | HR (7), E (12), |
HOU | AAA | #37 | Corey Julks, 3B | 5 | 1 | 2 | 0 | .270 | |
HOU | AAA | #39 | J.J. Matijevic, 1B | 5 | 2 | 3 | 4 | .263 | HR (17), |
KC | MAJ | #1 | Bobby Witt, SS | 5 | 2 | 2 | 2 | .255 | 2B (31), |
KC | MAJ | #3 | M.J. Melendez, C | 3 | 1 | 0 | 1 | .209 | 2 BB (74), |
KC | MAJ | #4 | Drew Waters, OF | 4 | 0 | 1 | 0 | .262 | |
KC | MAJ | #10 | Vinnie Pasquantino, 1B | 4 | 1 | 2 | 1 | .280 | 2B (28), BB (70), |
KC | MAJ | #15 | Michael Massey, 2B | 5 | 2 | 2 | 4 | .290 | HR (18), |
LAA | MAJ | #21 | Mickey Moniak, OF | 5 | 1 | 1 | 0 | .246 | |
LAA | MAJ | #22 | Michael Stefanic, 2B | 5 | 1 | 2 | 0 | .295 | 2B (16), |
LAA | MAJ | #31 | Livan Soto, SS | 5 | 1 | 2 | 2 | .285 | 2B (19), SB (19), |
LAD | AAA | #4 | Michael Busch, 2B | 5 | 1 | 0 | 0 | .271 | BB (69), E (16), |
LAD | AAA | #15 | James Outman, OF | 5 | 1 | 1 | 3 | .295 | HR (31), BB (71), |
LAD | AAA | #38 | Ryan Noda, 1B | 4 | 2 | 2 | 3 | .259 | HR (24), |
LAD | AAA | #40 | Drew Avans, OF | 5 | 4 | 3 | 4 | .285 | 3B (12), HR (7), BB (58), SB (37), |
MIA | MAJ | #4 | Jordan Groshans, SS | 4 | 0 | 1 | 0 | .266 | |
MIA | MAJ | #10 | JJ Bleday, OF | 2 | 0 | 0 | 0 | .204 | 2 BB (89), |
MIA | MAJ | #21 | Nick Fortes, C | 3 | 0 | 0 | 0 | .253 | BB (28), |
MIA | MAJ | #24 | Jerar Encarnacion, OF | 4 | 0 | 0 | 0 | .276 | E (14), |
MIA | AAA | #38 | Bryson Brigman, 2B | 4 | 1 | 1 | 2 | .247 | 2B (13), |
MIN | MAJ | #5 | Jose Miranda, 3B | 5 | 1 | 2 | 0 | .266 | |
MIN | MAJ | #19 | Gilberto Celestino, OF | 4 | 0 | 2 | 0 | .238 | 2B (11), E (4), |
MIN | MAJ | #24 | Matt Wallner, OF | 1 | 0 | 0 | 0 | .273 | |
MIN | MAJ | #28 | Jermaine Palacios, SS | 3 | 0 | 0 | 0 | .257 | BB (38), E (26), |
NYM | AAA | #1 | Francisco Alvarez, C | 3 | 0 | 0 | 0 | .256 | 2 BB (65), |
NYM | MAJ | #4 | Mark Vientos, 3B | 1 | 0 | 0 | 0 | .274 | |
NYM | AAA | #26 | Jake Mangum, OF | 5 | 1 | 2 | 2 | .302 | 3B (6), |
NYY | MAJ | #2 | Oswald Peraza, SS | 3 | 0 | 2 | 0 | .257 | 2B (19), |
NYY | MAJ | #8 | Oswaldo Cabrera, 2B | 3 | 1 | 1 | 0 | .252 | 2B (19), SB (15), |
NYY | AAA | #15 | Estevan Florial, OF | 5 | 0 | 1 | 1 | .274 | BB (56), 2 SB (39), |
NYY | AAA | #34 | Ben Rortvedt, C | 3 | 0 | 1 | 0 | .228 | 2 BB (19), |
OAK | AAA | #1 | Tyler Soderstrom, C | 4 | 0 | 1 | 1 | .264 | BB (39), |
OAK | MAJ | #2 | Shea Langeliers, C | 4 | 0 | 1 | 0 | .266 | 2B (28), |
OAK | AAA | #5 | Zack Gelof, 3B | 5 | 0 | 0 | 0 | .268 | |
OAK | AAA | #7 | Kevin Smith, SS | 5 | 0 | 2 | 0 | .237 | E (12), |
OAK | MAJ | #19 | Jordan Diaz, 1B | 4 | 0 | 2 | 0 | .324 | |
OAK | MAJ | #24 | Ernie Clement, 2B | 4 | 0 | 0 | 0 | .210 | |
OAK | AAA | #24 | Luis Barrera, OF | 4 | 0 | 0 | 0 | .257 | |
OAK | AAA | #26 | Cody Thomas, OF | 3 | 0 | 0 | 0 | .205 | BB (7), |
OAK | MAJ | #28 | Jonah Bride, 1B | 1 | 0 | 0 | 0 | .277 | |
OAK | AAA | #32 | Mickey McDonald, OF | 3 | 1 | 0 | 0 | .286 | BB (40), |
OAK | MAJ | #40 | Dermis Garcia, 1B | 4 | 1 | 1 | 0 | .255 | |
PHI | MAJ | #3 | Bryson Stott, SS | 5 | 0 | 0 | 0 | .235 | |
PHI | MAJ | #8 | Matt Vierling, OF | 5 | 0 | 0 | 0 | .250 | |
PHI | MAJ | #20 | Nick Maton, SS | 1 | 0 | 0 | 0 | .266 | |
PIT | MAJ | #1 | Oneil Cruz, SS | 4 | 1 | 2 | 0 | .222 | 2 E (32), |
PIT | MAJ | #16 | Diego Castillo, 2B | 1 | 0 | 0 | 0 | .218 | |
PIT | MAJ | #20 | Rodolfo Castro, 2B | 2 | 0 | 1 | 1 | .242 | BB (50), |
PIT | MAJ | #24 | Jack Suwinski, OF | 3 | 0 | 0 | 1 | .212 | |
PIT | MAJ | #25 | Ji-Hwan Bae, 2B | 4 | 0 | 0 | 0 | .285 | |
PIT | MAJ | #32 | Cal Mitchell, OF | 3 | 0 | 0 | 0 | .286 | BB (33), |
SD | MAJ | #3 | Luis Campusano, C | 4 | 0 | 2 | 0 | .295 | |
SD | AAA | #17 | Eguy Rosario, 2B | 5 | 0 | 1 | 1 | .281 | |
SD | MAJ | #31 | Jose Azocar, OF | 5 | 0 | 0 | 0 | .288 | |
SD | AAA | #32 | Tirso Ornelas, OF | 5 | 1 | 2 | 2 | .289 | 2B (29), |
SEA | AAA | #27 | Cade Marlowe, OF | 3 | 0 | 0 | 0 | .286 | BB (61), |
SF | MAJ | #26 | Ford Proctor, C | 2 | 0 | 1 | 0 | .229 | BB (69), |
SF | MAJ | #33 | David Villar, 3B | 5 | 0 | 0 | 0 | .253 | |
STL | AAA | #2 | Nolan Gorman, 3B | 4 | 1 | 0 | 0 | .249 | |
STL | MAJ | #6 | Lars Nootbaar, OF | 4 | 0 | 1 | 0 | .230 | |
STL | MAJ | #9 | Juan Yepez, 1B | 3 | 1 | 2 | 0 | .267 | BB (32), |
STL | MAJ | #13 | Brendan Donovan, 2B | 4 | 0 | 1 | 0 | .282 | |
STL | AAA | #25 | Delvin Perez, SS | 4 | 0 | 0 | 0 | .223 | |
STL | AAA | #38 | Luken Baker, 1B | 3 | 0 | 0 | 1 | .230 | |
STL | AAA | #40 | Kramer Robertson, SS | 3 | 1 | 2 | 0 | .236 | 2B (15), BB (83), |
TB | AAA | #2 | Josh Lowe, OF | 3 | 2 | 2 | 2 | .279 | HR (15), BB (58), SB (26), |
TB | AAA | #3 | Vidal Brujan, 2B | 4 | 1 | 2 | 1 | .241 | CS (18), |
TB | AAA | #8 | Xavier Edwards, 2B | 4 | 0 | 1 | 1 | .246 | 2B (17), |
TB | AAA | #22 | Rene Pinto, C | 4 | 1 | 2 | 1 | .245 | 2 2B (26), |
TB | MAJ | #37 | Miles Mastrobuoni, 3B | 1 | 0 | 0 | 0 | .300 | |
TEX | MAJ | #2 | Josh Jung, 3B | 4 | 1 | 2 | 0 | .242 | 2B (11), E (4), |
TEX | AAA | #4 | Ezequiel Duran, 2B | 5 | 2 | 2 | 1 | .277 | HR (21), 2 SB (18), |
TEX | MAJ | #9 | Josh Smith, SS | 3 | 0 | 0 | 1 | .248 | |
TEX | AAA | #31 | Davis Wendzel, 3B | 1 | 1 | 1 | 0 | .206 | 3 BB (39), |
WAS | MAJ | #1 | CJ Abrams, SS | 4 | 2 | 3 | 1 | .270 | 2B (17), 2 SB (19), E (20), |
WAS | MAJ | #25 | Tres Barrera, C | 3 | 0 | 0 | 0 | .244 |
ORG | CLASS | RANK | PLAYER | IP | H | R | ER | BB | K | ERA | NOTES |
ARI | MAJ | #7 | Drey Jameson, RHP | 5.1 | 5 | 0 | 0 | 3 | 5 | 5.66 | |
ARI | MAJ | #17 | Luis Frias, RHP | 0.2 | 1 | 2 | 2 | 2 | 1 | 5.57 | L (4-3) |
ARI | AAA | #23 | Justin Martinez, RHP | 1.2 | 1 | 2 | 2 | 3 | 2 | 3.50 | |
ATL | AAA | #35 | Dylan Dodd, LHP | 6.2 | 5 | 3 | 3 | 1 | 7 | 3.30 | W (12-9) |
BAL | MAJ | #3 | D.L. Hall, LHP | 0.1 | 1 | 0 | 0 | 1 | 1 | 4.84 | |
BOS | MAJ | #5 | Brayan Bello, RHP | 6.0 | 6 | 2 | 1 | 2 | 4 | 3.08 | L (12-11) |
CIN | MAJ | #3 | Nick Lodolo, LHP | 6.0 | 4 | 1 | 1 | 1 | 6 | 3.65 | |
CIN | MAJ | #25 | Alexis Diaz, RHP | 1.0 | 0 | 0 | 0 | 0 | 3 | 1.80 | Sv (9) |
CLE | AAA | #14 | Peyton Battenfield, RHP | 4.2 | 5 | 3 | 3 | 2 | 3 | 3.65 | |
COL | MAJ | #29 | Justin Lawrence, RHP | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.43 | |
COL | MAJ | #30 | Gavin Hollowell, RHP | 1.1 | 2 | 2 | 2 | 2 | 2 | 3.71 | |
CWS | AAA | #13 | Jonathan Stiever, RHP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
CWS | AAA | #14 | Jason Bilous, RHP | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.55 | |
CWS | AAA | #27 | Yoan Aybar, LHP | 1.2 | 1 | 0 | 0 | 0 | 2 | 9.00 | |
HOU | AAA | #25 | Brett Conine, RHP | 5.0 | 6 | 4 | 4 | 2 | 4 | 6.79 | W (6-3) |
KC | MAJ | #19 | Dylan Coleman, RHP | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.05 | |
LAD | AAA | #5 | Ryan Pepiot, RHP | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.83 | |
LAD | MAJ | #9 | Andre Jackson, RHP | 3.0 | 2 | 0 | 0 | 0 | 3 | 4.67 | Sv (2) |
LAD | MAJ | #24 | Michael Grove, RHP | 5.0 | 3 | 1 | 1 | 1 | 3 | 3.87 | W (2-5) |
MIA | MAJ | #4 | Edward Cabrera, RHP | 3.2 | 6 | 3 | 3 | 0 | 3 | 3.12 | L (8-6) |
MIA | MAJ | #33 | Andrew Nardi, LHP | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.77 | |
MIL | MAJ | #1 | Aaron Ashby, LHP | 1.2 | 2 | 1 | 1 | 2 | 0 | 4.50 | |
MIN | MAJ | #22 | Jovani Moran, LHP | 0.2 | 0 | 0 | 0 | 0 | 0 | 3.97 | |
MIN | MAJ | #30 | Ronny Henriquez, RHP | 4.2 | 3 | 0 | 0 | 1 | 4 | 5.49 | |
NYY | AAA | #30 | Greg Weissert, RHP | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.57 | |
NYY | AAA | #36 | Matt Krook, LHP | 3.1 | 1 | 0 | 0 | 1 | 8 | 4.11 | W (10-7) |
NYY | AAA | #37 | Jhony Brito, RHP | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.92 | |
NYY | AAA | #38 | Zach Greene, RHP | 1.0 | 0 | 1 | 1 | 2 | 1 | 3.36 | |
OAK | AAA | #14 | Colin Peluse, RHP | 1.2 | 7 | 7 | 7 | 1 | 1 | 6.02 | L (10-8) |
OAK | MAJ | #26 | J.P. Sears, LHP | 3.2 | 8 | 6 | 6 | 2 | 2 | 3.24 | L (7-4) |
PHI | AAA | #11 | Erik Miller, LHP | 1.1 | 2 | 0 | 0 | 2 | 1 | 3.56 | |
PIT | MAJ | #17 | Miguel Yajure, RHP | 2.2 | 3 | 2 | 1 | 1 | 5 | 6.95 | |
PIT | MAJ | #33 | Luis Ortiz, RHP | 4.2 | 1 | 1 | 1 | 2 | 7 | 3.96 | L (5-9) |
SD | MAJ | #13 | Robert Suarez, RHP | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.87 | W (5-1) |
SD | MAJ | #21 | Steven Wilson, RHP | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.00 | |
SD | AAA | #30 | Matt Waldron, RHP | 5.0 | 9 | 6 | 6 | 0 | 7 | 6.29 | L (5-10) |
SD | AAA | #37 | Jose Quezada, RHP | 1.0 | 2 | 1 | 1 | 1 | 0 | 6.33 | |
SD | AAA | #38 | Moises Lugo, RHP | 1.1 | 3 | 4 | 4 | 0 | 2 | 3.25 | |
SEA | MAJ | #4 | Matt Brash, RHP | 0.0 | 2 | 4 | 4 | 2 | 0 | L (2-6) | |
SEA | MAJ | #29 | Penn Murfee, RHP | 1.1 | 0 | 0 | 0 | 1 | 1 | 2.28 | |
SF | MAJ | #12 | Camilo Doval, RHP | 1.0 | 1 | 1 | 1 | 1 | 1 | 2.49 | Sv (26) |
STL | MAJ | #12 | Zack Thompson, LHP | 2.0 | 0 | 0 | 0 | 0 | 3 | 3.75 | |
STL | MAJ | #16 | Andre Pallante, RHP | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.12 | |
STL | AAA | #19 | Kodi Whitley, RHP | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.30 | |
STL | AAA | #28 | Connor Thomas, LHP | 5.2 | 10 | 4 | 4 | 2 | 3 | 5.50 | L (6-12) |
TEX | AAA | #17 | Zak Kent, RHP | 4.0 | 4 | 4 | 4 | 5 | 3 | 3.99 | |
TEX | MAJ | #24 | Cole Ragans, LHP | 5.0 | 6 | 4 | 3 | 1 | 3 | 3.70 | L (8-8) |
TEX | AAA | #27 | A.J. Alexy, RHP | 1.0 | 1 | 1 | 1 | 2 | 2 | 6.36 | L (6-7) |
Comments are closed.