Prospect Report: Waldichuk, Rodriguez Impress in Triple-A
Sunday’s Prospect Performers
Ken Waldichuk, LHP, Yankees: Waldichuk made an impressive Triple-A debut, allowing one run in 5.1 innings while striking out nine. Our Geoff Pontes noted his slider was especially effective.
Matt Gorski, OF, Pirates: The Pirates sent the 24-year-old Gorski back to High-A Greensboro this year, but he’s showing that he’s ready for a bump-up to Double-A Altoona. Gorski homered three times on Sunday, giving him 17 homers this season. That equals the number of home runs he had last year at Greensboro and brought him into a tie for the MiLB lead.
Antoine Kelly, LHP, Brewers: Kelly was even more dominant than his final line indicates. He struck out the first six batters he faced and fanned 13 batters while recording just 17 outs. And when he left the game, he had not allowed a run, although he was pulled after 5.2 innings with the bases loaded. Owen Caissie then doubled to clear the bases, putting three runs on Kelly’s ledger.
Grayson Rodriguez, RHP, Orioles: Pitching in Charlotte is never an easy task. It’s one of the most offensive and homer-happy ballparks in Triple-A, but it wasn’t an issue for Rodriguez. Making his second start of the week in Charlotte, Rodriguez held the Knights to two runs in six innings while striking out nine.
Bryce Miller, RHP, Mariners: Miller threw five more scoreless innings on Sunday, lowering his MiLB-best ERA to 0.94.
ORG | CLASS | RANK | PLAYER | AB | R | H | RBI | AVG | NOTES |
ARI | AA | #1 | Corbin Carroll, OF | 3 | 2 | 2 | 0 | .328 | BB (28), SB (13), |
ARI | LoA | #2 | Jordan Lawlar, SS | 3 | 2 | 1 | 1 | .352 | 3B (3), BB (21), |
ARI | MAJ | #3 | Alek Thomas, OF | 4 | 0 | 0 | 0 | .285 | |
ARI | MAJ | #4 | Geraldo Perdomo, SS | 4 | 1 | 1 | 0 | .208 | |
ARI | LoA | #8 | Deyvison De Los Santos, 3B | 4 | 0 | 2 | 3 | .254 | SB (2), E (7), |
ARI | HiA | #14 | Ryan Bliss, SS | 4 | 0 | 0 | 0 | .125 | BB (18), |
ARI | MAJ | #15 | Jake McCarthy, OF | 4 | 0 | 1 | 1 | .345 | |
ARI | AAA | #16 | Dominic Canzone, OF | 3 | 0 | 0 | 0 | .277 | BB (13), |
ARI | AAA | #21 | Seth Beer, 1B | 3 | 1 | 1 | 4 | .233 | HR (3), |
ARI | HiA | #26 | Tim Tawa, OF | 3 | 0 | 1 | 0 | .280 | |
ARI | LoA | #28 | Wilderd Patino, OF | 4 | 3 | 2 | 1 | .304 | 2 2B (9), SB (22), |
ARI | AA | #32 | Jorge Barrosa, OF | 4 | 0 | 0 | 0 | .260 | BB (14), SB (9), |
ARI | AAA | #33 | Buddy Kennedy, 3B | 5 | 0 | 2 | 1 | .288 | |
ARI | AAA | #35 | Dominic Fletcher, OF | 3 | 1 | 2 | 0 | .350 | BB (14), |
ARI | LoA | #38 | Junior Franco, OF | 4 | 0 | 0 | 0 | .219 | E (6), |
ATL | AA | #1 | Michael Harris, OF | 1 | 0 | 0 | 0 | .306 | BB (14), |
ATL | AAA | #5 | Braden Shewmake, SS | 4 | 1 | 1 | 0 | .303 | 3B (1), BB (13), E (3), |
ATL | HiA | #9 | Vaughn Grissom, SS | 4 | 4 | 3 | 3 | .281 | 2B (6), HR (4), BB (18), SB (6), |
ATL | LoA | #20 | Cal Conley, SS | 3 | 1 | 0 | 0 | .212 | 2 BB (11), |
ATL | AAA | #22 | Greyson Jenista, 1B | 4 | 0 | 0 | 0 | .263 | |
ATL | LoA | #25 | Brandol Mezquita, OF | 4 | 0 | 1 | 0 | .331 | |
ATL | AA | #27 | Luke Waddell, 2B | 5 | 0 | 1 | 0 | .290 | SB (3), |
ATL | AA | #29 | Trey Harris, OF | 4 | 0 | 2 | 2 | .188 | |
ATL | LoA | #30 | Kadon Morton, OF | 2 | 1 | 0 | 0 | .160 | 2 BB (17), |
ATL | AA | #31 | Logan Brown, C | 4 | 1 | 2 | 1 | .216 | 3B (1), |
ATL | HiA | #32 | Justyn-Henry Malloy, 3B | 3 | 1 | 2 | 2 | .317 | HR (5), BB (19), SB (1), |
ATL | AA | #36 | Drew Lugbauer, 1B | 4 | 0 | 1 | 0 | .243 | BB (20), |
BAL | MAJ | #1 | Adley Rutschman, C | 5 | 1 | 1 | 0 | .299 | |
BAL | AA | #4 | Gunnar Henderson, SS | 3 | 2 | 1 | 0 | .291 | 2B (6), 2 BB (35), |
BAL | HiA | #5 | Colton Cowser, OF | 5 | 1 | 3 | 1 | .240 | 2B (9), |
BAL | AA | #6 | Jordan Westburg, SS | 4 | 2 | 2 | 2 | .225 | HR (8), BB (21), |
BAL | AAA | #7 | Kyle Stowers, OF | 5 | 4 | 3 | 5 | .258 | 3 HR (9), BB (17), |
BAL | HiA | #10 | Coby Mayo, 3B | 5 | 1 | 2 | 0 | .234 | 2 2B (7), SB (5), |
BAL | AA | #22 | Hudson Haskin, OF | 4 | 1 | 1 | 3 | .268 | HR (6), |
BAL | AA | #27 | Adam Hall, 2B | 3 | 1 | 0 | 0 | .288 | 2 BB (9), |
BAL | AA | #33 | Zach Watson, OF | 3 | 1 | 1 | 1 | .184 | HR (2), BB (13), CS (1), |
BAL | AAA | #38 | Robert Neustrom, OF | 4 | 3 | 4 | 3 | .261 | 2B (12), HR (8), BB (14), |
BAL | HiA | #40 | Donta Williams, OF | 3 | 1 | 1 | 1 | .233 | BB (25), |
BOS | HiA | #3 | Nick Yorke, 2B | 5 | 1 | 1 | 1 | .254 | |
BOS | AAA | #4 | Jarren Duran, OF | 4 | 1 | 1 | 1 | .302 | HR (4), |
BOS | LoA | #7 | Blaze Jordan, 1B | 4 | 2 | 2 | 2 | .268 | 2B (11), BB (9), E (6), |
BOS | HiA | #14 | Matthew Lugo, SS | 4 | 0 | 2 | 0 | .324 | CS (3), |
BOS | HiA | #16 | Tyler McDonough, 2B | 5 | 0 | 0 | 0 | .231 | |
BOS | HiA | #17 | Alex Binelas, 3B | 4 | 1 | 2 | 2 | .267 | HR (10), |
BOS | LoA | #18 | Brainer Bonaci, SS | 5 | 0 | 1 | 1 | .269 | E (10), |
BOS | HiA | #22 | Ceddanne Rafaela, OF | 5 | 1 | 2 | 1 | .315 | 2B (12), |
BOS | LoA | #24 | Nathan Hickey, C | 4 | 0 | 0 | 0 | .239 | BB (20), |
BOS | AA | #26 | Christian Koss, SS | 4 | 0 | 1 | 1 | .287 | 3B (3), |
BOS | LoA | #28 | Eddinson Paulino, 3B | 4 | 2 | 2 | 0 | .264 | 2B (12), BB (16), CS (2), E (12), |
BOS | AAA | #29 | Connor Wong, C | 4 | 0 | 1 | 0 | .232 | |
CHC | LoA | #4 | Pete Crow-Armstrong, OF | 4 | 1 | 1 | 1 | .365 | HR (6), |
CHC | LoA | #6 | Kevin Alcantara, OF | 4 | 0 | 0 | 0 | .236 | |
CHC | HiA | #8 | Owen Caissie, OF | 4 | 1 | 2 | 3 | .238 | 2B (6), CS (1), |
CHC | HiA | #10 | Yohendrick Pinango, OF | 5 | 0 | 2 | 2 | .262 | 2 2B (8), E (2), |
CHC | LoA | #13 | Kevin Made, SS | 4 | 1 | 1 | 0 | .321 | |
CHC | AAA | #15 | Nelson Velazquez, OF | 4 | 1 | 1 | 0 | .266 | |
CHC | AA | #19 | Chase Strumpf, 3B | 3 | 1 | 0 | 0 | .221 | 2 BB (25), |
CHC | AA | #20 | Alexander Canario, OF | 5 | 1 | 1 | 2 | .247 | HR (10), |
CHC | MAJ | #26 | Alfonso Rivas, 1B | 3 | 0 | 1 | 0 | .270 | BB (12), |
CHC | HiA | #31 | Pablo Aliendo, C | 4 | 0 | 1 | 0 | .224 | SB (1), |
CHC | AA | #32 | Yonathan Perlaza, OF | 4 | 0 | 0 | 0 | .189 | |
CHC | AAA | #35 | Greg Deichmann, OF | 4 | 0 | 0 | 0 | .190 | |
CHC | AAA | #39 | Jared Young, 1B | 4 | 0 | 0 | 0 | .248 | |
CIN | AAA | #1 | Jose Barrero, SS | 3 | 1 | 2 | 0 | .333 | 2B (1), |
CIN | HiA | #4 | Elly De La Cruz, SS | 3 | 0 | 1 | 2 | .268 | 3B (2), |
CIN | HiA | #4 | Elly De La Cruz, SS | 4 | 0 | 0 | 0 | .268 | |
CIN | AA | #6 | Matt McLain, SS | 4 | 1 | 1 | 2 | .231 | HR (10), |
CIN | LoA | #7 | Austin Hendrick, OF | 3 | 0 | 0 | 0 | .205 | |
CIN | LoA | #7 | Austin Hendrick, OF | 3 | 0 | 0 | 0 | .205 | |
CIN | LoA | #9 | Jay Allen, OF | 3 | 1 | 1 | 0 | .252 | |
CIN | HiA | #10 | Rece Hinds, 3B | 3 | 0 | 0 | 0 | .240 | |
CIN | HiA | #10 | Rece Hinds, 3B | 3 | 1 | 2 | 2 | .240 | HR (5), |
CIN | HiA | #13 | Mat Nelson, C | 2 | 0 | 0 | 0 | .205 | BB (7), |
CIN | HiA | #14 | Jose Torres, SS | 3 | 0 | 0 | 0 | .257 | |
CIN | HiA | #14 | Jose Torres, SS | 3 | 0 | 0 | 0 | .257 | |
CIN | HiA | #16 | Allan Cerda, OF | 2 | 1 | 1 | 0 | .231 | BB (21), SB (2), |
CIN | HiA | #16 | Allan Cerda, OF | 3 | 0 | 2 | 0 | .231 | 2 2B (7), |
CIN | LoA | #19 | Tyler Callihan, 2B | 3 | 0 | 0 | 0 | .182 | |
CIN | LoA | #21 | Daniel Vellojin, C | 2 | 0 | 0 | 0 | .071 | 2 BB (5), |
CIN | LoA | #21 | Daniel Vellojin, C | 3 | 0 | 0 | 0 | .071 | |
CIN | MAJ | #26 | Alejo Lopez, 2B | 1 | 0 | 0 | 0 | .240 | |
CIN | AA | #32 | Mike Siani, OF | 4 | 1 | 1 | 2 | .265 | 3B (2), BB (16), |
CLE | AAA | #1 | Tyler Freeman, SS | 5 | 1 | 3 | 1 | .256 | |
CLE | AA | #3 | Brayan Rocchio, SS | 3 | 0 | 0 | 0 | .224 | BB (17), CS (4), |
CLE | AA | #4 | George Valera, SS | 4 | 1 | 1 | 0 | .256 | SB (1), |
CLE | AA | #11 | Jose Tena, SS | 4 | 2 | 2 | 0 | .268 | 2B (9), |
CLE | AAA | #13 | Richard Palacios, 2B | 3 | 1 | 1 | 0 | .264 | 3B (2), 2 BB (16), |
CLE | HiA | #18 | Gabriel Rodriguez, 3B | 4 | 0 | 1 | 1 | .267 | |
CLE | HiA | #20 | Jhonkensy Noel, 3B | 3 | 0 | 1 | 0 | .233 | BB (12), |
CLE | HiA | #22 | Petey Halpin, OF | 4 | 0 | 1 | 0 | .191 | |
CLE | HiA | #25 | Aaron Bracho, 2B | 4 | 0 | 0 | 0 | .154 | |
CLE | MAJ | #27 | Steven Kwan, OF | 3 | 0 | 1 | 0 | .267 | |
CLE | LoA | #33 | Milan Tolentino, 2B | 5 | 1 | 2 | 1 | .379 | HR (1), SB (8), |
CLE | LoA | #37 | Luis Durango, OF | 5 | 1 | 2 | 0 | .185 | 2B (3), |
CLE | LoA | #38 | Yordys Valdes, SS | 6 | 0 | 1 | 1 | .282 | |
CLE | AA | #39 | Will Brennan, OF | 4 | 0 | 1 | 1 | .303 | 2B (12), |
CLE | LoA | #40 | Jake Fox, SS | 5 | 0 | 1 | 2 | .246 | |
COL | HiA | #1 | Zac Veen, OF | 4 | 2 | 2 | 2 | .268 | 2B (8), HR (4), BB (20), |
COL | AA | #2 | Michael Toglia, 1B | 4 | 2 | 2 | 5 | .230 | 2 HR (7), BB (19), |
COL | AAA | #6 | Ryan Vilade, OF | 4 | 0 | 1 | 0 | .262 | CS (2), |
COL | AA | #7 | Brenton Doyle, OF | 5 | 0 | 0 | 0 | .221 | |
COL | AAA | #8 | Elehuris Montero, 3B | 3 | 0 | 0 | 0 | .299 | |
COL | AA | #9 | Ezequiel Tovar, SS | 5 | 1 | 1 | 0 | .306 | |
COL | LoA | #10 | Adael Amador, SS | 6 | 1 | 3 | 1 | .321 | |
COL | AA | #12 | Aaron Schunk, 3B | 4 | 1 | 1 | 0 | .217 | |
COL | LoA | #18 | Yanquiel Fernandez, OF | 3 | 0 | 2 | 1 | .275 | 2B (12), BB (16), SB (5), |
COL | HiA | #24 | Bladimir Restituyo, OF | 4 | 0 | 0 | 0 | .231 | |
COL | HiA | #25 | Grant Lavigne, 1B | 2 | 2 | 1 | 0 | .272 | 3B (2), 2 BB (23), |
COL | AA | #33 | Niko Decolati, OF | 4 | 1 | 2 | 2 | .213 | |
COL | AA | #34 | Willie MacIver, C | 3 | 1 | 1 | 0 | .218 | 2B (8), BB (12), |
COL | HiA | #35 | Eddy Diaz, SS | 5 | 1 | 1 | 0 | .232 | SB (12), |
COL | AA | #38 | Hunter Stovall, 3B | 3 | 1 | 1 | 0 | .225 | BB (9), |
CWS | LoA | #1 | Colson Montgomery, SS | 4 | 1 | 1 | 1 | .287 | 3B (1), BB (14), |
CWS | LoA | #4 | Wes Kath, 3B | 4 | 2 | 2 | 2 | .232 | HR (3), BB (15), |
CWS | AA | #5 | Jose Rodriguez, SS | 4 | 0 | 0 | 0 | .236 | |
CWS | AAA | #7 | Jake Burger, 3B | 4 | 0 | 0 | 0 | .229 | |
CWS | AA | #17 | Lenyn Sosa, SS | 4 | 0 | 0 | 0 | .368 | |
CWS | AAA | #21 | Blake Rutherford, OF | 3 | 0 | 1 | 0 | .266 | |
CWS | HiA | #23 | Luis Mieses, OF | 5 | 1 | 2 | 2 | .307 | 2B (17), |
CWS | LoA | #24 | Wilber Sanchez, SS | 2 | 3 | 1 | 0 | .157 | 3 BB (22), 2 SB (18), |
CWS | LoA | #29 | Wilfred Veras, 3B | 5 | 0 | 1 | 1 | .283 | SB (2), |
CWS | HiA | #30 | Adam Hackenberg, C | 5 | 0 | 1 | 1 | .250 | |
CWS | LoA | #37 | Misael Gonzalez, OF | 3 | 1 | 0 | 0 | .218 | BB (10), 2 SB (4), |
DET | MAJ | #2 | Spencer Torkelson, 1B | 4 | 0 | 0 | 0 | .173 | |
DET | AA | #4 | Dillon Dingler, C | 5 | 0 | 1 | 0 | .237 | |
DET | AA | #5 | Gage Workman, SS | 4 | 0 | 0 | 0 | .173 | BB (13), |
DET | LoA | #8 | Roberto Campos, OF | 3 | 1 | 1 | 1 | .234 | BB (12), |
DET | LoA | #10 | Izaac Pacheco, SS | 3 | 1 | 1 | 1 | .263 | BB (20), E (7), |
DET | LoA | #12 | Manuel Sequera, SS | 4 | 0 | 0 | 0 | .255 | |
DET | HiA | #13 | Colt Keith, 3B | 3 | 1 | 1 | 1 | .317 | 2 BB (15), |
DET | AA | #16 | Daniel Cabrera, OF | 2 | 0 | 0 | 0 | .186 | 3 BB (11), 2 SB (5), |
DET | AAA | #17 | Kody Clemens, 2B | 4 | 0 | 0 | 0 | .303 | E (3), |
DET | AA | #26 | Parker Meadows, OF | 5 | 0 | 0 | 0 | .191 | |
DET | AA | #30 | Andre Lipcius, 3B | 3 | 1 | 1 | 0 | .274 | 2 BB (29), SB (6), E (5), |
DET | LoA | #32 | Danuerys De La Cruz, C | 2 | 1 | 0 | 1 | .224 | 2 BB (14), |
DET | AAA | #33 | Brendon Davis, 3B | 4 | 0 | 2 | 1 | .250 | 2B (11), E (11), |
DET | HiA | #34 | Cooper Johnson, C | 4 | 0 | 1 | 1 | .106 | |
DET | AAA | #36 | Jacob Robson, OF | 2 | 0 | 0 | 0 | .196 | 2 BB (22), |
DET | HiA | #39 | Austin Murr, OF | 4 | 0 | 1 | 0 | .207 | |
HOU | AAA | #1 | Korey Lee, C | 2 | 0 | 0 | 0 | .203 | BB (10), |
HOU | MAJ | #2 | Jeremy Pena, SS | 4 | 0 | 2 | 1 | .286 | |
HOU | AAA | #4 | Pedro Leon, OF | 4 | 0 | 0 | 0 | .246 | |
HOU | LoA | #9 | Tyler Whitaker, OF | 4 | 1 | 2 | 1 | .168 | HR (2), |
HOU | HiA | #15 | Cristian Gonzalez, SS | 5 | 1 | 1 | 0 | .201 | |
HOU | AA | #16 | Yainer Diaz, C | 4 | 0 | 1 | 0 | .310 | BB (9), |
HOU | AAA | #17 | Alex McKenna, OF | 3 | 0 | 0 | 0 | .213 | |
HOU | HiA | #22 | Zach Daniels, OF | 2 | 3 | 1 | 2 | .185 | HR (6), 3 BB (17), SB (9), |
HOU | AA | #26 | Shay Whitcomb, SS | 5 | 0 | 1 | 0 | .209 | 2B (7), |
HOU | AA | #36 | Justin Dirden, OF | 5 | 2 | 2 | 1 | .315 | 2B (15), HR (5), |
HOU | AAA | #37 | Corey Julks, 3B | 4 | 1 | 1 | 1 | .234 | HR (7), |
HOU | AAA | #40 | Scott Manea, C | 2 | 1 | 0 | 0 | .159 | BB (15), |
KC | MAJ | #3 | M.J. Melendez, C | 4 | 0 | 0 | 0 | .195 | |
KC | AAA | #4 | Nick Pratto, 1B | 4 | 2 | 1 | 1 | .225 | BB (23), |
KC | MAJ | #6 | Kyle Isbel, OF | 4 | 0 | 1 | 1 | .270 | SB (2), E (2), |
KC | AAA | #10 | Vinnie Pasquantino, 1B | 4 | 2 | 3 | 5 | .275 | 2B (12), HR (10), |
KC | AA | #12 | Nick Loftin, SS | 4 | 1 | 2 | 1 | .292 | BB (10), |
KC | AA | #15 | Michael Massey, 2B | 5 | 1 | 1 | 1 | .299 | 2B (11), |
KC | LoA | #16 | Carter Jensen, C | 4 | 0 | 0 | 0 | .183 | |
KC | LoA | #17 | Erick Pena, OF | 3 | 0 | 0 | 0 | .146 | BB (10), |
KC | AA | #28 | Maikel Garcia, SS | 2 | 2 | 1 | 0 | .317 | 3B (1), 2 BB (28), |
KC | MAJ | #30 | Emmanuel Rivera, 3B | 3 | 1 | 0 | 0 | .273 | BB (14), |
KC | AAA | #32 | Clay Dungan, SS | 4 | 0 | 0 | 0 | .197 | SB (6), |
KC | LoA | #33 | Darryl Collins, OF | 4 | 1 | 2 | 1 | .248 | 2B (9), |
KC | HiA | #34 | Peyton Wilson, 2B | 4 | 0 | 1 | 0 | .213 | E (3), |
KC | HiA | #34 | Peyton Wilson, 2B | 4 | 1 | 1 | 1 | .213 | SB (3), |
KC | AA | #35 | Nathan Eaton, 3B | 3 | 1 | 0 | 0 | .273 | BB (11), SB (12), |
KC | LoA | #39 | Omar Hernandez, C | 3 | 0 | 0 | 0 | .198 | |
KC | HiA | #40 | Tyler Gentry, OF | 5 | 0 | 2 | 2 | .360 | |
LAA | HiA | #4 | Jordyn Adams, OF | 4 | 1 | 1 | 0 | .252 | 2B (6), BB (12), |
LAA | LoA | #7 | Arol Vera, SS | 4 | 0 | 0 | 0 | .195 | E (5), |
LAA | LoA | #10 | Alexander Ramirez, OF | 4 | 1 | 1 | 0 | .232 | SB (8), |
LAA | LoA | #14 | D’Shawn Knowles, OF | 3 | 2 | 2 | 0 | .331 | 2B (9), BB (24), SB (9), |
LAA | LoA | #17 | Adrian Placencia, 2B | 4 | 1 | 1 | 2 | .282 | 2B (4), BB (15), |
LAA | AA | #19 | Orlando Martinez, OF | 5 | 1 | 3 | 3 | .239 | HR (1), |
LAA | AAA | #22 | Michael Stefanic, 2B | 5 | 1 | 3 | 0 | .325 | |
LAA | LoA | #27 | Edgar Quero, C | 3 | 0 | 1 | 2 | .243 | BB (20), 2 E (5), |
LAA | AAA | #35 | David MacKinnon, 1B | 3 | 2 | 2 | 2 | .303 | HR (9), BB (21), |
LAA | AAA | #37 | Monte Harrison, OF | 4 | 1 | 0 | 0 | .192 | SB (13), |
LAD | LoA | #1 | Diego Cartaya, C | 3 | 0 | 0 | 0 | .254 | |
LAD | AAA | #3 | Miguel Vargas, 3B | 4 | 2 | 2 | 1 | .311 | HR (7), BB (28), |
LAD | AAA | #4 | Michael Busch, 2B | 3 | 0 | 1 | 2 | .295 | 2B (9), |
LAD | AA | #6 | Andy Pages, OF | 5 | 1 | 1 | 0 | .230 | E (1), |
LAD | HiA | #8 | Eddys Leonard, 2B | 4 | 1 | 1 | 1 | .277 | BB (14), E (10), |
LAD | HiA | #13 | Jose Ramos, OF | 5 | 0 | 1 | 1 | .273 | |
LAD | AA | #14 | Jacob Amaya, SS | 5 | 0 | 0 | 0 | .322 | E (4), |
LAD | AA | #15 | James Outman, OF | 4 | 1 | 2 | 0 | .289 | 2B (12), SB (5), |
LAD | LoA | #18 | Yeiner Fernandez, C | 4 | 0 | 0 | 0 | .256 | E (9), |
LAD | HiA | #23 | Jorbit Vivas, 2B | 5 | 1 | 3 | 3 | .273 | 2B (7), E (3), |
LAD | AA | #26 | Justin Yurchak, 1B | 4 | 1 | 0 | 0 | .221 | |
LAD | AA | #27 | Devin Mann, 2B | 5 | 1 | 3 | 1 | .263 | 2 2B (5), |
LAD | AA | #28 | Carson Taylor, C | 4 | 3 | 3 | 2 | .258 | 2B (3), HR (2), BB (9), |
LAD | AA | #31 | Ryan Ward, OF | 5 | 0 | 2 | 2 | .285 | |
LAD | HiA | #33 | Leonel Valera, SS | 4 | 1 | 0 | 0 | .220 | BB (15), E (8), |
LAD | AA | #35 | Brandon Lewis, 3B | 3 | 2 | 1 | 1 | .178 | 2B (3), BB (7), |
LAD | LoA | #36 | Luis Rodriguez, OF | 3 | 0 | 0 | 0 | .274 | BB (23), |
MIA | LoA | #2 | Kahlil Watson, SS | 5 | 1 | 2 | 1 | .250 | E (9), |
MIA | LoA | #7 | Osiris Johnson, C | 5 | 2 | 2 | 2 | .160 | HR (2), |
MIA | AAA | #7 | Peyton Burdick, OF | 3 | 1 | 1 | 0 | .226 | 3B (3), |
MIA | AAA | #7 | Peyton Burdick, OF | 1 | 1 | 0 | 0 | .226 | 2 BB (23), |
MIA | LoA | #9 | Ian Lewis, 2B | 5 | 2 | 1 | 2 | .459 | 3B (1), E (3), |
MIA | AAA | #10 | JJ Bleday, OF | 3 | 0 | 1 | 0 | .203 | 2B (6), |
MIA | LoA | #12 | Joe Mack, C | 3 | 2 | 3 | 2 | .308 | HR (1), 2 BB (3), |
MIA | HiA | #15 | Nasim Nunez, SS | 4 | 0 | 0 | 0 | .187 | |
MIA | HiA | #17 | Cody Morissette, 2B | 4 | 0 | 0 | 0 | .230 | |
MIA | AAA | #21 | Nick Fortes, C | 3 | 1 | 1 | 1 | .265 | BB (11), |
MIA | AAA | #24 | Jerar Encarnacion, OF | 4 | 0 | 0 | 0 | .350 | |
MIA | AAA | #24 | Jerar Encarnacion, OF | 3 | 0 | 1 | 0 | .350 | |
MIA | HiA | #25 | Victor Mesa, OF | 4 | 1 | 1 | 0 | .240 | |
MIA | LoA | #30 | Cristhian Rodriguez, SS | 4 | 1 | 1 | 2 | .195 | 2B (4), BB (15), |
MIA | LoA | #36 | Brady Allen, OF | 5 | 1 | 1 | 0 | .250 | |
MIA | AAA | #38 | Bryson Brigman, 2B | 3 | 0 | 1 | 0 | .175 | CS (1), |
MIA | AAA | #38 | Bryson Brigman, 2B | 2 | 1 | 2 | 0 | .175 | 2 BB (8), |
MIA | HiA | #39 | Bennett Hostetler, C | 4 | 0 | 1 | 1 | .216 | 2B (8), |
MIL | AAA | #2 | Brice Turang, SS | 3 | 0 | 0 | 0 | .279 | |
MIL | HiA | #5 | Tyler Black, 2B | 5 | 1 | 2 | 0 | .300 | |
MIL | LoA | #7 | Jeferson Quero, C | 3 | 0 | 1 | 1 | .234 | |
MIL | AA | #8 | Joey Wiemer, OF | 4 | 0 | 1 | 0 | .303 | 2B (14), |
MIL | LoA | #10 | Jackson Chourio, OF | 3 | 1 | 0 | 0 | .328 | BB (8), |
MIL | LoA | #11 | Hendry Mendez, OF | 3 | 0 | 1 | 1 | .243 | |
MIL | HiA | #12 | Joe Gray, OF | 4 | 1 | 3 | 2 | .203 | HR (6), |
MIL | LoA | #15 | Eduardo Garcia, SS | 4 | 0 | 0 | 0 | .270 | E (7), |
MIL | HiA | #17 | Zavier Warren, 3B | 4 | 1 | 1 | 0 | .243 | 2B (13), BB (17), |
MIL | AA | #21 | Felix Valerio, 2B | 4 | 0 | 0 | 0 | .250 | |
MIL | LoA | #22 | Jheremy Vargas, SS | 3 | 0 | 0 | 0 | .194 | |
MIL | HiA | #23 | Carlos Rodriguez, OF | 3 | 1 | 0 | 0 | .235 | BB (18), |
MIL | AA | #33 | Thomas Dillard, 1B | 4 | 0 | 1 | 1 | .202 | |
MIL | AA | #34 | Tristen Lutz, OF | 4 | 0 | 0 | 0 | .231 | E (3), |
MIN | AA | #1 | Austin Martin, OF | 3 | 0 | 1 | 0 | .257 | BB (20), CS (2), E (10), |
MIN | AAA | #2 | Royce Lewis, SS | 5 | 1 | 3 | 0 | .324 | 2B (16), SB (10), CS (2), |
MIN | MAJ | #5 | Jose Miranda, 3B | 3 | 0 | 0 | 0 | .199 | |
MIN | LoA | #13 | Noah Miller, SS | 7 | 0 | 0 | 0 | .270 | |
MIN | AA | #14 | Spencer Steer, 2B | 4 | 1 | 1 | 0 | .307 | |
MIN | HiA | #18 | Aaron Sabato, 1B | 4 | 0 | 1 | 0 | .182 | |
MIN | MAJ | #19 | Gilberto Celestino, OF | 2 | 1 | 1 | 0 | .324 | 2 BB (9), |
MIN | LoA | #21 | Keoni Cavaco, SS | 6 | 0 | 2 | 0 | .208 | |
MIN | AA | #24 | Matt Wallner, OF | 4 | 0 | 1 | 0 | .248 | CS (3), |
MIN | LoA | #26 | Kalai Rosario, OF | 5 | 1 | 0 | 0 | .167 | |
MIN | AAA | #39 | Mark Contreras, OF | 4 | 2 | 0 | 0 | .216 | BB (15), |
NYM | AA | #1 | Francisco Alvarez, C | 3 | 0 | 0 | 0 | .246 | BB (15), |
NYM | AA | #3 | Ronny Mauricio, SS | 3 | 1 | 2 | 4 | .271 | 2B (12), HR (6), |
NYM | LoA | #6 | Alex Ramirez, OF | 5 | 1 | 3 | 1 | .353 | |
NYM | LoA | #7 | Khalil Lee, OF | 3 | 0 | 1 | 0 | .175 | 2B (6), |
NYM | HiA | #14 | Jaylen Palmer, 3B | 2 | 1 | 1 | 2 | .174 | HR (3), |
NYM | HiA | #14 | Jaylen Palmer, 3B | 3 | 1 | 1 | 1 | .174 | HR (3), |
NYM | HiA | #19 | Jose Peroza, 3B | 3 | 1 | 2 | 1 | .204 | 2B (3), HR (1), |
NYM | HiA | #19 | Jose Peroza, 3B | 2 | 0 | 0 | 0 | .204 | |
NYM | AA | #21 | Hayden Senger, C | 4 | 0 | 1 | 1 | .200 | |
NYM | HiA | #24 | J.T. Schwartz, 1B | 3 | 0 | 1 | 0 | .235 | |
NYM | AA | #27 | Luke Ritter, 2B | 4 | 0 | 0 | 0 | .220 | |
NYM | LoA | #31 | Stanley Consuegra, OF | 4 | 0 | 0 | 0 | .237 | |
NYM | HiA | #32 | Wilmer Reyes, SS | 2 | 1 | 0 | 0 | .205 | |
NYY | AA | #1 | Anthony Volpe, SS | 3 | 1 | 2 | 1 | .197 | HR (5), SB (17), E (5), |
NYY | AAA | #2 | Oswald Peraza, SS | 5 | 0 | 1 | 0 | .195 | |
NYY | LoA | #3 | Jasson Dominguez, OF | 4 | 1 | 2 | 2 | .263 | HR (4), |
NYY | HiA | #7 | Trey Sweeney, SS | 3 | 0 | 0 | 0 | .182 | |
NYY | HiA | #7 | Trey Sweeney, SS | 4 | 0 | 0 | 0 | .182 | |
NYY | HiA | #11 | Everson Pereira, OF | 4 | 0 | 3 | 0 | .264 | |
NYY | HiA | #11 | Everson Pereira, OF | 3 | 1 | 1 | 0 | .264 | 3B (3), |
NYY | MAJ | #15 | Estevan Florial, OF | 3 | 0 | 0 | 0 | .262 | |
NYY | AA | #20 | Josh Breaux, C | 4 | 0 | 1 | 0 | .204 | |
