MLB Prospect Report—April 23, 2021
Image credit: (Photo by G Fiume/Getty Images)
Arizona Diamondbacks
— Pavin Smith found the leadoff spot to his liking on Thursday, when we went 2-for-5 with a double, an RBI and a walk. Smith, who bounced between center field, right field and first base, really put a charge into his double, which left the bat at 106 mph.
Cincinnati Reds
— Jonathan India joined the home run barrage on Wednesday when he hit one of his team’s five longballs in a loss to Arizona. India, who joined Baseball America’s Top 100 Prospects list this season, scorched a slider from Yoan Lopez over the wall in right-center field. The ball left his bat at 103.1 mph.
Detroit Tigers
— Rule 5 wunderkind Akil Baddoo broke out of his mini slump with a double and a triple in Detroit’s matinee against the Pirates. With the two-hit day, Baddoo has bumped his slash line up to .295/.304/.750 through his first 44 big league at-bats.
San Francisco Giants
A few days ago, Camilo Doval got his chance at a major league debut. On Thursday, the Giants followed Doval’s arrival with another hard-throwing reliever, Gregory Santos, who was acquired with the since-traded Shaun Anderson in exchange for infielder Eduardo Nuñez in 2017.
Santos had been severely limited over the past two seasons, first by injury in 2019 and then by the pandemic in 2020. He re-emerged at instructional league and showed an exciting two-pitch mix of four-seam fastball and slider in his debut. Santos topped at 99 mph in his one inning and recorded a pair of strikeouts, both of which came on short, sharp sliders in the low 90s.
BATTERS
TEAM | CLASS | RANK | PLAYER, POS | AB | R | H | BI | AVG | NOTES |
ARI | MAJ | #9 | Pavin Smith CF-1B-RF | 5 | 1 | 2 | 1 | .255 | 2B (4), BB (4) |
CIN | MAJ | #3 | Jonathan India 2B | 4 | 1 | 1 | 1 | .286 | HR (1), BB (4) |
CIN | MAJ | #4 | Tyler Stephenson PH | 1 | 1 | 0 | 0 | .391 | |
CLE | MAJ | #3 | Andres Gimenez SS | 3 | 0 | 1 | 0 | .265 | SB (3) |
DET | MAJ | #17 | Akil Baddoo LF | 4 | 0 | 2 | 1 | .316 | 2B (3), 3B (2) |
LAD | MAJ | #11 | Sheldon Neuse 2B | 4 | 1 | 1 | 1 | .125 | HR (1) |
LAD | MAJ | #26 | Luke Raley RF | 4 | 0 | 1 | 0 | .211 | |
LAD | MAJ | #7 | Edwin Rios PH | 1 | 0 | 0 | 0 | .129 | |
MIA | MAJ | #4 | Jazz Chisholm 2B | 4 | 0 | 1 | 0 | .304 | |
SD | MAJ | #3 | Luis Campusano C | 3 | 0 | 0 | 0 | .091 | |
SEA | MAJ | #29 | Sam Haggerty PR-2B | 1 | 2 | 1 | 1 | .185 | 2B (1), SB (2) |
SEA | MAJ | #6 | Taylor Trammell LF | 3 | 0 | 0 | 0 | .167 |
PITCHERS
TEAM | CLASS | RANK | PLAYER | IP | H | R | ER | BB | K | ERA | NOTES |
ARI | MAJ | #25 | J.B. Bukauskas | 0.2 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
DET | MAJ | #28 | Alex Lange | 0.2 | 1 | 0 | 0 | 0 | 1 | 3.00 | |
HOU | MAJ | #5 | Bryan Abreu | 1.1 | 2 | 2 | 2 | 1 | 2 | 6.48 | |
MIA | MAJ | #26 | Daniel Castano | 5.0 | 5 | 3 | 3 | 2 | 2 | 3.60 | L (0-1) |
SD | MAJ | #6 | Ryan Weathers | 5.2 | 1 | 0 | 0 | 1 | 6 | 0.59 | |
SEA | MAJ | #21 | Anthony Misiewicz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
SF | MAJ | #21 | Gregory Santos | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Comments are closed.