Baseball America Spring Training Prospect Report — March 5, 2020

Image credit: (Photo by Icon Sportswire via Getty Images)

Wednesday’s Stars

Jeter Downs, SS, Red Sox — Boston’s newest acquisition put together a two-hit day in Grapefruit League action. Downs was the centerpiece in the deal that sent Mookie Betts to the Dodgers, and earns raves for his combination of hittability and power potential. He’s got average or better tools across the board, including above-average juice.

Jesus Sanchez, OF, Marlins — Sanchez was Miami’s prize in the team’s trade with the Rays last summer. The deal sent relievers Nick Anderson and Trevor Richards to Tampa Bay for the playoff run, while Sanchez, who checks in at No. 58 on the Top 100, landed in Miami. Long lauded for his varied tool set, Sanchez showed off his power and speed on Wednesday against the Astros with his triple off of Zack Greinke.

Nolan Gorman, 3B, Cardinals — Gorman is the purveyor of one of St. Louis’ most bountiful power. He showed off on Wednesday, when he went 1-for-1 with a home run. The 19-year-old projects for double-plus power with a tick above-average hittability as well. He’s started spring strong by going 7 for his first 23, including the longball.

Andrew Vaughn, 1B, White Sox — Eloy Jimenez is the White Sox’s left fielder of the future. Luis Robert is their center fielder of the future. The next piece to install is Vaughn, the team’s 2019 first-rounder had an impressive pro debut mainly at the Class A levels and could reach as high as Triple-A in 2020 if everything goes as planned. He went 1-for-2 on Wednesday and profiles a classic masher at first base.

HITTERS

TEAM CLASS PLAYER, POS AB R H BI AVG NOTES
ARI MAJ Beer, Seth DH 3 1 2 0 .273  
ARI MAJ Smith, Pavin LF 1 0 0 0 .250  
ARI MAJ Varsho, Daulton PH 1 0 0 0 .200  
ATL MAJ Ball, Bryce PR-1B 3 2 1 0 .167  
ATL MAJ Harris, Trey LF 2 0 0 0 .182  
ATL MAJ Jackson, Alex C 3 0 1 0 .091  
ATL MAJ Jenista, Greyson RF 2 2 1 1 .222 HR (2), BB (2)
ATL MAJ Pache, Cristian CF 2 0 0 0 .313  
BAL MAJ Grenier, Cadyn PR-SS 1 0 0 0 .000  
BAL MAJ Hays, Austin CF 2 1 0 0 .111 2 BB (4)
BAL MAJ McCoy, Mason 2B 0 0 0 1 .000  
BAL MAJ McKenna, Ryan PR-CF 0 1 0 0 .000 BB (2)
BOS MAJ Downs, Jeter SS 3 0 2 1 .333  
BOS MAJ Wilson, Marcus LF 2 0 1 0 .333  
CHC MAJ Amaya, Miguel PH-DH 1 0 0 0 .176  
CHC MAJ Short, Zack 2B 2 0 1 0 .250  
CIN MAJ Friedl, T.J. CF 0 0 0 0 BB (1), CS (1)
CIN MAJ Garcia, Jose SS 3 1 1 0 .417  
CLE MAJ Bradley, Bobby PH-DH 1 0 0 0 .308  
CLE MAJ Chang, Yu SS 1 0 0 0 .133  
CLE MAJ Clement, Ernie PR-3B 1 0 1 1 .286  
CLE MAJ Gonzalez, Oscar LF 1 0 1 0 1.000  
CLE MAJ Johnson, Daniel RF 2 0 0 1 .000 BB (2)
COL MAJ Daza, Yonathan CF 3 0 1 1 .444 2B (2)
COL MAJ Fuentes, Josh 3B 3 0 0 0 .467  
COL MAJ Hilliard, Sam RF 3 0 0 0 .211  
COL MAJ Vilade, Ryan 3B 0 0 0 0 .222 BB (3), SB (1)
COL MAJ Welker, Colton 1B 3 1 2 0 .417 CS (1)
CWS MAJ Collins, Zack PH-DH 0 0 0 0 .286 BB (6)
CWS MAJ Gonzalez, Luis PR-LF 2 0 1 2 .429 2B (2)
CWS MAJ Mendick, Danny SS 2 1 1 0 .167  
CWS MAJ Robert, Luis CF 3 1 2 0 .438 SB (3)
CWS MAJ Vaughn, Andrew 1B 2 1 1 1 .462  
DET MAJ Alcantara, Sergio SS 2 1 1 0 .462  
DET MAJ Azocar, Jose LF 2 1 2 0 .300  
DET MAJ Cameron, Daz CF 3 0 0 0 .182  
DET MAJ Clemens, Kody 2B 1 0 0 0 .400  
DET MAJ Greene, Riley RF 2 0 1 0 .364  
DET MAJ Hill, Derek CF 2 0 0 0 .100  
DET MAJ Paredes, Isaac PR-3B 2 2 0 0 .000  
HOU MAJ Pena, Jeremy SS 1 0 0 0 .143  
HOU MAJ Stubbs, Garrett C 1 0 1 0 .800  
HOU MAJ Toro, Abraham 3B 1 0 0 0 .100  
KC MAJ Gutierrez, Kelvin 3B 3 1 1 1 .143  
KC MAJ Guzman, Jeison SS 2 1 1 1 .429  
KC MAJ Heath, Nick RF 4 1 2 1 .214 2 SB (2)
KC MAJ Isbel, Kyle LF 4 1 1 1 .167 2B (1)
KC MAJ Lee, Khalil PH-DH 1 0 0 0 .333  
LAA MAJ Adams, Jordyn PR-CF 1 0 0 0 .111 CS (1)
LAA MAJ Soto, Livan SS 0 0 0 0 .000  
LAA MAJ Walsh, Jared PH-DH 1 0 0 0 .222  
LAD MAJ Amaya, Jacob 2B-SS 1 0 0 0 .100  
LAD MAJ Graterol, Brusdar P 0 0 0 0  
LAD MAJ Peters, DJ RF-CF 1 0 0 0 .083  
LAD MAJ Santana, Cristian 3B 2 0 2 0 .417  
MIA MAJ Bleday, JJ LF 1 0 0 0 .375  
MIA MAJ Chisholm, Jazz SS 3 0 0 0 .200  
MIA MAJ Devers, Jose 2B 1 0 0 0 .200  
MIA MAJ Diaz, Lewin 1B 2 0 1 0 .231 2B (2)
MIA MAJ Encarnacion, Jerar LF 1 0 0 0 .455  
MIA MAJ Harrison, Monte LF 3 2 2 0 .333 2B (1), SB (3)
MIA MAJ Mesa, Victor Victor PR-CF 1 0 0 0 .200  
MIA MAJ Miller, Brian RF 0 0 0 0 .250  
MIA MAJ Misner, Kameron RF 1 0 0 0 .000  
MIA MAJ Sanchez, Jesus RF 3 0 1 0 .455 3B (1)
MIL MAJ Ray, Corey LF 1 0 0 0 .111  
MIL MAJ Turang, Brice SS 1 0 1 0 .125  
NYM MAJ Gimenez, Andres SS 2 0 0 0 .333  
NYM MAJ Sanchez, Ali C 0 0 0 0 .200  
NYY MAJ Florial, Estevan CF 0 0 0 0 .111  
NYY MAJ Pereira, Everson PR-DH 0 0 0 0 .000  
NYY MAJ Smith, Josh SS 0 0 0 0  
PHI MAJ Bohm, Alec 3B 0 0 0 0 .583  
PHI MAJ Grullon, Deivy C 1 0 0 0 .231  
PHI MAJ Marchan, Rafael C 1 0 0 0 .250  
PHI MAJ Maton, Nick PH-2B-SS 1 1 0 0 .231 2 BB (5)
PHI MAJ Moniak, Mickey LF 0 1 0 0 .429 BB (3), SB (2)
PHI MAJ Muzziotti, Simon CF 1 0 0 0 .500  
PIT MAJ Bae, Ji-Hwan 2B 1 0 1 1 .667 2B (2)
PIT MAJ Craig, Will 1B 2 0 0 0 .091  
PIT MAJ Cruz, Oneil SS 3 1 1 0 .214  
PIT MAJ Hayes, Ke’Bryan 3B 3 0 1 0 .385  
PIT MAJ Kramer, Kevin LF 3 2 2 0 .188  
PIT MAJ Martin, Mason PR-1B 2 1 0 0 .000  
PIT MAJ Oliva, Jared RF 2 1 0 0 .125  
PIT MAJ Sanchez, Lolo CF 1 1 1 2 .400 HR (2), BB (1)
SD MAJ Cronenworth, Jake SS 2 0 0 0 .222 BB (2)
SD MAJ Miller, Owen PH-DH 1 0 0 0 .167  
SD MAJ Olivares, Edward RF 5 0 0 0 .357  
SD MAJ Trammell, Taylor CF 4 2 2 3 .375 2B (1)
SEA MAJ Fraley, Jake LF 2 0 0 0 .154  
SEA MAJ Haggerty, Sam CF 1 0 0 0 .286  
SEA MAJ Lewis, Kyle RF 2 0 0 0 .125  
SEA MAJ Raleigh, Cal C 1 0 0 0 .200  
SEA MAJ Rodriguez, Julio RF 1 0 0 0 .250  
SEA MAJ Siri, Jose PH-DH 1 0 0 0 .143  
SEA MAJ Walton, Donnie 2B 1 0 0 0 .182  
SEA MAJ White, Evan 1B 3 0 1 0 .556  
SF MAJ Davis, Jaylin RF 3 0 0 0 .214  
SF MAJ Dubon, Mauricio SS 3 0 0 0 .438  
STL MAJ Gorman, Nolan 3B 1 1 1 1 .222 HR (1)
STL MAJ Herrera, Ivan DH 3 0 0 0 .250  
STL MAJ Knizner, Andrew C 3 0 0 0 .154  
STL MAJ Sosa, Edmundo 2B-SS-2B 4 0 0 0 .067  
STL MAJ Thomas, Lane CF 1 0 0 0 .200  
STL MAJ Williams, Justin PR-LF 1 0 0 0 .000  
TB MAJ Arozarena, Randy CF 2 0 1 2 .625  
TB MAJ Brujan, Vidal 2B 1 0 0 0 .143  
TB MAJ Fox, Lucius SS 2 0 1 1 .286  
TB MAJ Hernandez, Ronaldo PH-DH 2 1 0 0 .333  
TB MAJ Tsutsugo, Yoshitomo 3B 2 0 1 0 .364 BB (2)
TEX MAJ Solak, Nick CF 1 0 0 0 .200  
TEX MAJ Taveras, Leody RF 1 1 0 0 .500 BB (3), SB (1)
TOR MAJ Alford, Anthony RF 2 1 1 0 .231 SB (4)
TOR MAJ Smith, Kevin PR-SS 1 0 0 0 .250  

PITCHERS

TEAM CLASS PLAYER IP H R ER BB K ERA NOTES
ATL MAJ Weigel, Patrick 1.1 1 0 0 0 2 0.00  
ATL MAJ Wilson, Bryse 0.2 3 3 3 1 0 8.10  
BOS MAJ Aybar, Yoan 1 1 0 0 0 1 4.50  
CIN MAJ Antone, Tejay 1 2 1 1 0 1 6.75  
CLE MAJ Allen, Logan 2 0 0 0 0 3 4.15 Sv (1)
CWS MAJ Heuer, Codi 1 1 0 0 0 0 0.00  
KC MAJ Lovelady, Richard 1 0 0 0 0 2 0.00  
LAD MAJ Graterol, Brusdar 1 1 0 0 0 2 0.00  
MIA MAJ Sharp, Sterling 1 0 0 0 0 1 2.25  
MIL MAJ Williams, Devin 0.2 3 3 3 1 1 16.20 L (0-1)
NYY MAJ King, Michael 3 2 2 2 0 3 2.70  
PHI MAJ Russ, Addison 0.2 0 0 0 0 1 2.70  
PIT MAJ Mears, Nick 0.1 0 0 0 1 1 11.57  
SD MAJ Baez, Michel 2 1 0 0 1 1 0.00  
SD MAJ Guerra, Javy 0.2 1 0 0 0 1 0.00  
SD MAJ Morejon, Adrian 0.1 5 6 6 1 0 32.40 L (0-1)
SD MAJ Patino, Luis 1 3 3 3 1 2 27.00  
SEA MAJ Dunn, Justin 1.2 1 1 1 1 3 5.40 L (0-1)
SF MAJ Jimenez, Dany 1 1 0 0 0 2 0.00  
STL MAJ Fernandez, Junior 1 0 0 0 0 2 0.00  
TEX MAJ Evans, DeMarcus 1 0 0 0 1 1 0.00 Sv (1)
TOR MAJ Kay, Anthony 0.1 1 4 4 4 0 15.43 L (1-1)
TOR MAJ Murphy, Patrick 1.1 4 4 3 1 3 11.57  

Comments are closed.

Download our app

Read the newest magazine issue right on your phone