Baseball America Prospect Report — July 16, 2019
Image credit: Mike Siani (Photo by Dan Arnold/Getty Images)
Jacob Robson, OF, Tigers. Robson drove in three runs for Triple-A Toledo. The left fielder had a double and smashed a three-run home run with two out in the second inning. Robson has been getting on-base at a good clip lately, drawing at least one walk in six straight games.
Alex Jackson, C, Braves. Jackson had a three-hit night for Triple-A Gwinnett. He hit a three-run homer in the first inning, followed by a solo shot in the seventh inning. Jackson has now homered in four consecutive games.
Daniel Johnson, OF, Indians. Johnson collected four hits for Triple-A Columbus. The Indian’s No. 14 prospect had four base hits and came around to score twice from the leadoff spot. Johnson is hitting .304/.387/.509 with 23 extra-base hits in 171 at-bats against International League pitching.
Mike Siani, OF, Reds. Siani got on base four times from the leadoff spot for low Class A Dayton. The outfielder had two base hits and walked twice while coming around to score three times. Siani has a four-game hit streak going with three multi-hit performances during that span.
TJ Sikkema, LHP, Yankees. Sikkema tossed three scoreless innings for short-season Staten Island. The lefthander allowed just one hit while striking out four. Sikkema has yet to allow an earned run in pro ball, throwing nine scoreless innings thus far.
Austin Hays, OF, Orioles. Hays had three hits in five at-bats for Triple-A Norfolk. The outfielder drove in three runs while falling just a triple short of the cycle. He hit a single, double and a solo home run in the sixth inning. Baltimore’s No. 4 prospect is continuing to accrue more at-bats in the upper minors in hopes of returning to the big leagues where he debuted in 2017.
— BATTERS — | |||||||||||||||||||||
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | Notes | |||||||||||||
ARI | AAA | Young, Andy SS | 4 | 1 | 1 | 1 | .216 | ||||||||||||||
ARI | LoA | Perdomo, Geraldo SS | 4 | 2 | 2 | 0 | .258 | BB (50) | |||||||||||||
ARI | SS | Robinson, Kristian CF | 3 | 1 | 1 | 0 | .321 | ||||||||||||||
ARI | SS | Yerzy, Andy DH | 4 | 0 | 0 | 0 | .202 | ||||||||||||||
ATL | AA | Contreras, William C | 4 | 1 | 2 | 0 | .176 | ||||||||||||||
ATL | AA | De La Cruz, Jasseel P | 1 | 0 | 0 | 0 | .100 | ||||||||||||||
ATL | AA | Didder, Ray-Patrick SS | 4 | 1 | 2 | 1 | .187 | 2B (10) | |||||||||||||
ATL | AA | Jenista, Greyson RF | 4 | 0 | 0 | 0 | .189 | ||||||||||||||
ATL | AA | Pache, Cristian LF | 4 | 0 | 1 | 0 | .292 | ||||||||||||||
ATL | AA | Waters, Drew CF | 4 | 0 | 0 | 0 | .332 | ||||||||||||||
ATL | AAA | Allard, Kolby P | 2 | 0 | 0 | 0 | .000 | ||||||||||||||
ATL | AAA | Jackson, Alex C | 4 | 2 | 3 | 4 | .239 | 2 HR (20) | |||||||||||||
ATL | MAJ | Riley, Austin LF | 3 | 0 | 1 | 1 | .254 | BB (12) | |||||||||||||
ATL | MAJ | Sobotka, Chad P | 0 | 0 | 0 | 0 | .000 | ||||||||||||||
BAL | AA | Bannon, Rylan 2B | 4 | 1 | 1 | 0 | .267 | 3B (3) | |||||||||||||
BAL | AA | Diaz, Yusniel RF | 2 | 0 | 1 | 0 | .258 | 2B (13), 2 BB (26) | |||||||||||||
BAL | AA | McKenna, Ryan CF | 3 | 0 | 2 | 1 | .235 | 2B (19), 2 SB (13) | |||||||||||||
BAL | AAA | Hays, Austin CF | 5 | 1 | 3 | 3 | .262 | 2B (6), HR (3) | |||||||||||||
BAL | AAA | Mountcastle, Ryan 1B | 4 | 0 | 0 | 0 | .301 | BB (12) | |||||||||||||
BAL | LoA | Encarnacion, Jean Carlos 3B | 4 | 0 | 1 | 1 | .233 | ||||||||||||||
BAL | LoA | Hall, Adam SS | 2 | 1 | 1 | 0 | .316 | 2 BB (25) | |||||||||||||
BOS | AA | Chatham, C.J. SS | 4 | 0 | 0 | 0 | .306 | ||||||||||||||
BOS | AA | Curletta, Joey 1B | 4 | 0 | 2 | 0 | .222 | ||||||||||||||
BOS | AA | Dalbec, Bobby DH | 3 | 0 | 0 | 0 | .237 | BB (63) | |||||||||||||
BOS | AA | Duran, Jarren CF | 4 | 0 | 0 | 0 | .228 | SB (13) | |||||||||||||
BOS | AA | Netzer, Brett 2B | 3 | 0 | 0 | 0 | .247 | BB (31) | |||||||||||||
BOS | AA | Wilson, Marcus LF | 3 | 0 | 0 | 0 | .154 | ||||||||||||||
BOS | AAA | Ockimey, Josh 1B | 3 | 0 | 2 | 1 | .208 | 2B (13), BB (57), CS (3) | |||||||||||||
BOS | HiA | Castellanos, Pedro 1B | 5 | 2 | 2 | 1 | .262 | BB (14) | |||||||||||||
BOS | LoA | Howlett, Brandon 3B | 3 | 1 | 0 | 0 | .252 | 2 BB (39) | |||||||||||||
BOS | MAJ | Chavis, Michael 1B | 3 | 1 | 1 | 4 | .259 | HR (16), 2 BB (27) | |||||||||||||
BOS | R | Diaz, Danny 3B | 5 | 1 | 1 | 1 | .230 | 2B (8) | |||||||||||||
BOS | SS | Decker, Nick RF | 3 | 2 | 2 | 2 | .271 | 2 HR (4) | |||||||||||||
BOS | SS | Jimenez, Gilberto CF | 4 | 0 | 0 | 0 | .348 | ||||||||||||||
CHC | AA | Hoerner, Nico 2B | 3 | 0 | 1 | 0 | .264 | 2B (8) | |||||||||||||
CHC | AA | Pereda, Jhonny DH | 4 | 0 | 1 | 0 | .263 | ||||||||||||||
CHC | AA | Young, Jared 1B | 4 | 0 | 0 | 0 | .248 | ||||||||||||||
CHC | AAA | Short, Zack 2B | 4 | 0 | 0 | 0 | .304 | ||||||||||||||
CHC | HiA | Ademan, Aramis SS | 5 | 1 | 1 | 2 | .233 | 3B (5) | |||||||||||||
CHC | HiA | Amaya, Miguel C | 5 | 1 | 2 | 1 | .230 | ||||||||||||||
CHC | HiA | Herron, Jimmy CF | 3 | 0 | 0 | 0 | .232 | 2 BB (41) | |||||||||||||
CHC | LoA | Davis, Brennen LF | 3 | 1 | 1 | 0 | .296 | 2B (9) | |||||||||||||
CHC | LoA | Roederer, Cole CF | 4 | 0 | 0 | 1 | .219 | ||||||||||||||
CHC | R | Verdugo, Luis SS | 4 | 1 | 1 | 1 | .203 | ||||||||||||||
CHC | SS | Americaan, Edmond LF | 5 | 0 | 2 | 1 | .245 | 2B (5) | |||||||||||||
CIN | AA | Rodriguez, Alfredo SS | 3 | 0 | 0 | 0 | .289 | ||||||||||||||
CIN | AA | Siri, Jose CF | 0 | 0 | 0 | 0 | .261 | ||||||||||||||
CIN | AA | Trammell, Taylor CF-LF | 3 | 0 | 0 | 0 | .238 | ||||||||||||||
CIN | AAA | Aquino, Aristides RF | 4 | 1 | 1 | 0 | .293 | ||||||||||||||
CIN | LoA | Martinez, Juan 3B | 3 | 1 | 1 | 2 | .243 | 2B (20), BB (30) | |||||||||||||
CIN | LoA | Siani, Mike CF | 3 | 3 | 2 | 0 | .240 | 2 BB (32), SB (26) | |||||||||||||
CIN | LoA | Spillane, Bren RF | 5 | 2 | 3 | 2 | .209 | ||||||||||||||
CIN | MAJ | Senzel, Nick CF | 5 | 0 | 1 | 0 | .266 | ||||||||||||||
CLE | AA | Clement, Ernie SS | 4 | 1 | 2 | 1 | .292 | ||||||||||||||
CLE | AA | Jones, Nolan 3B | 5 | 2 | 3 | 2 | .286 | 3B (1), HR (1) | |||||||||||||
CLE | AAA | Chang, Yu SS | 3 | 0 | 0 | 1 | .254 | ||||||||||||||
CLE | AAA | Haase, Eric C | 4 | 0 | 0 | 0 | .248 | ||||||||||||||
CLE | AAA | Johnson, Daniel RF | 4 | 2 | 4 | 0 | .326 | 2B (16), CS (3) | |||||||||||||
CLE | HiA | Benson, Will RF | 4 | 0 | 0 | 0 | .165 | ||||||||||||||
CLE | HiA | Freeman, Tyler SS | 4 | 0 | 1 | 0 | .376 | ||||||||||||||
CLE | HiA | Gonzalez, Oscar LF | 3 | 0 | 1 | 0 | .327 | BB (11) | |||||||||||||
CLE | LoA | Naylor, Bo DH | 3 | 0 | 0 | 0 | .239 | BB (28) | |||||||||||||
CLE | MAJ | Bradley, Bobby DH | 4 | 0 | 0 | 0 | .178 | ||||||||||||||
CLE | MAJ | Mercado, Oscar CF | 5 | 2 | 3 | 2 | .284 | 2 HR (6), SB (7) | |||||||||||||
CLE | SS | Delgado, Raynel 2B | 3 | 0 | 0 | 1 | .270 | BB (11) | |||||||||||||
CLE | SS | Rocchio, Brayan SS | 5 | 0 | 2 | 0 | .250 | 2B (8) | |||||||||||||
CLE | SS | Rodriguez, Johnathan RF | 4 | 1 | 1 | 0 | .198 | ||||||||||||||
CLE | SS | Valera, George CF | 4 | 1 | 1 | 1 | .286 | HR (6), BB (21) | |||||||||||||
COL | AA | Boswell, Bret 3B | 4 | 1 | 1 | 2 | .205 | HR (10) | |||||||||||||
COL | AA | Nevin, Tyler LF-1B | 2 | 1 | 2 | 1 | .248 | 2 BB (44) | |||||||||||||
COL | AAA | Daza, Yonathan CF | 4 | 0 | 0 | 0 | .371 | ||||||||||||||
COL | AAA | Fuentes, Josh 3B | 4 | 1 | 2 | 0 | .263 | ||||||||||||||
COL | AAA | Hilliard, Sam RF | 4 | 1 | 1 | 1 | .259 | 3B (6) | |||||||||||||
COL | AAA | Ramos, Roberto PH | 1 | 1 | 1 | 1 | .307 | HR (20) | |||||||||||||
COL | HiA | Vilade, Ryan SS | 5 | 2 | 2 | 1 | .280 | 2B (18), HR (4) | |||||||||||||
COL | LoA | Decolati, Niko CF | 4 | 1 | 1 | 0 | .271 | ||||||||||||||
COL | LoA | Lavigne, Grant 1B | 3 | 0 | 1 | 0 | .247 | BB (55) | |||||||||||||
COL | LoA | MacIver, Willie C | 4 | 1 | 2 | 1 | .242 | HR (9) | |||||||||||||
COL | LoA | Montano, Daniel DH | 5 | 0 | 1 | 0 | .234 | 2B (25) | |||||||||||||
COL | LoA | Vavra, Terrin 2B | 3 | 0 | 0 | 1 | .324 | BB (48) | |||||||||||||
COL | MAJ | Hampson, Garrett 2B | 3 | 0 | 1 | 1 | .210 | 2B (5) | |||||||||||||
COL | MAJ | Tinoco, Jesus P | 1 | 0 | 0 | 0 | .000 | ||||||||||||||
CWS | AAA | Robert, Luis CF | 5 | 2 | 2 | 0 | .429 | BB (1), 2 SB (3) | |||||||||||||
CWS | AAA | Zavala, Seby 1B | 5 | 1 | 1 | 0 | .231 | 2B (9) | |||||||||||||
CWS | HiA | Walker, Steele CF | 4 | 1 | 2 | 0 | .271 | ||||||||||||||
CWS | MAJ | Jimenez, Eloy LF | 4 | 0 | 1 | 0 | .240 | ||||||||||||||
DET | AA | Paredes, Isaac SS | 4 | 0 | 1 | 0 | .257 | ||||||||||||||
DET | AAA | Cameron, Daz RF | 4 | 0 | 1 | 0 | .222 | ||||||||||||||
DET | AAA | Castro, Willi SS | 5 | 1 | 1 | 0 | .297 | 2B (18) | |||||||||||||
DET | AAA | Lugo, Dawel 3B | 4 | 1 | 2 | 2 | .355 | 2B (18) | |||||||||||||
DET | AAA | Robson, Jacob LF | 5 | 2 | 2 | 3 | .273 | 2B (13), HR (7) | |||||||||||||
DET | AAA | Rogers, Jake C | 3 | 1 | 2 | 0 | .224 | 2B (7) | |||||||||||||
DET | AAA | Woodrow, Danny DH | 3 | 0 | 1 | 0 | .274 | BB (26), CS (4) | |||||||||||||
DET | LoA | Perez, Wenceel SS | 5 | 0 | 1 | 0 | .228 | ||||||||||||||
DET | MAJ | Stewart, Christin LF | 2 | 1 | 1 | 2 | .238 | HR (7), 2 BB (27) | |||||||||||||
HOU | AAA | Tucker, Kyle LF | 2 | 0 | 1 | 2 | .269 | 2B (20), 2 BB (39), CS (2) | |||||||||||||
HOU | HiA | Adolph, Ross LF | 3 | 0 | 0 | 0 | .320 | ||||||||||||||
HOU | HiA | Arauz, Jonathan SS | 4 | 0 | 0 | 0 | .245 | ||||||||||||||
HOU | LoA | McKenna, Alex LF | 5 | 1 | 2 | 0 | .297 | ||||||||||||||
HOU | LoA | Nova, Freudis 2B | 0 | 0 | 0 | 0 | .285 | ||||||||||||||
HOU | MAJ | Alvarez, Yordan DH | 4 | 0 | 1 | 0 | .340 | BB (12) | |||||||||||||
HOU | MAJ | Straw, Myles SS | 1 | 2 | 0 | 0 | .274 | 2 BB (15) | |||||||||||||
HOU | SS | Santana, Luis 3B | 5 | 0 | 1 | 0 | .276 | ||||||||||||||
KC | AAA | Gutierrez, Kelvin 3B | 3 | 0 | 0 | 0 | .260 | BB (23) | |||||||||||||
KC | HiA | Gigliotti, Michael CF | 4 | 0 | 1 | 0 | .167 | ||||||||||||||
KC | HiA | Hicklen, Brewer LF | 4 | 0 | 1 | 0 | .273 | ||||||||||||||
KC | HiA | Isbel, Kyle DH | 4 | 0 | 0 | 0 | .321 | ||||||||||||||
KC | HiA | Perkins, Blake RF | 3 | 0 | 0 | 0 | .212 | BB (49) | |||||||||||||
KC | HiA | Pratto, Nick 1B | 3 | 1 | 1 | 0 | .167 | 2B (11) | |||||||||||||
KC | MAJ | Lopez, Nicky 2B | 4 | 0 | 2 | 2 | .235 | 2B (11) | |||||||||||||
LAA | AA | Adell, Jo RF | 5 | 0 | 1 | 0 | .372 | ||||||||||||||
LAA | AA | Jones, Jahmai 2B | 3 | 0 | 0 | 0 | .192 | ||||||||||||||
LAA | AA | Kruger, Jack C | 3 | 1 | 1 | 0 | .229 | 3B (1), BB (18) | |||||||||||||
LAA | AA | Marsh, Brandon CF | 4 | 1 | 3 | 3 | .307 | 2 2B (12), HR (2) | |||||||||||||
LAA | AAA | Lund, Brennon RF | 4 | 0 | 0 | 0 | .268 | BB (33) | |||||||||||||
LAA | AAA | Rojas, Jose DH-3B-P-2B | 6 | 1 | 2 | 0 | .300 | ||||||||||||||
LAA | AAA | Walsh, Jared 1B | 5 | 1 | 2 | 3 | .325 | 2B (24), HR (20) | |||||||||||||
LAA | LoA | Adams, Jordyn CF | 5 | 0 | 1 | 0 | .249 | ||||||||||||||
LAA | MAJ | Hermosillo, Michael CF | 3 | 1 | 0 | 0 | .000 | BB (1) | |||||||||||||
LAA | MAJ | Rengifo, Luis 2B | 4 | 0 | 0 | 0 | .269 | ||||||||||||||
LAA | R | Deveaux, Trent LF | 4 | 2 | 2 | 2 | .279 | 2B (9), 3B (3), SB (5) | |||||||||||||
LAA | R | Soto, Livan 2B-SS | 5 | 1 | 1 | 1 | .250 | ||||||||||||||
LAD | AAA | Gonsolin, Tony P | 0 | 0 | 0 | 0 | .375 | ||||||||||||||
LAD | AAA | Joe, Connor 1B | 3 | 0 | 0 | 0 | .296 | ||||||||||||||
LAD | AAA | Lux, Gavin SS | 3 | 1 | 1 | 1 | .469 | HR (3), BB (5) | |||||||||||||
LAD | AAA | Peters, DJ CF | 3 | 0 | 0 | 0 | .375 | BB (12) | |||||||||||||
LAD | AAA | Rios, Edwin 3B | 4 | 0 | 0 | 0 | .242 | ||||||||||||||
LAD | AAA | Smith, Will C | 4 | 0 | 0 | 0 | .276 | ||||||||||||||
LAD | AAA | White, Mitchell P | 1 | 0 | 0 | 0 | .111 | ||||||||||||||
LAD | HiA | Downs, Jeter 2B | 3 | 1 | 1 | 0 | .257 | BB (34) | |||||||||||||
LAD | HiA | Kendall, Jeren CF | 4 | 0 | 1 | 0 | .186 | SB (15) | |||||||||||||
LAD | HiA | Vargas, Miguel 3B | 2 | 0 | 0 | 0 | .200 | 2 BB (7) | |||||||||||||
LAD | MAJ | Beaty, Matt 1B | 1 | 1 | 1 | 0 | .287 | 2B (9), BB (4) | |||||||||||||
LAD | MAJ | Verdugo, Alex CF | 6 | 3 | 3 | 2 | .313 | HR (11) | |||||||||||||
MIA | AA | Brigman, Bryson SS | 2 | 1 | 1 | 0 | .240 | 2 BB (26) | |||||||||||||
MIA | AA | Mahan, Riley 2B | 4 | 0 | 0 | 0 | .250 | ||||||||||||||
MIA | AA | Miller, Brian LF | 4 | 1 | 1 | 0 | .275 | BB (31) | |||||||||||||
MIA | AAA | Dean, Austin DH | 4 | 1 | 1 | 0 | .341 | 2B (13), BB (26) | |||||||||||||
MIA | AAA | Diaz, Isan 2B | 4 | 1 | 3 | 2 | .301 | BB (44) | |||||||||||||
MIA | LoA | Banfield, Will C | 5 | 1 | 0 | 0 | .205 | ||||||||||||||
MIA | LoA | Bradshaw, Davis DH | 4 | 1 | 0 | 1 | .223 | ||||||||||||||
MIA | LoA | Scott, Connor CF | 5 | 0 | 2 | 1 | .250 | ||||||||||||||
MIA | LoA | Torres, Chris SS | 5 | 1 | 1 | 0 | .181 | SB (14) | |||||||||||||
MIL | AA | Gatewood, Jake 3B | 2 | 2 | 1 | 1 | .176 | HR (7), BB (16) | |||||||||||||
MIL | AA | Ray, Corey CF | 2 | 1 | 0 | 0 | .364 | BB (1) | |||||||||||||
MIL | AAA | Dubon, Mauricio SS | 5 | 1 | 1 | 1 | .304 | ||||||||||||||
MIL | AAA | Grisham, Trent CF | 4 | 2 | 3 | 2 | .305 | HR (8), BB (10) | |||||||||||||
MIL | AAA | Nottingham, Jacob C | 3 | 1 | 1 | 0 | .258 | 2B (17), BB (22) | |||||||||||||
MIL | HiA | Henry, Payton C | 3 | 0 | 0 | 0 | .241 | ||||||||||||||
MIL | HiA | Turang, Brice SS | 4 | 0 | 0 | 0 | .033 | ||||||||||||||
MIL | LoA | Ward, Je’Von RF | 3 | 0 | 0 | 1 | .225 | ||||||||||||||
MIL | MAJ | Hiura, Keston 2B | 4 | 0 | 3 | 1 | .299 | 2B (4), 3B (1), SB (5) | |||||||||||||
MIL | MAJ | Houser, Adrian P | 2 | 0 | 0 | 0 | .000 | ||||||||||||||
MIN | AA | Kirilloff, Alex RF | 4 | 1 | 2 | 0 | .280 | ||||||||||||||
MIN | AA | Rortvedt, Ben C | 3 | 0 | 1 | 0 | .225 | 2B (3), BB (19) | |||||||||||||
MIN | AA | Whitefield, Aaron LF | 4 | 0 | 0 | 0 | .141 | ||||||||||||||
MIN | AAA | Gordon, Nick SS | 5 | 1 | 2 | 0 | .293 | 2B (23) | |||||||||||||
MIN | LoA | Celestino, Gilberto CF | 5 | 1 | 2 | 3 | .237 | 2B (16) | |||||||||||||
MIN | LoA | Javier, Wander SS | 5 | 2 | 4 | 6 | .161 | 2 HR (4) | |||||||||||||
MIN | R | Urbina, Misael CF | 5 | 2 | 2 | 1 | .305 | HR (2) | |||||||||||||
NYM | AA | Cecchini, Gavin 2B | 3 | 0 | 0 | 0 | .225 | ||||||||||||||
NYM | AA | Gimenez, Andres SS | 3 | 0 | 0 | 0 | .243 | ||||||||||||||
NYM | AA | Ryan, Ryder P | 0 | 0 | 0 | 0 | — | ||||||||||||||
NYM | LoA | Mauricio, Ronny SS | 4 | 0 | 1 | 0 | .274 | 2B (18) | |||||||||||||
NYM | LoA | Newton, Shervyen 2B | 3 | 0 | 0 | 0 | .227 | ||||||||||||||
NYM | LoA | Vientos, Mark 3B | 4 | 0 | 0 | 0 | .264 | ||||||||||||||
NYY | AAA | Estrada, Thairo SS | 4 | 0 | 1 | 0 | .260 | ||||||||||||||
NYY | LoA | Peraza, Oswald SS | 3 | 0 | 1 | 1 | .276 | CS (2) | |||||||||||||
NYY | LoA | Seigler, Anthony C | 4 | 1 | 1 | 0 | .198 | ||||||||||||||
NYY | LoA | Stowers, Josh RF | 4 | 0 | 1 | 1 | .255 | 3B (2) | |||||||||||||
NYY | R | Knowles, D’Vaughn DH | 4 | 0 | 0 | 0 | .150 | ||||||||||||||
NYY | R | Salinas, Raimfer CF | 4 | 0 | 1 | 0 | .308 | 2B (5) | |||||||||||||
OAK | AAA | Bolt, Skye CF | 2 | 0 | 1 | 2 | .324 | 2 BB (23) | |||||||||||||
OAK | AAA | Mateo, Jorge SS | 5 | 0 | 0 | 0 | .300 | ||||||||||||||
OAK | AAA | Neuse, Sheldon 3B | 4 | 1 | 1 | 0 | .315 | ||||||||||||||
OAK | HiA | Armenteros, Lazaro LF | 2 | 0 | 0 | 0 | .235 | BB (52) | |||||||||||||
OAK | HiA | Eierman, Jeremy SS | 5 | 1 | 1 | 3 | .209 | HR (11) | |||||||||||||
OAK | HiA | Hannah, Jameson RF | 4 | 0 | 2 | 1 | .295 | ||||||||||||||
OAK | HiA | Rivas, Alfonso 1B | 5 | 1 | 1 | 0 | .288 | ||||||||||||||
OAK | SS | Diaz, Jordan DH | 3 | 1 | 1 | 1 | .286 | HR (5), BB (3) | |||||||||||||
PHI | AA | Bohm, Alec 3B | 5 | 0 | 1 | 1 | .250 | ||||||||||||||
PHI | AA | Gamboa, Arquimedes SS | 3 | 0 | 0 | 0 | .181 | BB (38) | |||||||||||||
PHI | AA | Medina, Adonis P | 3 | 0 | 0 | 0 | .167 | ||||||||||||||
PHI | AA | Moniak, Mickey CF | 4 | 1 | 1 | 0 | .260 | BB (25), SB (10) | |||||||||||||
PHI | AAA | Dohy, Kyle P | 0 | 0 | 0 | 0 | — | ||||||||||||||
PHI | AAA | Listi, Austin 3B-1B | 4 | 1 | 2 | 2 | .348 | 2B (8), BB (11) | |||||||||||||
PHI | LoA | Garcia, Luis SS | 4 | 0 | 0 | 0 | .187 | ||||||||||||||
PHI | LoA | Marchan, Rafael DH | 4 | 0 | 0 | 0 | .279 | ||||||||||||||
PHI | MAJ | Garcia, Edgar P | 0 | 0 | 0 | 0 | — | ||||||||||||||
PHI | MAJ | Haseley, Adam PH-RF | 2 | 0 | 1 | 0 | .250 | 2B (2) | |||||||||||||
PHI | SS | O’Hoppe, Logan C | 4 | 0 | 1 | 1 | .178 | 2B (4) | |||||||||||||
PIT | AA | Oliva, Jared CF | 4 | 1 | 2 | 1 | .271 | SB (26) | |||||||||||||
PIT | AAA | Hayes, Ke’Bryan 3B | 4 | 0 | 1 | 0 | .256 | ||||||||||||||
PIT | AAA | Kramer, Kevin 1B | 4 | 0 | 0 | 0 | .261 | ||||||||||||||
PIT | AAA | Martin, Jason CF | 4 | 0 | 1 | 0 | .239 | ||||||||||||||
PIT | AAA | Reyes, Pablo LF | 4 | 1 | 2 | 1 | .263 | HR (9) | |||||||||||||
PIT | AAA | Tucker, Cole SS | 4 | 0 | 1 | 0 | .274 | ||||||||||||||
PIT | LoA | Bae, Ji-Hwan 2B | 5 | 1 | 2 | 1 | .313 | ||||||||||||||
PIT | LoA | Davis, Jonah RF | 3 | 1 | 1 | 1 | .214 | HR (7), BB (19) | |||||||||||||
PIT | MAJ | Escobar, Luis P | 0 | 0 | 0 | 0 | — | ||||||||||||||
PIT | MAJ | Newman, Kevin SS | 3 | 0 | 1 | 0 | .326 | ||||||||||||||
PIT | MAJ | Reynolds, Bryan RF | 4 | 0 | 3 | 0 | .349 | 2B (18) | |||||||||||||
SD | AAA | Allen, Austin C | 4 | 0 | 0 | 0 | .308 | ||||||||||||||
SD | HiA | Arias, Gabriel SS | 5 | 1 | 2 | 1 | .272 | ||||||||||||||
SD | HiA | Campusano, Luis DH | 4 | 1 | 1 | 2 | .317 | 2B (22) | |||||||||||||
SD | HiA | Edwards, Xavier 2B | 5 | 2 | 3 | 0 | .308 | SB (3) | |||||||||||||
SD | HiA | Rosario, Jeisson CF | 3 | 0 | 0 | 0 | .231 | 2 BB (51) | |||||||||||||
SD | HiA | Ruiz, Esteury LF | 4 | 0 | 0 | 0 | .234 | ||||||||||||||
SD | LoA | Marcano, Tucupita 2B | 5 | 0 | 0 | 0 | .279 | ||||||||||||||
SD | R | Ornelas, Tirso RF | 4 | 1 | 0 | 0 | .000 | BB (1) | |||||||||||||
SEA | AAA | Fraley, Jake CF | 5 | 1 | 1 | 0 | .286 | SB (4) | |||||||||||||
SEA | HiA | Kelenic, Jarred CF | 3 | 0 | 1 | 1 | .250 | 2B (7) | |||||||||||||
SEA | HiA | Rizzo, Joe 1B-2B | 5 | 0 | 1 | 2 | .293 | 2B (22) | |||||||||||||
SEA | LoA | Rodriguez, Julio RF | 4 | 1 | 1 | 0 | .301 | ||||||||||||||
SF | AA | Howard, Ryan SS | 4 | 1 | 1 | 0 | .183 | ||||||||||||||
SF | AA | Miller, Jalen 2B | 4 | 2 | 2 | 0 | .220 | 2B (12) | |||||||||||||
SF | AAA | Avelino, Abiatal SS | 5 | 0 | 2 | 1 | .289 | 2B (21) | |||||||||||||
SF | AAA | Garcia, Aramis C | 5 | 1 | 2 | 0 | .263 | BB (23) | |||||||||||||
SF | AAA | Shaw, Chris 1B | 6 | 2 | 5 | 3 | .291 | 2 2B (7), HR (11) | |||||||||||||
SF | HiA | Bart, Joey DH | 5 | 0 | 2 | 0 | .267 | CS (2) | |||||||||||||
SF | HiA | Fabian, Sandro RF | 4 | 2 | 2 | 0 | .351 | ||||||||||||||
SF | HiA | Ramos, Heliot CF | 4 | 1 | 2 | 1 | .302 | HR (12), BB (25) | |||||||||||||
SF | LoA | Gonzalez, Jacob 1B | 4 | 1 | 1 | 1 | .229 | HR (5) | |||||||||||||
SF | MAJ | Black, Ray P | 0 | 0 | 0 | 0 | — | ||||||||||||||
SF | MAJ | Coonrod, Sam P | 0 | 0 | 0 | 0 | — | ||||||||||||||
SF | R | Luciano, Marco SS | 5 | 2 | 2 | 2 | .333 | BB (14), SB (5) | |||||||||||||
SF | R | Toribio, Luis DH | 2 | 2 | 0 | 2 | .313 | 2 BB (18) | |||||||||||||
SF | SS | Canario, Alexander CF | 3 | 0 | 1 | 0 | .217 | BB (5), SB (2) | |||||||||||||
STL | AAA | Arozarena, Randy CF | 5 | 1 | 1 | 2 | .378 | HR (5) | |||||||||||||
STL | AAA | Garcia, Adolis DH | 4 | 2 | 2 | 2 | .237 | 2 HR (18) | |||||||||||||
STL | AAA | Sosa, Edmundo SS | 5 | 0 | 0 | 0 | .252 | ||||||||||||||
STL | AAA | Thomas, Lane LF | 4 | 0 | 0 | 0 | .258 | ||||||||||||||
STL | LoA | Cedeno, Leandro LF | 4 | 0 | 0 | 0 | .258 | ||||||||||||||
STL | LoA | Herrera, Ivan DH | 3 | 0 | 1 | 1 | .279 | BB (32) | |||||||||||||
STL | MAJ | Edman, Tommy PH-3B | 1 | 0 | 0 | 0 | .254 | ||||||||||||||
STL | MAJ | O’Neill, Tyler LF | 4 | 2 | 3 | 4 | .295 | 2 HR (4) | |||||||||||||
TB | AA | Brujan, Vidal 2B | 5 | 1 | 1 | 1 | .317 | 3B (1) | |||||||||||||
TB | AA | Fox, Lucius SS | 4 | 1 | 1 | 1 | .223 | ||||||||||||||
TB | AA | Lowe, Josh CF | 5 | 0 | 2 | 1 | .238 | ||||||||||||||
TB | AA | Walls, Taylor DH | 4 | 0 | 1 | 0 | .257 | BB (10), CS (6) | |||||||||||||
TB | AAA | McCarthy, Joe LF | 4 | 1 | 2 | 1 | .218 | HR (6) | |||||||||||||
TB | AAA | Sanchez, Jesus RF | 4 | 0 | 1 | 0 | .263 | ||||||||||||||
TB | LoA | Wilson, Isranel RF | 4 | 1 | 1 | 0 | .226 | 2B (1) | |||||||||||||
TEX | AAA | Solak, Nick 2B | 4 | 0 | 0 | 0 | .000 | ||||||||||||||
TEX | AAA | White, Eli SS | 4 | 1 | 1 | 1 | .251 | HR (12) | |||||||||||||
TEX | HiA | Arias, Diosbel 3B | 4 | 0 | 0 | 0 | .299 | ||||||||||||||
