Baseball America's draft content is powered by

Top 200 MLB Draft Prospects College, High School Stats

Image credit: Shea Langeliers (Photo by John Williamson)

Here are 2019 season stats for every MLB Draft prospect ranked within our Top 200. 

COLLEGE BATTERS

 

Rk First Last Pos School AVG OBP SLG GP-GS AB HR BB SO SB-ATT
1 Adley Rutschman C Oregon State .411 .575 .751 57-57 185 17 76 38 0-2
3 Andrew Vaughn 1B California .381 .544 .716 52-51 176 15 59 33 2-2
6 J.J. Bleday OF Vanderbilt .353 .467 .739 62-62 241 26 52 51 1-2
7 Hunter Bishop OF Arizona State .344 .482 .757 56-56 218 22 50 59 12-19
9 Shea Langeliers C Baylor .308 .374 .530 44-44 185 10 18 29 4-6
10 Bryson Stott SS Nevada-Las Vegas .356 .486 .599 58-58 222 10 55 39 16-20
17 Josh Jung 3B Texas Tech .340 .478 .608 57-57 212 11 51 38 1-2
19 Logan Davidson SS Clemson .291 .412 .574 61-61 237 15 45 61 17-20
22 Will Wilson SS North Carolina State .335 .425 .661 55-55 221 16 33 46 1-1
24 Michael Busch OF/1B North Carolina .290 .441 .567 62-62 231 16 58 37 4-9
26 Kameron Misner OF Missouri .286 .440 .481 57-57 206 10 54 58 20-21
27 Braden Shewmake SS Texas A&M .313 .374 .474 63-63 249 6 25 27 9-12
29 Kody Hoese 3B Tulane .391 .486 .779 58-58 235 23 38 34 4-5
36 Logan Wyatt 1B Louisville .296 .466 .481 62-62 216 9 67 44 8-8
42 Chase Strumpf 2B UCLA .280 .418 .468 59-59 218 8 45 60 3-3
49 Matt Wallner OF/RHP Southern Mississippi .323 .446 .681 61-61 226 23 48 50 2-3
51 Greg Jones SS UNC-Wilmington .341 .491 .543 63-62 223 5 55 44 42-52
55 Davis Wendzel 3B Baylor .367 .484 .610 46-46 177 8 31 37 11-14
59 Brady McConnell SS Florida .332 .385 .576 59-59 229 15 17 57 6-8
63 Michael Toglia 1B/OF UCLA .319 .392 .633 59-59 229 16 26 61 1-2
68 Josh Smith SS Louisiana State .346 .436 .533 63-63 246 9 28 42 20-24
72 Will Holland SS Auburn .248 .378 .416 59-59 214 9 32 57 14-17
75 Drew Mendoza 3B Florida State .320 .482 .631 60-60 206 16 65 67 2-4
81 Nick Quintana 3B Arizona .342 .462 .626 56-56 222 15 45 54 3-3
90 Zach Watson OF Louisiana State .310 .377 .476 58-57 229 7 20 44 11-12
92 Carter Bins C Fresno State .277 .384 .413 56-55 213 5 33 46 7-9
94 Cameron Cannon 3B/2B Arizona .397 .478 .651 56-56 232 8 35 29 0-1
95 Will Robertson OF Creighton .311 .405 .589 53-53 219 14 24 39 1-2
102 Kyle Stowers OF Stanford .306 .370 .519 52-52 206 8 22 28 13-17
104 Thomas Dillard OF/C Mississippi .312 .451 .541 65-65 231 13 58 50 14-17
106 Dominic Fletcher OF Arkansas .312 .378 .526 61-61 247 10 24 52 2-3
108 Cooper Johnson C Mississippi .265 .369 .434 60-57 196 7 28 43 3-4
110 Ivan Johnson SS Chipola (Fla.) JC .381 .491 .587 57-55 189 9 34 37 14-6
115 Jared Triolo 3B Houston .332 .420 .512 56-56 217 7 31 30 13-15
117 Aaron Schunk 3B Georgia .336 .368 .580 56-55 226 13 13 28 3-4
118 Bryant Packard OF East Carolina .353 .440 .554 54-52 204 7 27 41 5-7
121 Gabe Holt OF/2B Texas Tech .324 .417 .445 57-57 247 3 36 27 28-31
124 Tanner Morris SS Virginia .345 .452 .507 56-56 223 5 41 38 3-4
125 Grae Kessinger SS Mississippi .332 .427 .458 65-65 262 5 40 32 16-19
131 Nick Kahle C Washington .339 .506 .532 52-52 171 8 59 28 0-0
132 Spencer Brickhouse 1B East Carolina .328 .463 .599 56-56 192 12 43 43 2-3
135 Kyle McCann C Georgia Tech .298 .469 .679 61-61 218 23 62 75 0-0
137 Ryan Kreidler 3B UCLA .300 .368 .511 59-59 227 9 25 49 10-13
139 Austin Shenton 3B Florida International .330 .425 .513 53-52 197 7 28 38 4-7
150 Matt Gorski OF Indiana .271 .374 .498 55-55 225 12 37 62 18-21
158 Jordan Brewer OF Michigan .343 .403 .608 53-52 204 12 21 42 20-24
162 Philip Clarke C Vanderbilt .306 .387 .479 61-61 242 7 27 34 3-5
167 Drew Millas C Missouri State .275 .370 .422 51-51 204 5 27 55 1-1
170 Seth Gray 3B Wright State .351 .483 .630 59-59 208 11 46 44 6-9
173 Korey Lee C California .338 .419 .626 50-50 198 15 26 42 1-1
174 Blake Sabol OF/C Southern California .268 .346 .368 55-55 231 3 29 40 13-16
181 Jake Randa OF Northwest Florida State JC .368 .438 .547 54-54 190 5 20 19 1-1
183 Peyton Burdick OF Wright State .407 .538 .729 59-59 214 15 60 35 24-27
188 Michael Massey 2B Illinois .317 .372 .459 55-55 218 5 20 33 2-3
189 Burle Dixon OF Cosumnes River (Calif.) JC .335 .474 .553 43-43 161 5 26 34 23-10
192 Spencer Steer 3B/2B Oregon .349 .456 .502 56-56 215 6 30 33 6-8
199 Brenton Doyle OF Shepherd (W.Va.) .392 .502 .758 52-52 186 13 42 22 19-24

 

HIGH SCHOOL BATTERS

 

Rk First Last Pos. School AVG AB R H 2B 3B HR RBI SB
2 Bobby Witt Jr. SS Colleyville (Texas) Heritage HS .500 126 62 63 15 8 15 54 17
4 C.J. Abrams SS Blessed Trinity HS, Roswell, Ga. .420 131 44 55 17 5 3 27 32
5 Riley Greene OF Hagerty HS, Oviedo, Fla. .420 81 38 34 11 3 8 27  
12 Corbin Carroll OF Lakeside HS, Seattle .540 63 34 38 5 5 9 26 11
19 Brett Baty 3B Lake Travis HS, Austin .624 93 62 58 6 2 19 50 10
34 Keoni Cavaco 3B Eastlake HS, Chula Vista, Calif. .429 84 32 36 13 0 8 21  
35 Maurice Hampton OF Memphis University HS .440 118 51 52 11 0 10 24 40
36 Gunnar Henderson SS Morgan Academy, Selma, Ala. .554 101 69 56 17 9 11 75 31
37 Tyler Callihan 3B Providence HS, Jacksonville .447 94 42 42 6 1 12 36 11
39 Brooks Lee SS San Luis Obispo (Calif.) HS .395 76 24 30 12 0 1 23 3
40 Rece Hinds 3B IMG Academy, Bradenton, Fla. .361 83 33 30 7 4 2 17 14
45 Nasim Nunez SS Collins Hill HS, Suwanee, Ga. .352 88 36 31 11 2 1 14 31
46 Sammy Siani OF Penn Charter HS, Philadelphia                  
52 Anthony Volpe SS Delbarton HS, Morristown, N.J. .515 66 33 34 5 6 6 26 6
59 Jerrion Ealy OF Jackson (Miss.) Prep HS .379 95 35 36 11 1 5 22 20
62 Trejyn Fletcher OF Deering HS, Portland, Maine                  
64 Ethan Hearn C Mobile (Ala.) Christian HS .482 83 31 40 11 2 11 42  
70 Kyren Paris SS Freedom HS, Oakley, Calif. .306 62 16 19 3 3 0 6 11
73 Yordys Valdes SS McArthur HS, Hollywood, Fla.                  
74 Matthew Lugo SS Carlos Beltran Baseball Academy, Florida, P.R. .421 19 7 8 3 0 1 8 8
80 Cade Doughty 3B Denham Springs (La.) HS .495 95 43 47 11 3 6 25 15
83 Christian Cairo SS Calvary Christian HS, Clearwater, Fla. .473 74 40 35 6 3 3 22 33
86 Chris Newell OF Malvern (Pa.) Prep HS .375 72 22 27 9 1 3 21 23
88 Jonathan French C Parkview HS, Lilburn, Ga. .474 97 43 46 12 3 12 54 0
91 Trey Faltine RHP/SS Fort Bend Travis HS, Richmond, Texas .343 99 36 34 11 2 0 16  
95 Joshua Mears OF Federal Way (Wash.) HS .483 58 24 28 6 1 8 22 15
98 Dasan Brown OF Abbey Park HS, Oakville, Ont.                  
101 James Beard OF Loyd Star HS, Brookhaven, Miss. .429 70 46 30 8 1 10 30 26
102 Michael Curialle SS JSerra Catholic HS, San Juan Capistrano, Calif. .412 102 28 42 13 1 2 16 13
104 Hayden Dunhurst C Pearl River Central HS, Carriere, Miss. .396 96 51 38 10 3 11 37 8
117 Myles Austin SS Westlake HS, Atlanta                  
129 Hudson Head OF Churchill HS, San Antonio .615 91 48 56 12 6 13 54 34
133 Brennan Milone SS Woodstock (Ga.) HS .464 84 38 39 9 2 12 40 8
143 Connor Walsh SS Niceville (Fla.) HS .435 85 38 37 4 7 4 23 21
145 Cody Freeman SS Etiwanda HS, Rancho Cucamonga, Calif. .389 95 35 37 4 1 2 13 16
147 Glenallen Hill Jr. OF Santa Cruz (Calif.) HS .433 60 22 26 5 1 3 13 12
167 Erik Rivera OF
Puerto Rico Baseball Academy, Gurabo, P.R.
                 
176 Jasiah Dixon OF Orange (Calif.) Lutheran HS .352 91 18 32 5 2 1 16 15
177 Carter Young SS Selah (Wash.) HS .437 74 34 31 9 3 2 22 8
189 Shane Sasaki OF Iolani HS, Honolulu, Hawaii                  
193 Colin Barber OF Pleasant Valley (Calif.) HS .479 73 42 35 5 1 10 41 6
198 Bobby Zmarzlak OF Westhill HS, Stamford, Conn. .490 51 25 25 4 0 5 18 9

?

COLLEGE PITCHERS 

 

Rk First Last Pos. School ERA WHIP IP H HR BB SO AVG
8 Nick Lodolo LHP Texas Christian 2.36 0.98 103 76 8 25 131 .203
11 Zack Thompson LHP Kentucky 2.40 1.03 90 59 3 34 130 .184
13 Alek Manoah RHP West Virginia 2.08 0.90 108.1 71 3 27 144 .186
14 Jackson Rutledge RHP San Jacinto (Texas) JC 0.87 0.87 82.2 42 1 30 134 .148
20 George Kirby RHP Elon 2.75 0.89 88.1 73 3 6 107 .221
28 Seth Johnson RHP Campbell 4.61 1.42 66.1 64 4 30 81 .254
34 Matt Canterino RHP Rice 2.81 0.97 99.1 73 8 23 121 .199
45 Ethan Small LHP Mississippi State 1.88 0.83 96 53 7 27 160 .160
46 Tommy Henry LHP Michigan 3.61 1.11 99.2 85 10 25 111 .228
47 Isaiah Campbell RHP Arkansas 2.27 0.93 103 77   19 108 .207
50 Drey Jameson RHP Ball State 3.05 1.12 85.2 67 6 29 136 .213
53 John Doxakis LHP Texas A&M 2.06 1.01 104.2 80 5 26 115 .207
57 Ryan Zeferjahn RHP Kansas 3.97 1.18 88.1 60 7 44 107 .193
65 Noah Song RHP Navy 1.44 0.91 94 55 2 31 161 .171
71 Matt Cronin LHP Arkansas 2.00 1.07 27 15   14 40 .163
76 Zack Hess RHP Louisiana State 4.63 1.60 70 79 14 33 82 .284
77 Tyler Baum RHP North Carolina 3.76 1.31 81.1 82 4 24 88 .259
80 T.J. Sikkema LHP Missouri 1.32 0.96 88.2 54 4 31 101 .175
83 Ryne Nelson RHP Oregon 4.29 1.55 65 60 8 41 104 .239
84 Graeme Stinson LHP Duke 4.58 1.09 19.2 12 0 9 26 .167
86 Brandon Williamson LHP Texas Christian 4.19 1.53 77.1 82 5 36 89 .267
87 Ben Brecht LHP UC Santa Barbara 4.10 1.20 90 90 9 18 101 .270
88 Ryan Garcia RHP UCLA 1.39 0.84 84.1 46 5 25 107 .159
97 Alec Marsh RHP Arizona State 3.46 1.25 101.1 91 11 36 99 .244
99 Ryan Pepiot RHP Butler 3.92 1.27 78 55 4 44 126 .203
105 Erik Miller LHP Stanford 3.15 1.35 80 66 6 42 97 .223
107 Kyle Brnovich RHP Elon 3.66 1.26 86 66 6 42 110 .208
109 Ryan Jensen RHP Fresno State 2.88 1.09 100 82 3 27 107 .217
111 Grant Gambrell RHP Oregon State 2.83 1.20 70 59 3 25 80 .232
112 Levi Stoudt RHP Lehigh 3.53 1.17 63.2 53 5 21 69 .228
114 Ricky DeVito RHP Seton Hall 3.92 1.62 64.1 73 0 31 68 .293
120 Austin Bergner RHP North Carolina 5.21 1.48 77.2 87 7 27 72 .279
122 Evan McKendry RHP Miami 4.41 1.32 67.1 70 6 19 72 .259
123 Tyler Dyson RHP Florida 4.95 1.50 43.2 42 9 23 34 .243
129 Justin Slaten RHP New Mexico 2.51 1.23 82.1 65 3 36 98 .215
133 Karl Kauffmann RHP Michigan 2.62 1.07 106.1 86 5 28 93 .218
136 Kenyon Yovan RHP Oregon 4.50 1.50 2 1 0 2 1 .143
141 Justin Fall LHP Brookdale (N.J.) JC 1.82 0.93 64.1 47 1 13 68 .190
143 Jake Agnos LHP East Carolina 2.02 1.13 98 69 9 42 140 .193
145 Josh Burgmann RHP Washington 3.99 1.39 79 88 9 22 101 .278
149 Nick Bennett LHP Louisville 4.52 1.42 71.2 72 10 30 71 .258
152 Chris Lincoln RHP UC Santa Barbara 3.57 1.19 35.1 32 2 10 40 .242
153 Ty Adcock RHP/C Elon 2.32 1.42 31 28 1 16 37 .241
154 Davis Daniel RHP Auburn 4.50 2.00 2 4 0 0 4 .364
155 Chris Murphy LHP San Diego 3.50 1.35 64.1 44 3 43 87 .199
156 Hunter Brown RHP Wayne State 2.21 1.19 85.1 62 2 39 114 .203
157 Andre Pallante RHP UC Irvine 2.68 0.99 94 73 1 20 93 .178
160 Jacob Wallace RHP Connecticut 0.69 0.76 39.3 20 2 10 63 .148
161 Drake Fellows RHP Vanderbilt 3.87 1.28 100 90 8 38 117 .239
163 Dan Hammer RHP Pittsburgh 6.55 1.85 66 85 5 37 80 .310
164 Ryan Anderson LHP Nevada 4.84 1.32 70.2 63 4 30 64 .243
166 Hunter Gaddis RHP Georgia State 4.85 1.21 91 89 11 21 112 .248
171 Zach Linginfelter RHP Tennessee 7.87 1.47 42.1 45 9 17 39 .274
175 Logan Boyer RHP San Diego State 4.61 1.59 13.2 10 2 11 22 .204
176 Mason Feole LHP Connecticut 4.09 1.53 77 72 5 46 83 .242
179 Michael McAvene RHP Louisville 2.67 0.83 30.1 16 3 9 46 .160
180 Andrew Schultz RHP Tennessee 6.00 2.00 12 15 1 9 15 .306
185 Ken Waldichuk LHP St. Mary’s 3.69 1.14 92.2 74 4 32 106 .220
187 Jared Horn RHP California 1.82 0.96 69.1 48 5 18 56 .200
193 Zach Peek RHP Winthrop 4.02 1.32 87.1 80 4 35 91 .243
196 Tony Locey RHP Georgia 2.53 1.08 89 51 8 45 97 .168
197 Morgan McSweeney RHP Wake Forest 7.64 1.89 50.2 60 4 36 40 .293

 

HIGH SCHOOL PITCHERS

 

Rk First Last Pos. School W L ERA IP H R ER BB SO
15 Matthew Allan RHP Seminole HS, Sanford, Fla. 7 2 0.99 56.1 20 14 8 14 108
17 Brennan Malone RHP IMG Academy, Bradenton, Fla. 11 0 0.27 51 23 6 2 14 69
22 Jack Leiter RHP Delbarton HS, Morristown, N.J. 4 0 0.83 33.2 17 8 4 11 61
24 Quinn Priester RHP Cary-Grove HS, Cary, Ill. 6 1 1.18 41.2 22 8 7 9 64
26 Daniel Espino RHP Georgia Premier Academy, Statesboro, Ga. 9 0 0.32 44 10 2 2 9 109
31 Hunter Barco LHP Bolles HS, Jacksonville 5 0 1.94 36 22 13 10 20 66
32 J.J. Goss RHP Cypress Ranch HS, Houston 10 0 0.5 69.1 20 6 5 17 122
41 Blake Walston LHP New Hanover HS, Wilmington, N.C. 11 0 0.25 55.2 20 2 2 14 110
42 Kendall Williams RHP IMG Academy, Bradenton, Fla. 6 0 0.91 46 23 9 6 15 69
43 Bryce Osmond RHP Jenks (Okla.) HS 7 1 1.64 51 33 14 12 17 89
49 Matthew Thompson RHP Cypress Ranch HS, Houston 10 0 1 56 19 10 8 34 99
54 Jimmy Lewis RHP Lake Travis HS, Austin 8 0 0.44 47.1 21 8 3 14 72
55 Josh Wolf RHP St. Thomas HS, Houston 8 2 1.52 69 33 17 15 21 126
57 Evan Fitterer RHP Aliso Niguel HS, Aliso Viejo, Calif. 9 1 0.97 65 37 16 9 21 82
58 Jack Kochanowicz RHP Harriton HS, Rosemont, Pa. 5 0 0.63 31.2 10 4 3 6 60
66 Andrew Dalquist RHP
Redondo Union HS, Redondo Beach, Calif.
                 
68 Riley Cornelio RHP Pine Creek HS, Colorado Springs 7 2 2.43 49 31 20 17 21 89
79 Spencer Jones LHP La Costa Canyon HS, Carlsbad, Calif. 0 0 4.08 12 10 9 7 13 17
91 Trey Faltine RHP/SS Fort Bend Travis HS, Richmond, Texas 7 3 1.42 64 40 17 13 30 100
93 Will Rigney RHP Midway HS, Waco, Texas 0 0 0 4 2 0 0 2 7
99 Brett Thomas RHP Riverwood HS, Atlanta 3 1 2.02 45 22 17 13 15 84
115 Antoine Harris RHP
Chalmette (La.) HS
                 
120 Hayden Mullins LHP Hendersonville (Tenn.) HS 1 1 0.36 20 4 2 1 8 37
127 Mack Anglin RHP Highland HS, Marengo, Ohio 6 1 0.36 39 12 5 2 16 79
128 Avery Short LHP
Southport HS, Indianapolis
    1.31 32 16 16 6 5 68
137 Zachary Maxwell RHP North Paulding HS, Dallas, Ga. 9 0 1.12 56.1 16 14 9 53 103
139 Sebastian Keane RHP North Andover (Mass.) HS 6 0 0.88 32 18 6 4 7 61
141 Joseph Charles RHP
TNXL Academy, Altamonte Springs, Fla.
                 
146 Andrew McDaniel RHP St. Thomas More HS, Lafayette, La. 3 3 2.07 23.2 14 11 7 15 46
150 Trevor McDonald RHP George County HS, Lucedale, Miss. 8 2 1.78 51 34 20 13 15 105
158 Seth Tomczak RHP Argonaut HS, Jackson, Calif. 2 0 0.53 39.1 13 14 3 18 65
163 Dylan Eskew RHP Sickles HS, Tampa 7 0 0.47 59 26 8 4 11 87
166 Carter Rustad RHP Staley HS, Kansas City 4 0 0.19 36.1 18 13 1 12 64
170 Jacob Meador RHP Centennial HS, Burleson, Texas 10 1 0.63 77.1 24 9 7 23 162
180 Tyler Owens RHP Trinity Catholic HS, Ocala, Fla. 6 2 0.91 46.1 24 17 6 18 77
182 Michael Limoncelli RHP Horseheads (N.Y.) High 2 0 0 12 0 0 0 3 20
184 Alex McFarlane RHP Habersham Central HS, Mt. Airy, Ga. 6 0 1.67 50.1 33 24 12 21 68
188 Will Bednar RHP
Mars (Penn.) Area HS
                 
192 Tyler Nesbitt RHP LaBelle (Fla.) HS 8 2 1.15 55 29 14 9 10 95
196 Landon Sims RHP South Forsyth HS, Cumming, Ga. 5 1 1.78 43.1 26 19 11 12 66

Comments are closed.

Download our app

Read the newest magazine issue right on your phone