Classification All-Star Teams

Image credit: Bobby Dalbec (Photo by Rodger Wood)

Baseball America honors minor leaguers at all levels with our annual Classification All-Stars. Kyle Glaser spearheaded our efforts to honor the top players at each level with Ben Badler picking the Dominican Summer League all-star team.

Players are picked based on performance, but we do weight a player’s age and talent when picking between similarly qualified players. It’s more difficult and more impressive for a young player to perform in a league filled with players older than him than it is for an older player to star in a league filled with players who are younger than him.

TRIPLE-A (INTERNATIONAL/PACIFIC COAST)
Pos Player, Team (Organization) Age AVG OBP SLG G AB H 2B 3B HR BB SO SB
C Danny Jansen, Buffalo (Blue Jays) 23 .275 .390 .473 88 298 82 21 1 12 44 49 5
1B Dan Vogelbach, Tacoma (Mariners) 25 .290 .434 .545 84 297 86 16 0 20 77 59 0
2B Brandon Lowe, Durham (Rays) 23 .304 .380 .613 46 181 55 14 0 14 22 47 0
3B Taylor Ward, Salt Lake (Angels) 24 .352 .442 .537 60 227 80 18 0 8 36 61 10
SS Kevin Newman, Indianapolis (Pirates) 24 .302 .350 .407 109 437 132 30 2 4 31 50 28
OF Eloy Jimenez, Charlotte (White Sox) 21 .355 .399 .597 55 211 75 13 1 12 14 30 0
OF Tyler O’Neill, Memphis (Cardinals) 23 .311 .385 .693 64 238 74 9 2 26 29 68 3
OF Kyle Tucker, Fresno (Astros) 21 .332 .400 .590 100 407 135 27 3 24 48 84 20
DH Franmil Reyes, El Paso (Padres) 22 .324 .428 .614 58 210 68 11 1 16 37 59 0
Pos Pitcher, Team (Organization) Age W L ERA G GS SV IP H BB SO AVG SO/9
SP Enyel de los Santos, Lehigh Valley (Phillies) 22 10 5 2.63 22 22 0 127 104 43 110 .226 7.8
SP Dakota Hudson, Memphis (Cardinals) 23 13 3 2.50 19 19 0 112 107 38 87 .254 7.0
SP Michael Kopech, Charlotte (White Sox) 22 7 7 3.70 24 24 0 126 101 60 170 .219 12.1
SP Stephen Gonsalves, Rochester (Twins) 23 9 3 2.96 19 18 0 100 65 55 95 .187 8.6
SP Cole Irvin, Lehigh Valley (Phillies) 24 14 4 2.57 26 25 0 161 135 35 131 .227 7.3
RP Colin Poche, Durham (Rays) 24 5 0 1.08 28 2 1 50 29 17 78 .172 14.0

Player of the Year: Kyle Tucker, Fresno (Astros)
Pitcher of the Year: Dakota Hudson, Memphis (Cardinals)

DOUBLE-A (EASTERN/SOUTHERN/TEXAS)
Pos Player, Team (Organization) Age AVG OBP SLG G AB H 2B 3B HR BB SO SB
C Austin Allen, San Antonio (Padres) 23 .290 .351 .506 119 451 131 31 0 22 37 97 0
1B Nate Lowe, Montgomery (Rays) 22 .340 .444 .606 51 188 64 11 0 13 35 30 1
2B Jeff McNeil, Binghamton (Mets) 26 .327 .402 .626 57 214 70 16 3 14 22 23 3
3B Vladimir Guerrero Jr., New Hampshire (Blue Jays) 19 .402 .449 .671 61 234 94 19 1 14 21 27 3
SS Fernando Tatis Jr., San Antonio (Padres) 19 .286 .355 .507 88 353 101 22 4 16 33 109 16
OF Eloy Jimenez, Birmingham (White Sox) 21 .317 .368 .556 53 205 65 15 2 10 18 39 0
OF Cedric Mullins, Bowie (Orioles) 23 .313 .362 .512 49 201 63 12 5 6 15 28 9
OF Jason Martin, Altoona (Pirates) 22 .325 .392 .522 68 255 83 13 5 9 28 61 7
DH Peter Alonso, Binghamton (Mets) 23 .314 .440 .573 65 220 69 12 0 15 43 50 0
Pos Pitcher, Team (Organization) Age W L ERA G GS SV IP H BB SO AVG SO/9
SP Jesus Luzardo, Midland (Athletics) 20 7 3 2.29 16 16 0 79 58 18 86 .204 9.8
SP Taylor Widener, Jackson (D-backs) 23 5 8 2.75 26 25 0 137 99 43 176 .197 11.6
SP Logan Allen, San Antonio (Padres) 21 10 6 2.75 20 19 0 121 89 38 125 .205 9.3
SP Ryan Hartman, Corpus Christi (Astros) 24 11 4 2.69 25 18 0 121 104 26 143 .235 10.6
SP Zack Brown, Biloxi (Brewers) 23 9 1 2.44 22 21 0 126 95 36 116 .207 8.3
RP Travis Bergen, New Hampshire (Blue Jays) 24 4 1 0.50 27 0 7 36 26 9 43 .195 10.8

Player of the Year: Vladimir Guerrero Jr, New Hampshire (Blue Jays)
Pitcher of the Year: Taylor Widener, Jackson (Diamondbacks)

HIGH CLASS A (CALIFORNIA/CAROLINA/FLORIDA STATE)
Pos Player, Team (Organization) Age AVG OBP SLG G AB H 2B 3B HR BB SO SB
C Dominic Miroglio, Visalia (D-backs) 23 .327 .394 .460 76 278 91 23 1 4 20 42 5
1B Roberto Ramos, Lancaster (Rockies) 23 .304 .411 .640 60 214 65 15 3 17 32 65 3
2B Keston Hiura, Carolina (Brewers) 21 .320 .382 .529 50 206 66 16 3 7 14 47 4
3B Bobby Dalbec, Salem (Red Sox) 23 .256 .372 .573 100 344 88 27 2 26 60 130 3
SS Gavin Lux, Rancho Cucamonga (Dodgers) 20 .324 .396 .520 88 358 116 23 7 11 43 68 11
OF Alex Kirilloff, Fort Myers (Twins) 20 .362 .393 .550 65 260 94 24 2 7 14 39 3
OF Buddy Reed, Lake Elsinore (Padres) 23 .324 .371 .549 79 315 102 21 7 12 24 84 33
OF Ryan McKenna, Frederick (Orioles) 21 .377 .467 .556 67 257 97 18 2 8 37 45 5
DH Ibandel Isabel, Daytona (Reds) 23 .257 .332 .562 110 397 102 13 0 36 38 161 1
Pos Pitcher, Team (Organization) Age W L ERA G GS SV IP H BB SO AVG SO/9
SP Chris Paddack, Lake Elsinore (Padres) 22 4 1 2.24 10 10 0 52 43 4 83 .223 14.4
SP Jonathan Hernandez, Down East (Rangers) 22 4 2 2.20 10 10 0 57 37 17 77 .184 12.2
SP Ian Anderson, Florida (Braves) 20 2 6 2.52 20 20 0 100 73 40 118 .198 10.6
SP Emilio Vargas, Visalia (Diamondbacks) 21 8 5 2.50 20 19 0 108 92 41 140 .230 11.7
SP Patrick Murphy, Dunedin (Blue Jays) 23 10 5 2.64 26 26 0 147 126 50 135 .233 8.3
RP Reid Humphreys, Lancaster (Rockies) 23 2 0 1.83 35 0 22 34 22 13 51 .179 13.5

Player of the Year: Gavin Lux, Rancho Cucamonga (Dodgers)
Pitcher of the Year: Jonathan Hernandez, Down East (Rangers)

LOW CLASS A (MIDWEST/SOUTH ATLANTIC)
Pos Player, Team (Organization) Age AVG OBP SLG G AB H 2B 3B HR BB SO SB
C Ronaldo Hernandez, Bowling Green (Rays) 20 .284 .339 .494 109 405 115 20 1 21 31 69 10
1B Chad Spanberger, Asheville/Lansing (Rockies/Blue Jays) 22 .312 .356 .571 101 385 120 20 4 24 21 88 17
2B Vidal Brujan, Bowling Green (Rays) 20 .313 .395 .427 95 377 118 18 5 5 48 53 43
3B Elehuris Montero, Peoria (Cardinals) 19 .322 .381 .529 103 382 123 28 3 15 33 81 2
SS Royce Lewis, Cedar Rapids (Twins) 19 .315 .368 .485 75 295 93 23 0 9 24 49 22
OF Alex Kirilloff, Cedar Rapids (Twins) 20 .333 .391 .607 65 252 84 20 5 13 24 47 1
OF Drew Waters, Rome (Braves) 19 .303 .353 .513 84 337 102 32 6 9 21 72 20
OF Moises Gomez, Bowling Green (Rays) 19 .280 .328 .503 122 471 132 34 7 19 34 137 4
DH Casey Golden, Asheville (Rockies) 23 .278 .359 .562 124 461 128 23 3 34 38 180 24
Pos Pitcher, Team (Organization) Age W L ERA G GS SV IP H BB SO AVG SO/9
SP Luis Patino, Fort Wayne (Padres) 18 6 3 2.16 17 17 0 83 65 24 98 .220 10.6
SP D.L. Hall, Delmarva (Orioles) 19 2 7 2.10 22 20 0 94 68 42 100 .203 9.6
SP David Parkinson, Lakewood (Phillies) 22 8 1 1.51 17 17 0 95 74 26 115 .210 10.9
SP Denyi Reyes, Greenville (Red Sox) 21 10 3 1.89 21 18 0 124 92 13 122 .201 8.9
SP Tyler Phillips, Hickory (Rangers) 20 11 5 2.67 22 22 0 128 117 14 124 .239 8.7
RP Brian Glowicki, South Bend (Cubs) 23 5 5 1.20 45 0 18 68 52 24 66 .211 8.7

Player of the Year: Alex Kirilloff, Cedar Rapids (Twins)
Pitcher of the Year: David Parkinson, Lakewood (Phillies)

SHORT-SEASON (NEW YORK-PENN/NORTHWEST)
Pos Player, Team (Organization) Age AVG OBP SLG G AB H 2B 3B HR BB SO SB
C Joey Bart, Salem-Keizer (Giants) 21 .298 .369 .613 45 181 54 14 2 13 12 40 2
1B Curtis Terry, Spokane (Rangers) 21 .337 .434 .606 67 246 83 17 2 15 32 64 1
2B Jarren Duran, Lowell (Red Sox) 21 .348 .393 .548 37 155 54 5 10 2 11 26 12
3B Disobel Arias, Spokane (Rangers) 21 .366 .451 .491 61 224 82 15 2 3 33 39 5
SS Tyler Freeman, Mahoning Valley (Indians) 19 .352 .405 .511 72 270 95 29 4 2 8 22 14
OF Alex McKenna, Tri-City (Astros) 20 .328 .423 .534 32 116 38 7 1 5 11 24 6
OF Gilberto Celestino, Tri-City (Astros) 19 .323 .387 .480 34 127 41 8 0 4 10 25 14
OF Diego Rincones, Salem-Keizer (Giants) 19 .315 .357 .455 61 257 81 15 0 7 10 32 0
DH Cal Raleigh, Everett (Mariners) 21 .288 .367 .534 38 146 42 10 1 8 18 29 1
Pos Pitcher, Team (Organization) Age W L ERA G GS SV IP H BB SO AVG SO/9
SP Luis Oviedo, Mahoning Valley (Indians) 19 4 2 1.88 9 9 0 48 34 10 61 .192 11.4
SP Hans Crouse, Spokane (Rangers) 19 5 1 2.37 8 8 0 38 25 11 47 .179 11.1
SP Juan De Paula, Staten Island (Yankees) 20 2 2 1.71 10 9 0 47 35 26 46 .207 8.8
SP Ethan Lindow, Williamsport (Phillies) 19 3 2 2.19 13 13 0 70 58 19 63 .227 8.1
SP Jaison Vilera, Brooklyn (Mets) 21 5 2 1.83 13 13 0 74 50 22 78 .191 9.5
RP Simon Rosenblum-Larson, H. Valley (Rays) 21 1 1 0 9 0 5 21 11 4 33 .159 14.1

Player of the Year: Joey Bart, Salem-Keizer (Giants)
Pitcher of the Year: Luis Oviedo, Mahoning Valley (Indians)

 

ROOKIE (GCL/AZL/Pio/Appy)
Pos Player, Team (Organization) Age AVG OBP SLG G AB H 2B 3B HR BB SO SB
C Ryan Jeffers, Elizabethton (Twins) 21 .422 .543 .578 28 102 43 7 0 3 20 16 0
1B Grant Lavigne, Grand Junction (Rockies) 18 .343 .457 .512 56 201 69 12 2 6 37 40 10
2B Blaze Alexander, Missoula (D-backs) 19 .345 .436 .563 52 197 68 18 5 5 31 48 10
3B Nolan Gorman, Johnson City (Cardinals) 18 .350 .443 .664 38 143 50 10 1 11 24 37 1
SS Wander Franco, Princeton (Rays) 17 .351 .418 .587 61 242 85 10 7 11 27 19 4
OF Antonio Cabello, GCL Yankees  17 .321  .456  .555 137  137  44 9 4  5  21  34  5
OF Jonah Davis, Bristol (Pirates) 20 .306 .398 .612 51 206 63 15 6 12 27 59 6
OF Jordan Qsar, Princeton (Rays) 22 .350 .471 .672 40 137 48 8 3 10 32 45 4
DH Leandro Cedeno, Johnson City (Cardinals) 19 .336 .419 .592 59 223 75 13 1 14 22 69 2
Pos Pitcher, Team (Organization) Age W L ERA G GS SV IP H BB SO AVG SO/9
SP Eric Pardinho, Bluefield (Blue Jays) 17 4 3 2.88 11 11 0 50 37 16 64 .199 11.5
SP Matthew Liberatore, Princeton (Rays) 18 2 2 1.38 9 9 0 33 21 13 37 .189 10.1
SP Josiah Gray, Greeneville (Reds) 20 2 2 2.58 12 12 0 52 29 17 59 .155 10.2
SP Luis Gil, Pulaski (Yankees) 20 2 1 1.37 10 10 0 39 21 25 58 .154 13.4
SP Marcelo Martinez, Burlington (Royals) 21 5 4 2.57 12 10 0 63 50 13 81 .214 11.6
RP Rigo Fernandez, Great Falls (White Sox) 20 2 0 2.19 17 0 8 37 25 15 40 .189 9.7

Player of the Year: Wander Franco, Princeton (Rays)
Pitcher of the Year: Eric Pardinho, Bluefield (Blue Jays)

  

DOMINICAN SUMMER LEAUGE
Pos Player (Highest Level) Age AVG OBP SLG G AB R H HR RBI BB SO SB
C Randy Florentino, Rangers 18 .309 .454 .550 60 191 59 18 5 6 53 51 8
1B Victor Heredia, Twins 18 .330 .369 .536 60 233 77 16 4 8 40 14 1
2B Angel Rojas, Yankees 17 .285 .377 .486 55 214 61 10 9 5 30 60 15
3B Malcom Nunez, Cardinals 17 .415 .497 .774 44 164 68 16 2 13 26 29 3
SS Osleivis Basabe, Rangers 17 .344 .414 .474 52 192 66 16 3 1 23 25 12
OF Julio Rodriguez, Mariners 17 .315 .404 .525 59 219 69 13 9 5 30 40 10
OF Joerlin de los Santos, Cardinals 17 .359 .459 .500 64 234 84 18 6 1 41 36 30
OF Adanson Cruz, Cardinals 17 .300 .406 .438 67 240 72 15 6 2 38 64 11
DH Luis Toribio, Giants 17 .270 .423 .479 64 215 58 13 1 10 51 62 4
Pos Pitcher, Team (Organization) Age W L ERA G GS SV IP H BB SO AVG SO/9
SP Luis Palacios, Marlins 18 8 0 0.85 15 4 0 64 34 4 62 .155 8.7
SP Luis Rodriguez, Cubs 18 5 0 0.73 15 10 1 61 38 7 61 .174 9.0
SP Ronny Henriquez, Rangers 18 5 0 1.55 11 11 0 58 37 8 79 .177 12.3
SP Rodolfo Fajardo, Tigers 18 3 0 1.07 14 13 0 59 39 10 67 .183 10.2
SP Jose Salvador, Reds 18 3 0 1.18 14 12 0 63 28 20 72 .155 10.3
RP Manuel Daza, Orioles 21 4 1 1.03 19 0 2 44 24 12 55 .161 11.3

Player of the Year: Malcom Nunez, Cardinals
Pitcher of the Year: Luis Palacios, Marlins

Comments are closed.

Download our app

Read the newest magazine issue right on your phone