Baseball America Prospect Report — April 17, 2018
Image credit: Tyler O'Neill (Photo by Mike McGinnis/Getty Images)
Monday’s Stars
• Tyler O’Neill, OF, Cardinals. O’Neill came to the Cardinals in the trade last year that sent LHP Marco Gonzalez to the Mariners. It was one of those trades that seemed puzzling all around. Gonzalez has struggled with the Mariners and O’Neill joined a team that already had an overabundance of upper-level outfielders. But it makes sense to snag talent when you can get it, and O’Neill has legit power. He’s hitting .487, which is obviously unsustainable. After hitting two home runs on Monday, O’Neill is among the minors leaders with six, which is sustainable.
• Keibert Ruiz, C, Dodgers. It’s hard not love Ruiz as a prospect. He is 38th on Baseball America’s current Top 100 and could easily rank significantly higher by the end of the season. He’s a 19-year-old switch-hitting catcher who is already in Double-A, and unlike some notable switch-hitting catchers of this century (Carlos Santana and Victor Martinez) he has enough defensive skills to stay behind the plate for quite a while. Ruiz got off to a slow start for Tulsa, but he hit two home runs yesterday.
• Sean Murphy, C, Athletics. Murphy is one of the best defensive catchers in the minors, with a railgun of an arm and solid receiving skills. But if he is going to hit like he’s hit to start the year, he’ll take a leap forward as a prospect. Murphy hit his third home run of the young season yesterday and his fifth double, raising his average to .343.
• Jorge Alcala, RHP, Astros. Acala teamed up with Abdiel Saldina to hold Myrtle Beach to a one-hit shutout. Alcala pitched in four one-hit innings and struck out seven while walking no one
• Kyle Wright, RHP, Braves. Wright lasted only one inning as he gave up four hits and two walks while allowing four runs in only one inning of work.
— BATTERS — | ||||||||||||||||||||
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | |||||||||||||
ARI | AAA | Brito, Socrates CF | 4 | 2 | 2 | 0 | .302 | |||||||||||||
ARI | AAA | Perez, Michael C | 3 | 1 | 1 | 1 | .357 | BB (2) | ||||||||||||
ARI | AAA | Vargas, Ildemaro 2B | 5 | 0 | 0 | 0 | .146 | |||||||||||||
ARI | HiA | Smith, Pavin 1B | 5 | 1 | 1 | 0 | .150 | |||||||||||||
ARI | HiA | Varsho, Daulton DH | 4 | 0 | 0 | 0 | .303 | BB (5) | ||||||||||||
ARI | HiA | Wilson, Marcus CF | 5 | 0 | 0 | 0 | .095 | |||||||||||||
ATL | AA | Jackson, Alex C | 2 | 0 | 0 | 0 | .296 | BB (3) | ||||||||||||
ATL | AA | Riley, Austin 3B | 4 | 2 | 2 | 1 | .316 | HR (3) | ||||||||||||
ATL | AA | Wright, Kyle P | 0 | 0 | 0 | 0 | .000 | |||||||||||||
ATL | AAA | Acuna, Ronald LF | 3 | 0 | 0 | 0 | .139 | 2 BB (5) | ||||||||||||
ATL | AAA | Peterson, Dustin DH | 3 | 2 | 1 | 0 | .200 | BB (3) | ||||||||||||
ATL | LoA | Encarnacion, Jean Carlos 3B | 4 | 0 | 1 | 1 | .378 | |||||||||||||
ATL | LoA | Lugbauer, Drew DH | 5 | 3 | 3 | 3 | .188 | 2 HR (2) | ||||||||||||
ATL | LoA | Ramos, Jeffrey LF | 2 | 0 | 0 | 0 | .297 | |||||||||||||
ATL | LoA | Waters, Drew CF | 5 | 1 | 2 | 2 | .256 | SB (1) | ||||||||||||
ATL | LoA | Wilson, Isranel RF | 3 | 2 | 1 | 0 | .114 | BB (6), 2 SB (3) | ||||||||||||
BAL | AA | Hays, Austin DH | 5 | 0 | 0 | 0 | .233 | |||||||||||||
BAL | AA | Mullins, Cedric CF | 5 | 0 | 0 | 0 | .238 | |||||||||||||
BAL | AA | Rifaela, Ademar LF | 3 | 2 | 2 | 0 | .313 | 2 BB (3) | ||||||||||||
BAL | AAA | Stewart, D.J. LF | 3 | 1 | 1 | 0 | .267 | |||||||||||||
BAL | HiA | Reyes, Jomar 3B | 3 | 0 | 0 | 0 | .239 | |||||||||||||
BOS | AAA | Travis, Sam 1B | 5 | 1 | 2 | 2 | .303 | HR (1) | ||||||||||||
BOS | HiA | Dalbec, Bobby 3B | 3 | 1 | 1 | 2 | .200 | HR (3) | ||||||||||||
BOS | HiA | Netzer, Brett 2B | 5 | 0 | 1 | 0 | .277 | |||||||||||||
BOS | LoA | Brannen, Cole CF | 3 | 0 | 0 | 0 | .128 | 2 BB (6), SB (5) | ||||||||||||
CHC | AA | Burks, Charcer LF | 4 | 1 | 2 | 1 | .182 | BB (6), SB (1) | ||||||||||||
CHC | AA | Vosler, Jason 3B | 5 | 0 | 0 | 0 | .200 | |||||||||||||
CHC | AAA | Bote, David 3B | 5 | 0 | 1 | 1 | .259 | |||||||||||||
CHC | AAA | Tseng, Jen-Ho P | 2 | 1 | 1 | 0 | .500 | |||||||||||||
CHC | AAA | Zagunis, Mark RF | 4 | 0 | 2 | 1 | .222 | |||||||||||||
CHC | HiA | Wilson, D.J. CF | 3 | 0 | 0 | 0 | .158 | BB (6) | ||||||||||||
CIN | AA | Aquino, Aristides RF | 1 | 1 | 1 | 0 | .324 | 2B (5), BB (4) | ||||||||||||
CIN | AA | LaValley, Gavin 1B | 5 | 1 | 2 | 3 | .237 | HR (1) | ||||||||||||
CIN | AA | Long, Shed 2B | 4 | 1 | 2 | 0 | .333 | BB (3) | ||||||||||||
CIN | AA | Longhi, Nick PH-LF | 0 | 0 | 0 | 1 | .375 | |||||||||||||
CIN | MAJ | Ervin, Phillip RF | 5 | 2 | 2 | 0 | .212 | 2B (1) | ||||||||||||
CIN | MAJ | Winker, Jesse PH | 0 | 0 | 0 | 0 | .250 | BB (9) | ||||||||||||
CLE | AA | Bradley, Bobby 1B | 3 | 0 | 0 | 1 | .061 | |||||||||||||
CLE | AA | Castro, Willi SS | 2 | 2 | 0 | 0 | .161 | 2 BB (4), SB (1) | ||||||||||||
CLE | AA | Krieger, Tyler CF | 3 | 0 | 0 | 1 | .091 | |||||||||||||
CLE | AA | Mathias, Mark 2B | 3 | 1 | 0 | 0 | .172 | BB (7) | ||||||||||||
CLE | AAA | Chang, Yu SS | 5 | 2 | 3 | 0 | .200 | |||||||||||||
CLE | AAA | Mejia, Francisco C | 5 | 1 | 2 | 3 | .250 | HR (2) | ||||||||||||
CLE | HiA | Capel, Conner CF | 4 | 0 | 1 | 0 | .229 | BB (7), SB (5) | ||||||||||||
CLE | HiA | Collins, Gavin 3B | 5 | 1 | 1 | 0 | .205 | 2B (2) | ||||||||||||
CLE | HiA | Ice, Logan C | 4 | 0 | 2 | 2 | .250 | |||||||||||||
COL | AAA | Fuentes, Josh 3B | 5 | 2 | 3 | 2 | .400 | HR (1), CS (2) | ||||||||||||
COL | AAA | Murphy, Tom DH | 5 | 1 | 3 | 2 | .395 | 3 2B (6) | ||||||||||||
COL | AAA | Patterson, Jordan 1B | 4 | 2 | 1 | 0 | .282 | BB (8), SB (2) | ||||||||||||
COL | HiA | Fernandez, Vince LF | 2 | 1 | 0 | 0 | .293 | 2 BB (3) | ||||||||||||
COL | HiA | Nevin, Tyler 1B | 4 | 0 | 0 | 0 | .326 | |||||||||||||
COL | HiA | Wall, Forrest CF | 4 | 0 | 1 | 0 | .289 | |||||||||||||
COL | HiA | Welker, Colton 3B | 4 | 0 | 1 | 0 | .432 | |||||||||||||
COL | LoA | Boswell, Bret 2B | 4 | 1 | 1 | 1 | .250 | |||||||||||||
COL | LoA | Spanberger, Chad 1B | 4 | 1 | 1 | 1 | .319 | 2B (4), SB (2) | ||||||||||||
COL | LoA | Vilade, Ryan SS | 5 | 1 | 1 | 0 | .195 | |||||||||||||
COL | MAJ | McMahon, Ryan PH | 1 | 0 | 0 | 0 | .074 | |||||||||||||
CWS | AA | Polo, Tito CF | 4 | 0 | 0 | 0 | .220 | BB (3) | ||||||||||||
CWS | AA | Zavala, Seby C | 3 | 1 | 1 | 1 | .333 | |||||||||||||
CWS | HiA | Adolfo, Micker DH | 3 | 0 | 0 | 0 | .370 | BB (3) | ||||||||||||
CWS | HiA | Basabe, Luis Alexander RF | 3 | 0 | 1 | 0 | .362 | 2B (4), BB (5) | ||||||||||||
CWS | HiA | Call, Alex LF | 4 | 1 | 1 | 1 | .133 | HR (1) | ||||||||||||
CWS | HiA | Yrizarri, Yeyson SS | 4 | 0 | 0 | 0 | .268 | |||||||||||||
CWS | LoA | Gonzalez, Luis CF | 5 | 0 | 0 | 0 | .222 | |||||||||||||
DET | AA | Rogers, Jake C | 4 | 1 | 1 | 0 | .188 | BB (4) | ||||||||||||
DET | AAA | Gerber, Mike RF | 4 | 1 | 1 | 0 | .256 | SB (1) | ||||||||||||
DET | AAA | Greiner, Grayson C | 3 | 0 | 1 | 0 | .143 | |||||||||||||
DET | AAA | Lugo, Dawel 2B | 3 | 0 | 0 | 1 | .341 | |||||||||||||
DET | AAA | Stewart, Christin LF | 2 | 0 | 1 | 2 | .194 | 2B (1), BB (7) | ||||||||||||
HOU | AA | Alvarez, Yordan DH | 4 | 3 | 2 | 0 | .308 | 2B (2), BB (7) | ||||||||||||
HOU | AA | Straw, Myles RF | 5 | 0 | 4 | 0 | .382 | 3B (1), CS (2) | ||||||||||||
HOU | AAA | Davis, J.D. LF | 3 | 2 | 2 | 2 | .333 | 2B (1), BB (3) | ||||||||||||
HOU | AAA | Reed, A.J. 1B | 3 | 1 | 0 | 0 | .270 | BB (5) | ||||||||||||
HOU | HiA | Dawson, Ronnie CF | 3 | 2 | 2 | 0 | .220 | 2B (2), BB (9), SB (2) | ||||||||||||
KC | AA | Dewees, Donnie CF | 4 | 0 | 1 | 0 | .250 | 3B (2) | ||||||||||||
KC | AA | Duenez, Samir 1B | 4 | 0 | 1 | 0 | .326 | |||||||||||||
KC | AA | Hernandez, Elier RF | 4 | 0 | 0 | 0 | .220 | |||||||||||||
KC | AA | Lopez, Nicky SS | 2 | 0 | 1 | 0 | .257 | BB (9) | ||||||||||||
KC | AAA | Dozier, Hunter 3B | 4 | 1 | 0 | 0 | .300 | BB (6) | ||||||||||||
KC | AAA | O’Hearn, Ryan DH | 4 | 0 | 1 | 0 | .323 | 2B (3) | ||||||||||||
KC | HiA | Lee, Khalil CF | 3 | 1 | 1 | 0 | .382 | BB (9) | ||||||||||||
KC | HiA | Rivera, Emmanuel 3B | 4 | 0 | 1 | 0 | .195 | 2B (4) | ||||||||||||
KC | HiA | Vallot, Chase DH | 2 | 0 | 0 | 2 | .067 | BB (3) | ||||||||||||
KC | HiA | Viloria, Meibrys C | 4 | 0 | 1 | 0 | .200 | |||||||||||||
KC | LoA | Matias, Seuly RF | 4 | 1 | 2 | 0 | .308 | 2B (1) | ||||||||||||
KC | LoA | Melendez, M.J. DH | 3 | 0 | 0 | 1 | .261 | |||||||||||||
KC | LoA | Pratto, Nick 1B | 4 | 0 | 0 | 0 | .270 | |||||||||||||
LAA | AA | Lund, Brennon CF | 3 | 1 | 3 | 0 | .333 | 3B (1), CS (1) | ||||||||||||
LAA | AA | Thaiss, Matt DH | 4 | 0 | 1 | 0 | .268 | |||||||||||||
LAA | AA | Ward, Taylor 3B | 3 | 0 | 0 | 1 | .457 | |||||||||||||
LAA | AAA | Fletcher, David 2B | 6 | 1 | 3 | 4 | .302 | 3B (2), HR (1) | ||||||||||||
LAA | AAA | Hermosillo, Michael PH-RF | 1 | 1 | 0 | 0 | .235 | BB (5) | ||||||||||||
LAD | AA | Jackson, Drew 2B | 3 | 1 | 1 | 0 | .276 | 2B (2) | ||||||||||||
LAD | AA | Peters, D.J. CF | 5 | 1 | 3 | 1 | .340 | HR (4) | ||||||||||||
LAD | AA | Raley, Luke RF | 4 | 0 | 2 | 1 | .286 | |||||||||||||
LAD | AA | Ruiz, Keibert C | 5 | 2 | 2 | 4 | .225 | 2 HR (2) | ||||||||||||
LAD | AA | Smith, Will DH | 3 | 2 | 3 | 0 | .364 | 2B (4), BB (5) | ||||||||||||
LAD | AAA | Buehler, Walker P | 2 | 0 | 0 | 0 | .000 | |||||||||||||
LAD | AAA | Locastro, Tim LF | 6 | 2 | 2 | 0 | .357 | SB (1) | ||||||||||||
LAD | AAA | Verdugo, Alex RF | 4 | 1 | 2 | 1 | .333 | HR (3) | ||||||||||||
LAD | HiA | Isabel, Ibandel 1B | 4 | 0 | 1 | 1 | .238 | 2B (2) | ||||||||||||
LAD | HiA | Kendall, Jeren CF | 4 | 0 | 2 | 0 | .214 | 2B (3), SB (3) | ||||||||||||
LAD | HiA | Lux, Gavin DH | 4 | 1 | 0 | 0 | .209 | BB (6) | ||||||||||||
LAD | HiA | Santana, Cristian 3B | 4 | 0 | 1 | 0 | .273 | |||||||||||||
LAD | HiA | Wong, Connor C | 4 | 0 | 1 | 1 | .350 | SB (3) | ||||||||||||
LAD | MAJ | Farmer, Kyle 3B | 3 | 0 | 1 | 0 | .294 | BB (1) | ||||||||||||
MIA | AAA | Gallen, Zac P | 2 | 0 | 1 | 1 | .250 | |||||||||||||
MIA | AAA | Lee, Braxton LF | 3 | 1 | 1 | 0 | .111 | 2 BB (2) | ||||||||||||
MIA | AAA | Sierra, Magneuris CF | 5 | 1 | 2 | 0 | .150 | 3B (1) | ||||||||||||
MIA | LoA | Soto, Isael RF | 4 | 0 | 0 | 0 | .219 | |||||||||||||
MIA | MAJ | Anderson, Brian 3B | 3 | 0 | 0 | 0 | .254 | BB (10) | ||||||||||||
MIL | AA | Erceg, Lucas 3B | 4 | 0 | 0 | 1 | .341 | |||||||||||||
MIL | AA | Grisham, Trent RF | 4 | 0 | 1 | 0 | .200 | |||||||||||||
MIL | AA | Ray, Corey CF | 5 | 1 | 3 | 0 | .362 | 2B (5), 3B (3) | ||||||||||||
MIL | AAA | Dubon, Mauricio SS | 5 | 1 | 1 | 1 | .281 | 3B (1) | ||||||||||||
MIL | AAA | Phillips, Brett RF | 4 | 1 | 2 | 0 | .300 | 2B (3), 3B (2), BB (7) | ||||||||||||
MIL | HiA | Hiura, Keston DH | 5 | 1 | 3 | 0 | .229 | |||||||||||||
MIN | AAA | Granite, Zack CF | 4 | 2 | 1 | 0 | .208 | BB (8) | ||||||||||||
NYM | AAA | Cecchini, Gavin 2B | 4 | 0 | 0 | 0 | .300 | BB (3) | ||||||||||||
NYM | AAA | Guillorme, Luis SS | 4 | 0 | 2 | 2 | .207 | 2B (3) | ||||||||||||
NYM | AAA | Thompson, David 3B | 3 | 1 | 2 | 2 | .333 | 2 2B (3) | ||||||||||||
NYM | LoA | Brodey, Quinn CF | 4 | 1 | 1 | 1 | .289 | 3B (1), BB (5) | ||||||||||||
NYM | MAJ | Nido, Tomas C | 0 | 0 | 0 | 0 | .000 | |||||||||||||
NYY | AAA | Ford, Mike 1B | 4 | 0 | 0 | 0 | .262 | |||||||||||||
NYY | AAA | Torres, Gleyber 3B | 2 | 0 | 0 | 0 | .366 | |||||||||||||
NYY | LoA | Cabrera, Oswaldo 2B | 4 | 0 | 0 | 0 | .154 | |||||||||||||
NYY | MAJ | Andujar, Miguel 3B | 4 | 1 | 2 | 1 | .194 | 2 2B (3), BB (2) | ||||||||||||
NYY | MAJ | Wade, Tyler 2B | 0 | 0 | 0 | 0 | .094 | |||||||||||||
OAK | AA | Murphy, Sean C | 4 | 2 | 2 | 2 | .343 | 2B (5), HR (3) | ||||||||||||
OAK | AA | Ramirez, Tyler LF | 5 | 0 | 2 | 0 | .366 | 2B (4) | ||||||||||||
OAK | AAA | Boyd, B.J. LF | 5 | 1 | 2 | 3 | .353 | 2B (1) | ||||||||||||
OAK | AAA | Fowler, Dustin CF | 4 | 0 | 1 | 0 | .205 | BB (4) | ||||||||||||
OAK | AAA | Mateo, Jorge DH | 4 | 1 | 0 | 0 | .222 | BB (3) | ||||||||||||
OAK | AAA | Neuse, Sheldon 3B | 4 | 0 | 0 | 0 | .122 | BB (4) | ||||||||||||
OAK | HiA | Deichmann, Greg 1B | 3 | 0 | 0 | 1 | .211 | BB (8) | ||||||||||||
OAK | HiA | Merrell, Kevin SS | 5 | 2 | 4 | 0 | .333 | 2B (1), 3B (3) | ||||||||||||
PHI | AA | Randolph, Cornelius LF | 3 | 0 | 0 | 0 | .194 | BB (3) | ||||||||||||
PHI | AA | Suarez, Ranger P | 3 | 1 | 1 | 0 | .333 | |||||||||||||
PHI | AAA | Cozens, Dylan CF | 4 | 2 | 1 | 3 | .286 | HR (3), BB (6) | ||||||||||||
PHI | LoA | Brito, Daniel 2B | 2 | 0 | 0 | 0 | .188 | BB (3), CS (1) | ||||||||||||
PHI | LoA | Muzziotti, Simon CF | 3 | 0 | 1 | 0 | .293 | CS (3) | ||||||||||||
PHI | LoA | Ortiz, Jhailyn RF | 3 | 0 | 0 | 0 | .091 | |||||||||||||
PHI | MAJ | Alfaro, Jorge C | 3 | 0 | 0 | 0 | .200 | |||||||||||||
PHI | MAJ | Crawford, J.P. SS | 3 | 0 | 2 | 0 | .205 | |||||||||||||
PHI | MAJ | Kingery, Scott 2B | 4 | 0 | 0 | 0 | .259 | BB (4) | ||||||||||||
PIT | AA | Alemais, Stephen 2B | 4 | 0 | 0 | 0 | .321 | |||||||||||||
PIT | AA | Craig, Will 1B | 3 | 1 | 0 | 0 | .194 | BB (6) | ||||||||||||
PIT | AA | Hayes, Ke’Bryan 3B | 3 | 0 | 3 | 1 | .286 | |||||||||||||
PIT | AA | Martin, Jason LF | 3 | 0 | 1 | 0 | .300 | CS (1) | ||||||||||||
PIT | AA | Tucker, Cole SS | 3 | 0 | 1 | 0 | .364 | BB (5) | ||||||||||||
PIT | LoA | Cruz, Oneil SS | 4 | 0 | 0 | 0 | .135 | |||||||||||||
PIT | LoA | Martin, Mason 1B | 4 | 0 | 1 | 0 | .235 | BB (8) | ||||||||||||
PIT | LoA | Mitchell, Calvin RF | 5 | 0 | 2 | 1 | .293 | |||||||||||||
PIT | LoA | Sanchez, Lolo CF | 4 | 1 | 2 | 2 | .225 | 2 2B (5), BB (4) | ||||||||||||
PIT | MAJ | Moran, Colin 3B | 2 | 0 | 0 | 1 | .295 | |||||||||||||
PIT | MAJ | Moroff, Max PH | 1 | 0 | 0 | 0 | .000 | |||||||||||||
SD | AA | Allen, Austin C | 4 | 1 | 2 | 1 | .317 | BB (2) | ||||||||||||
SD | AA | Gettys, Michael CF | 4 | 0 | 1 | 0 | .200 | |||||||||||||
SD | AA | Naylor, Josh 1B | 3 | 1 | 0 | 1 | .436 | 2 BB (9) | ||||||||||||
SD | AA | Tatis, Fernando SS | 5 | 2 | 2 | 1 | .208 | |||||||||||||
SD | AAA | Urias, Luis SS | 6 | 0 | 1 | 0 | .263 | |||||||||||||
SD | HiA | Olivares, Edward CF | 5 | 0 | 0 | 0 | .357 | |||||||||||||
SD | HiA | Ona, Jorge RF | 5 | 1 | 2 | 1 | .205 | 2B (2) | ||||||||||||
SD | HiA | Potts, Hudson 3B | 4 | 1 | 2 | 0 | .357 | BB (1), CS (1) | ||||||||||||
SD | MAJ | Cordero, Franchy CF | 4 | 0 | 1 | 1 | .273 | |||||||||||||
SEA | HiA | Brigman, Bryson 2B | 5 | 0 | 2 | 3 | .429 | 3B (3), SB (2) | ||||||||||||
SEA | HiA | Rizzo, Joe 3B | 5 | 0 | 0 | 0 | .265 | |||||||||||||
SEA | HiA | Walton, Donnie SS | 1 | 0 | 0 | 0 | .341 | 3 BB (7) | ||||||||||||
SEA | HiA | White, Evan 1B | 3 | 0 | 1 | 0 | .172 | 2 BB (3) | ||||||||||||
SF | AA | Gomez, Miguel 2B | 3 | 0 | 2 | 0 | .313 | BB (1) | ||||||||||||
SF | HiA | Fabian, Sandro RF | 4 | 0 | 0 | 0 | .214 | |||||||||||||
SF | LoA | Gonzalez, Jacob 3B | 3 | 1 | 1 | 0 | .250 | BB (3) | ||||||||||||
SF | LoA | Ramos, Heliot CF | 4 | 0 | 1 | 0 | .250 | CS (4) | ||||||||||||
SF | LoA | Ziegler, Malique LF | 3 | 0 | 0 | 0 | .250 | |||||||||||||
STL | AA | Edman, Tommy SS | 5 | 0 | 0 | 0 | .316 | |||||||||||||
STL | AA | Knizner, Andrew C | 3 | 1 | 2 | 0 | .345 | BB (3) | ||||||||||||
STL | AA | Sosa, Edmundo 3B | 4 | 2 | 2 | 1 | .268 | 2B (3), HR (1), BB (1) | ||||||||||||
STL | AAA | Garcia, Jose Adolis RF | 3 | 0 | 1 | 0 | .371 | BB (4) | ||||||||||||
STL | AAA | Hudson, Dakota P | 1 | 0 | 0 | 0 | .000 | |||||||||||||
STL | AAA | Mercado, Oscar CF | 5 | 1 | 1 | 1 | .378 | HR (2) | ||||||||||||
STL | AAA | O’Neill, Tyler LF | 5 | 3 | 3 | 4 | .487 | 2 HR (6) | ||||||||||||
STL | AAA | Schrock, Max 2B | 5 | 2 | 3 | 1 | .432 | 2B (2) | ||||||||||||
TB | AA | Lowe, Brandon 2B | 4 | 0 | 0 | 0 | .225 | |||||||||||||
TB | AA | Palacios, Jermaine SS | 2 | 1 | 1 | 0 | .207 | BB (3), CS (1) | ||||||||||||
TB | AA | Solak, Nick LF | 3 | 0 | 0 | 0 | .387 | BB (10) | ||||||||||||
TB | AAA | Adames, Willy SS | 3 | 0 | 0 | 0 | .200 | BB (7) | ||||||||||||
TB | AAA | Bauers, Jake 1B | 3 | 0 | 1 | 0 | .200 | |||||||||||||
TB | AAA | McCarthy, Joe DH | 2 | 0 | 0 | 0 | .269 | BB (5) | ||||||||||||
TB | AAA | Williams, Justin RF | 3 | 0 | 1 | 1 | .320 | |||||||||||||
TEX | AA | Alvarez, Eliezer RF-CF | 3 | 0 | 0 | 0 | .194 | BB (8) | ||||||||||||
TEX | AA | Trevino, Jose C | 4 | 0 | 1 | 0 | .220 | |||||||||||||
TEX | AAA | Calhoun, Willie LF | 4 | 0 | 1 | 0 | .273 | |||||||||||||
TEX | AAA | Ibanez, Andy 2B | 3 | 1 | 1 | 0 | .231 | BB (4) | ||||||||||||
TEX | HiA | Taveras, Leody CF | 4 | 1 | 2 | 0 | .292 | 2B (4) | ||||||||||||
TEX | HiA | Tejeda, Anderson SS | 5 | 2 | 2 | 2 | .256 | HR (1) | ||||||||||||
TEX | LoA | Aparicio, Miguel RF | 4 | 0 | 1 | 1 | .257 | |||||||||||||
TEX | LoA | Gonzalez, Pedro CF | 3 | 0 | 0 | 0 | .211 | |||||||||||||
TEX | MAJ | Nunez, Renato LF | 4 | 0 | 1 | 0 | .250 | |||||||||||||
TEX | MAJ | Robinson, Drew SS | 2 | 1 | 1 | 0 | .182 | BB (6) | ||||||||||||
TEX | MAJ | Tocci, Carlos CF | 3 | 0 | 0 | 0 | .063 | |||||||||||||
WAS | AA | Abreu, Osvaldo SS | 4 | 0 | 0 | 0 | .172 | |||||||||||||
WAS | AA | Gushue, Taylor C | 3 | 0 | 2 | 0 | .222 | |||||||||||||
WAS | AA | Gutierrez, Kelvin 3B | 3 | 0 | 0 | 0 | .200 | BB (3) | ||||||||||||
WAS | AA | Johnson, Daniel RF | 4 | 0 | 0 | 0 | .158 | |||||||||||||
WAS | HiA | Kieboom, Carter SS | 4 | 1 | 1 | 4 | .212 | HR (4), BB (5) | ||||||||||||
WAS | HiA | Perkins, Blake CF | 4 | 1 | 1 | 1 | .321 | BB (4) | ||||||||||||
WAS | HiA | Reetz, Jakson C | 5 | 1 | 1 | 1 | .192 | |||||||||||||
WAS | MAJ | Severino, Pedro C | 2 | 1 | 1 | 0 | .321 |
— PITCHERS — | ||||||||||||||||||||
TEAM | CLASS | CARD CODE | IP | H | R | ER | BB | K | ||||||||||||
ARI | AA | Poche, Colin | 1.0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
ARI | AAA | Clarke, Taylor | 4.2 | 6 | 5 | 5 | 4 | 1 | ||||||||||||
ARI | AAA | Sherfy, Jimmie | 1.1 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
ARI | HiA | Eveld, Tommy | 2.0 | 2 | 0 | 0 | 0 | 3 | ||||||||||||
ATL | AA | Wright, Kyle | 1.0 | 4 | 4 | 4 | 2 | 1 | ||||||||||||
ATL | AAA | Allard, Kolby | 5.2 | 4 | 1 | 1 | 2 | 5 | ||||||||||||
ATL | LoA | Muller, Kyle | 5.0 | 2 | 1 | 1 | 0 | 4 | ||||||||||||
ATL | MAJ | Minter, A.J. | 1.1 | 0 | 0 | 0 | 2 | 1 | ||||||||||||
BAL | AAA | Yacabonis, Jimmy | 3.0 | 5 | 3 | 3 | 1 | 3 | ||||||||||||
BAL | HiA | Peralta, Ofelky | 4.0 | 3 | 2 | 0 | 4 | 5 | ||||||||||||
BOS | HiA | Raudes, Roniel | 3.1 | 5 | 5 | 5 | 2 | 0 | ||||||||||||
BOS | LoA | Scherff, Alex | 4.1 | 4 | 4 | 4 | 6 | 3 | ||||||||||||
CHC | AA | Clifton, Trevor | 5.0 | 1 | 0 | 0 | 1 | 5 | ||||||||||||
CHC | AA | Mekkes, Dakota | 1.1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
CHC | AAA | Tseng, Jen-Ho | 5.0 | 7 | 6 | 6 | 1 | 5 | ||||||||||||
CWS | AAA | Vieira, Thyago | 1.0 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
CWS | HiA | Dunning, Dane | 6.0 | 8 | 4 | 4 | 0 | 7 | ||||||||||||
CWS | LoA | Johnson, Tyler | 1.0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
DET | AA | Moreno, Gerson | 1.0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||
HOU | AA | Perez, Cionel | 4.0 | 3 | 0 | 0 | 3 | 6 | ||||||||||||
HOU | HiA | Alcala, Jorge | 4.0 | 1 | 0 | 0 | 0 | 7 | ||||||||||||
KC | AA | Griffin, Foster | 2.2 | 5 | 4 | 3 | 2 | 1 | ||||||||||||
KC | AAA | Oaks, Trevor | 6.0 | 3 | 0 | 0 | 0 | 2 | ||||||||||||
KC | AAA | Staumont, Josh | 1.0 | 1 | 0 | 0 | 2 | 2 | ||||||||||||
LAD | AA | Santana, Dennis | 4.1 | 1 | 0 | 0 | 1 | 10 | ||||||||||||
LAD | AA | Sborz, Josh | 1.0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||
LAD | AAA | Buehler, Walker | 4.0 | 3 | 2 | 1 | 2 | 5 | ||||||||||||
MIA | AAA | Gallen, Zac | 5.0 | 10 | 4 | 4 | 2 | 5 | ||||||||||||
MIA | LoA | Cabrera, Edward | 6.0 | 0 | 0 | 0 | 2 | 3 | ||||||||||||
MIL | AA | Ponce, Cody | 5.2 | 4 | 1 | 1 | 3 | 5 | ||||||||||||
MIL | AAA | Woodruff, Brandon | 5.2 | 5 | 1 | 1 | 3 | 3 | ||||||||||||
MIL | HiA | Diplan, Marcos | 2.0 | 3 | 4 | 4 | 5 | 2 | ||||||||||||
MIN | AAA | Curtiss, John | 1.0 | 2 | 1 | 1 | 0 | 2 | ||||||||||||
MIN | AAA | Romero, Fernando | 4.2 | 4 | 2 | 2 | 3 | 4 | ||||||||||||
NYM | AAA | Callahan, Jamie | 1.0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
NYM | AAA | Rhame, Jacob | 1.0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
NYM | AAA | Smith, Drew | 1.1 | 2 | 0 | 0 | 0 | 1 | ||||||||||||
NYY | AA | Cortes, Nestor | 3.1 | 3 | 1 | 1 | 1 | 3 | ||||||||||||
OAK | AAA | Montas, Frankie | 3.0 | 3 | 2 | 1 | 2 | 2 | 6.75 | |||||||||||
PHI | AA | Suarez, Ranger | 8.0 | 6 | 0 | 0 | 0 | 10 | 4.76 | W (1-1) | ||||||||||
PHI | MAJ | Arano, Victor | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |||||||||||
PIT | AA | Garcia, Yeudy | 1.1 | 1 | 0 | 0 | 0 | 0 | 2.70 | |||||||||||
