Top 10 Highest Draft Bonuses For All 30 Franchises
This post collects the top 10 draft bonuses handed out by each organization through the 2022 draft.
Rd stands for round and Ov for overall pick. A 1.5 indicates supplemental first-round pick.
ARIZONA DIAMONDBACKS | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2022 | 1 | 2 | Druw Jones | OF | HS | $8,189,400 |
2021 | 1 | 7 | Jordan Lawlar | SS | HS | $6,713,300 |
2015 | 1 | 1 | Dansby Swanson | SS | 4YR | $6,500,000 |
2005 | 1 | 1 | Justin Upton | SS | HS | $6,100,000 |
2017 | 1 | 7 | Pavin Smith | 1B | 4YR | $5,016,300 |
2011 | 1 | 7 | Archie Bradley | RHP | HS | $5,000,000 |
2004 | 1 | 15 | Stephen Drew | SS | 4YR | $4,000,000 |
2019 | 1 | 16 | Corbin Carroll | OF | HS | $3,745,500 |
2011 | 1 | 3 | Trevor Bauer | RHP | 4YR | $3,400,000 |
2006 | 1 | 11 | Max Scherzer | RHP | 4YR | $3,000,000 |
ATLANTA BRAVES | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2017 | 1 | 5 | Kyle Wright | RHP | 4YR | $7,000,000 |
2016 | 1 | 3 | Ian Anderson | RHP | HS | $4,000,000 |
2019 | 1 | 9 | Shea Langeliers | C | 4YR | $3,997,500 |
2019 | 1 | 21 | Braden Shewmake | SS | 4YR | $3,129,800 |
2016 | 1.5 | 40 | Joey Wentz | LHP | HS | $3,050,000 |
2015 | 1 | 14 | Kolby Allard | LHP | HS | $3,042,400 |
2021 | 1 | 24 | Ryan Cusick | RHP | 4YR | $2,700,000 |
2022 | 1 | 20 | Owen Murphy | RHP | HS | $2,556,900 |
2016 | 2 | 44 | Kyle Muller | LHP | HS | $2,500,000 |
2009 | 1 | 7 | Mike Minor | LHP | 4YR | $2,420,000 |
BALTIMORE ORIOLES | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2022 | 1 | 1 | Jackson Holliday | SS | HS | $8,190,000 |
2019 | 1 | 1 | Adley Rutschman | C | 4YR | $8,100,000 |
2007 | 1 | 5 | Matt Wieters | C | 4YR | $6,000,000 |
2010 | 1 | 3 | Manny Machado | SS | HS | $5,250,000 |
2020 | 1 | 2 | Heston Kjerstad | OF | 4YR | $5,200,000 |
2021 | 1 | 5 | Colton Cowser | OF | 4YR | $4,900,000 |
2012 | 1 | 4 | Kevin Gausman | RHP | 4YR | $4,320,000 |
2018 | 1 | 11 | Grayson Rodriguez | RHP | HS | $4,300,000 |
2011 | 1 | 4 | Dylan Bundy | RHP | HS | $4,000,000 |
2002 | 1 | 4 | Adam Loewen* | LHP | HS | $3,200,000 |
2008 | 1 | 4 | Brian Matusz | LHP | 4YR | $3,200,000 |
* Signed in 2003 as draft-and-follow after one year in junior college |
BOSTON RED SOX | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2021 | 1 | 4 | Marcelo Mayer | SS | HS | $6,664,000 |
2016 | 1 | 12 | Jay Groome | LHP | HS | $3,650,000 |
2015 | 1 | 7 | Andrew Benintendi | OF | 4YR | $3,590,400 |
2008 | 1 | 30 | Casey Kelly | RHP | HS | $3,000,000 |
2013 | 1 | 7 | Trey Ball | LHP | HS | $2,750,000 |
2020 | 1 | 17 | Nick Yorke | 2B | HS | $2,700,000 |
2017 | 1 | 24 | Tanner Houck | RHP | 4YR | $2,614,500 |
2018 | 1 | 26 | Triston Casas | 3B | HS | $2,552,800 |
2010 | 1.5 | 39 | Anthony Ranaudo | RHP | 4YR | $2,550,000 |
2011 | 1 | 26 | Blake Swihart | C | HS | $2,500,000 |
2022 | 2.5 | 79 | Roman Anthony | OF | HS | $2,500,000 |
CHICAGO CUBS | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2013 | 1 | 2 | Kris Bryant | 3B | 4YR | $6,708,400 |
2022 | 1 | 7 | Cade Horton | RHP | 4YR | $4,450,000 |
2001 | 1 | 2 | Mark Prior | RHP | 4YR | $4,000,000 |
2012 | 1 | 6 | Albert Almora | OF | HS | $3,900,000 |
2020 | 1 | 16 | Ed Howard | SS | HS | $3,745,500 |
1998 | 1 | 3 | Corey Patterson | OF | HS | $3,700,000 |
2007 | 1 | 3 | Josh Vitters | 3B | HS | $3,200,000 |
2021 | 1 | 21 | Jordan Wicks | LHP | 4YR | $3,132,300 |
2014 | 1 | 4 | Kyle Schwarber | C | 4YR | $3,125,000 |
2022 | 2 | 47 | Jackson Ferris | LHP | HS | $3,005,000 |
CHICAGO WHITE SOX | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2019 | 1 | 3 | Andrew Vaughn | 1B | 4YR | $7,221,200 |
2014 | 1 | 3 | Carlos Rodon | LHP | 4YR | $6,582,000 |
2018 | 1 | 4 | Nick Madrigal | SS | 4YR | $6,411,400 |
2000 | 1 | 12 | Joe Borchard | OF | 4YR | $5,300,000 |
2020 | 1 | 11 | Garrett Crochet | LHP | 4YR | $4,547,500 |
2017 | 1 | 11 | Jake Burger | 3B | 4YR | $3,700,000 |
2015 | 1 | 8 | Carson Fulmer | RHP | 4YR | $3,470,600 |
2016 | 1 | 10 | Zack Collins | C | 4YR | $3,380,600 |
2021 | 1 | 22 | Colson Montgomery | SS | HS | $3,027,000 |
2020 | 2 | 47 | Jared Kelley | RHP | HS | $3,000,000 |
CINCINNATI REDS | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2017 | 1 | 2 | Hunter Greene | RHP | HS | $7,230,000 |
2016 | 1 | 2 | Nick Senzel | 3B | 4YR | $6,200,000 |
2019 | 1 | 7 | Nick Lodolo | LHP | 4YR | $5,432,400 |
2018 | 1 | 5 | Jonathan India | 3B | 4YR | $5,297,500 |
2022 | 1 | 18 | Cam Collier | 3B | JC | $5,000,000 |
2021 | 1 | 17 | Matt McLain | SS | 4YR | $4,625,000 |
2020 | 1 | 12 | Austin Hendrick | OF | HS | $4,000,000 |
2016 | 1.5 | 35 | Taylor Trammell | OF | HS | $3,200,000 |
2015 | 1 | 11 | Tyler Stephenson | C | HS | $3,141,600 |
2002 | 1 | 3 | Chris Gruler | RHP | HS | $2,500,000 |
CLEVELAND GUARDIANS | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2022 | 1 | 16 | Chase DeLauter | OF | 4YR | $3,750,000 |
2013 | 1 | 5 | Clint Frazier | OF | HS | $3,500,000 |
2002 | 1 | 22 | Jeremy Guthrie | RHP | 4YR | $3,000,000 |
2011 | 1 | 8 | Francisco Lindor | SS | HS | $2,900,000 |
2010 | 1 | 5 | Drew Pomeranz | LHP | 4YR | $2,650,000 |
2015 | 1 | 17 | Brady Aiken | LHP | HS | $2,513,280 |
2016 | 1 | 14 | Will Benson | OF | HS | $2,500,000 |
2019 | 1 | 24 | Daniel Espino | RHP | HS | $2,500,000 |
2004 | 1 | 6 | Jeremy Sowers | LHP | 4YR | $2,475,000 |
2015 | 1.5 | 42 | Triston McKenzie | RHP | HS | $2,302,500 |
COLORADO ROCKIES | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2015 | 1 | 3 | Brendan Rodgers | SS | HS | $5,500,000 |
2020 | 1 | 9 | Zac Veen | OF | HS | $5,000,000 |
2021 | 1 | 8 | Benny Montgomery | OF | HS | $5,000,000 |
2013 | 1 | 3 | Jon Gray | RHP | 4YR | $4,800,000 |
2016 | 1 | 4 | Riley Pint | RHP | HS | $4,800,000 |
2022 | 1 | 10 | Gabriel Hughes | RHP | 4YR | $4,000,000 |
2009 | 1 | 11 | Tyler Matzek | LHP | HS | $3,900,000 |
2006 | 1 | 2 | Greg Reynolds | RHP | 4YR | $3,250,000 |
2018 | 1 | 22 | Ryan Rolison | LHP | 4YR | $2,912,300 |
2000 | 2 | 47 | Jason Young | RHP | 4YR | $2,750,000 |
DETROIT TIGERS | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2020 | 1 | 1 | Spencer Torkelson | 3B | 4YR | $8,416,300 |
2018 | 1 | 1 | Casey Mize | RHP | 4YR | $7,500,000 |
2021 | 1 | 3 | Jackson Jobe | RHP | HS | $6,900,000 |
2019 | 1 | 5 | Riley Greene | OF | HS | $6,180,700 |
2009 | 1 | 9 | Jacob Turner | RHP | HS | $4,700,000 |
2022 | 1 | 12 | Jace Jung | 2B | 4YR | $4,590,300 |
2007 | 1 | 27 | Rick Porcello | RHP | HS | $3,580,000 |
2006 | 1 | 6 | Andrew Miller | LHP | 4YR | $3,550,000 |
2016 | 1 | 9 | Matt Manning | RHP | HS | $3,505,800 |
1999 | 1 | 3 | Eric Munson | C | 4YR | $3,500,000 |
2017 | 1 | 18 | Alex Faedo | RHP | 4YR | $3,500,000 |
HOUSTON ASTROS | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2013 | 1 | 1 | Mark Appel | RHP | 4YR | $6,350,000 |
2015 | 1 | 2 | Alex Bregman | SS | 4YR | $5,900,000 |
2012 | 1 | 1 | Carlos Correa | SS | HS | $4,800,000 |
2015 | 1.5 | 37 | Daz Cameron | OF | HS | $4,000,000 |
2015 | 1 | 5 | Kyle Tucker | OF | HS | $4,000,000 |
2017 | 1 | 15 | J.B. Bukauskas | RHP | 4YR | $3,600,000 |
2016 | 1 | 17 | Forrest Whitley | RHP | HS | $3,148,000 |
2011 | 1 | 11 | George Springer | OF | 4YR | $2,525,000 |
2012 | 1.5 | 41 | Lance McCullers Jr. | RHP | HS | $2,500,000 |
2022 | 1 | 28 | Drew Gilbert | OF | 4YR | $2,497,500 |
KANSAS CITY ROYALS | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2019 | 1 | 2 | Bobby Witt Jr. | SS | HS | $7,787,400 |
2011 | 1 | 5 | Bubba Starling | OF | HS | $7,500,000 |
2020 | 1 | 4 | Asa Lacy | LHP | 4YR | $6,670,000 |
2008 | 1 | 3 | Eric Hosmer | 1B | HS | $6,000,000 |
2022 | 1 | 9 | Gavin Cross | OF | 4YR | $5,200,400 |
2018 | 1 | 18 | Brady Singer | RHP | 4YR | $4,247,500 |
2005 | 1 | 2 | Alex Gordon | 3B | 4YR | $4,000,000 |
2007 | 1 | 2 | Mike Moustakas | SS | HS | $4,000,000 |
2013 | 1.5 | 34 | Sean Manaea | LHP | 4YR | $3,550,000 |
2021 | 1 | 7 | Frank Mozzicato | LHP | HS | $3,547,500 |
LOS ANGELES ANGELS | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2020 | 1 | 10 | Reid Detmers | LHP | 4YR | $4,670,000 |
2017 | 1 | 10 | Jo Adell | OF | HS | $4,376,800 |
2018 | 1 | 17 | Jordyn Adams | OF | HS | $4,100,000 |
2004 | 1 | 12 | Jered Weaver | RHP | 4YR | $4,000,000 |
2021 | 1 | 9 | Sam Bachman | RHP | 4YR | $3,847,500 |
2022 | 1 | 13 | Zach Neto | SS | 4YR | $3,500,000 |
2019 | 1 | 15 | Will Wilson | SS | 4YR | $3,397,500 |
2014 | 1 | 15 | Sean Newcomb | LHP | 4YR | $2,518,400 |
2010 | 1 | 18 | Kaleb Cowart | 3B | HS | $2,300,000 |
2016 | 1 | 16 | Matt Thaiss | C | 4YR | $2,150,000 |
LOS ANGELES DODGERS | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2010 | 1 | 28 | Zach Lee | RHP | HS | $5,250,000 |
2017 | 1 | 23 | Jeren Kendall | OF | 4YR | $2,897,500 |
2019 | 1 | 25 | Kody Hoese | 3B | 4YR | $2,740,300 |
2014 | 1 | 22 | Grant Holmes | RHP | HS | $2,500,000 |
2012 | 1 | 18 | Corey Seager | SS | HS | $2,350,000 |
2016 | 1 | 20 | Gavin Lux | SS | HS | $2,314,500 |
2019 | 1 | 31 | Michael Busch | 2B | 4YR | $2,312,000 |
2006 | 1 | 7 | Clayton Kershaw | LHP | HS | $2,300,000 |
2000 | 1 | 17 | Ben Diggins | RHP | 4YR | $2,200,000 |
2020 | 1 | 29 | Bobby Miller | RHP | 4YR | $2,197,500 |
2021 | 1 | 29 | Maddux Bruns | LHP | HS | $2,197,500 |
MIAMI MARLINS | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2020 | 1 | 3 | Max Meyer | RHP | 4YR | $6,700,000 |
2019 | 1 | 4 | JJ Bleday | OF | 4YR | $6,670,000 |
2014 | 1 | 2 | Tyler Kolek | RHP | HS | $6,000,000 |
2022 | 1 | 6 | Jacob Berry | 3B | 4YR | $6,000,000 |
2021 | 1 | 16 | Kahlil Watson | SS | HS | $4,540,790 |
2016 | 1 | 7 | Braxton Garrett | LHP | HS | $4,145,900 |
2018 | 1 | 13 | Connor Scott | OF | HS | $4,038,200 |
1999 | 1 | 2 | Josh Beckett | RHP | HS | $3,625,000 |
2013 | 1 | 6 | Colin Moran | 3B | 4YR | $3,516,500 |
2017 | 1 | 13 | Trevor Rogers | LHP | HS | $3,400,000 |
MILWAUKEE BREWERS | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2016 | 1 | 5 | Corey Ray | OF | 4YR | $4,125,000 |
2017 | 1 | 9 | Keston Hiura | 2B | 4YR | $4,000,000 |
2021 | 1 | 15 | Sal Frelick | OF | 4YR | $4,000,000 |
2003 | 1 | 2 | Rickie Weeks | 2B | 4YR | $3,600,000 |
2018 | 1 | 21 | Brice Turang | SS | HS | $3,411,100 |
2020 | 1 | 20 | Garrett Mitchell | OF | 4YR | $3,242,900 |
2015 | 1 | 15 | Trent Grisham | OF | HS | $2,700,000 |
2011 | 1 | 12 | Taylor Jungmann | RHP | 4YR | $2,525,000 |
2014 | 1 | 12 | Kodi Medeiros | LHP | HS | $2,500,000 |
1999 | 1 | 10 | Ben Sheets | RHP | 4YR | $2,450,000 |
2005 | 1 | 5 | Ryan Braun | 3B | 4YR | $2,450,000 |
MINNESOTA TWINS | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2017 | 1 | 1 | Royce Lewis | SS | HS | $6,725,000 |
2012 | 1 | 2 | Byron Buxton | OF | HS | $6,000,000 |
2022 | 1 | 8 | Brooks Lee | SS | 4YR | $5,675,000 |
2001 | 1 | 1 | Joe Mauer | C | HS | $5,150,000 |
2013 | 1 | 4 | Kohl Stewart | RHP | HS | $4,544,400 |
2019 | 1 | 13 | Keoni Cavaco | SS | HS | $4,050,000 |
2015 | 1 | 6 | Tyler Jay | LHP | 4YR | $3,889,500 |
2014 | 1 | 5 | Nick Gordon | SS | HS | $3,851,000 |
2016 | 1 | 15 | Alex Kirilloff | OF | HS | $2,817,100 |
1999 | 1 | 5 | B.J. Garbe | OF | HS | $2,750,000 |
2020 | 1 | 27 | Aaron Sabato | 1B | 4YR | $2,750,000 |
NEW YORK METS | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2022 | 1 | 11 | Kevin Parada | C | 4YR | $5,019,735 |
2018 | 1 | 6 | Jarred Kelenic | OF | HS | $4,500,000 |
2019 | 1 | 12 | Brett Baty | 3B | HS | $3,900,000 |
2022 | 1 | 14 | Jett Williams | SS | HS | $3,900,000 |
2005 | 1 | 9 | Mike Pelfrey | RHP | 4YR | $3,550,000 |
2020 | 1 | 19 | Pete Crow-Armstrong | OF | HS | $3,359,000 |
2004 | 1 | 3 | Philip Humber | RHP | 4YR | $3,000,000 |
2017 | 1 | 20 | David Peterson | LHP | 4YR | $2,994,500 |
2014 | 1 | 10 | Michael Conforto | OF | 4YR | $2,970,800 |
2020 | 2 | 52 | J.T. Ginn | RHP | 4YR | $2,900,000 |
NEW YORK YANKEES | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2007 | 1 | 30 | Andrew Brackman | RHP | 4YR | $3,350,000 |
2016 | 1 | 18 | Blake Rutherford | OF | HS | $3,282,000 |
2021 | 1 | 20 | Trey Sweeney | SS | 4YR | $3,000,000 |
2022 | 1 | 25 | Spencer Jones | OF | 4YR | $2,880,800 |
2018 | 1 | 23 | Anthony Seigler | C | HS | $2,815,900 |
2019 | 1 | 30 | Anthony Volpe | SS | HS | $2,740,300 |
2015 | 1 | 16 | James Kaprielian | RHP | 4YR | $2,650,000 |
2020 | 1 | 28 | Austin Wells | C | 4YR | $2,500,000 |
2017 | 2 | 54 | Matt Sauer | RHP | HS | $2,497,500 |
2006 | 1 | 21 | Ian Kennedy | RHP | 4YR | $2,250,000 |
OAKLAND ATHLETICS | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2017 | 1 | 6 | Austin Beck | OF | HS | $5,303,000 |
2018 | 1 | 9 | Kyler Murray | OF | 4YR | $4,660,000 |
2016 | 1 | 6 | A.J. Puk | LHP | 4YR | $4,069,200 |
2022 | 1 | 19 | Daniel Susac | C | 4YR | $3,531,200 |
2020 | 1 | 26 | Tyler Soderstrom | C | HS | $3,300,000 |
1998 | 1 | 2 | Mark Mulder | LHP | 4YR | $3,200,000 |
2021 | 1 | 25 | Max Muncy | SS | HS | $2,850,000 |
2009 | 1 | 13 | Grant Green | SS | 4YR | $2,750,000 |
2012 | 1 | 11 | Addison Russell | SS | HS | $2,625,000 |
2019 | 1 | 29 | Logan Davidson | SS | 4YR | $2,424,600 |
PHILADELPHIA PHILLIES | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2016 | 1 | 1 | Mickey Moniak | OF | HS | $6,100,000 |
2018 | 1 | 3 | Alec Bohm | 3B | 4YR | $5,850,000 |
2017 | 1 | 8 | Adam Haseley | OF | 4YR | $5,100,000 |
2001 | 1 | 4 | Gavin Floyd | RHP | HS | $4,200,000 |
2020 | 1 | 15 | Mick Abel | RHP | HS | $4,075,000 |
2019 | 1 | 14 | Bryson Stott | SS | 4YR | $3,900,000 |
2021 | 1 | 13 | Andrew Painter | RHP | HS | $3,900,000 |
2022 | 1 | 17 | Justin Crawford | OF | HS | $3,894,000 |
2016 | 2 | 42 | Kevin Gowdy | RHP | HS | $3,500,000 |
2014 | 1 | 7 | Aaron Nola | RHP | 4YR | $3,300,900 |
PITTSBURGH PIRATES | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2011 | 1 | 1 | Gerrit Cole | RHP | 4YR | $8,000,000 |
2022 | 1 | 4 | Termarr Johnson | SS | HS | $7,219,000 |
2010 | 1 | 2 | Jameson Taillon | RHP | HS | $6,500,000 |
2021 | 1 | 1 | Henry Davis | C | 4YR | $6,500,000 |
2008 | 1 | 2 | Pedro Alvarez | 3B | 4YR | $6,000,000 |
2020 | 1 | 7 | Nick Gonzales | SS | 4YR | $5,432,400 |
2011 | 2 | 61 | Josh Bell | OF | HS | $5,000,000 |
2018 | 1 | 10 | Travis Swaggerty | OF | 4YR | $4,400,000 |
2017 | 1 | 12 | Shane Baz | RHP | HS | $4,100,000 |
2002 | 1 | 1 | Bryan Bullington | RHP | 4YR | $4,000,000 |
ST. LOUIS CARDINALS | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2018 | 1 | 19 | Nolan Gorman | 3B | HS | $3,231,700 |
2022 | 1 | 22 | Cooper Hjerpe | LHP | 4YR | $3,182,200 |
1998 | 1 | 5 | J.D. Drew* | OF | 4YR | $3,000,000 |
2019 | 1 | 19 | Zack Thompson | LHP | 4YR | $3,000,000 |
2020 | 1 | 21 | Jordan Walker | 3B | HS | $2,900,000 |
2009 | 1 | 19 | Shelby Miller | RHP | HS | $2,875,000 |
2021 | 1 | 18 | Michael McGreevy | RHP | 4YR | $2,750,000 |
1997 | 2 | 72 | Rick Ankiel | LHP | HS | $2,500,000 |
1998 | 2 | 48 | Chad Hutchinson | RHP | 4YR | $2,300,000 |
2021 | 2 | 54 | Joshua Baez | OF | HS | $2,250,000 |
* Signed out of independent Atlantic League |
SAN DIEGO PADRES | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2017 | 1 | 3 | MacKenzie Gore | LHP | HS | $6,700,000 |
2009 | 1 | 3 | Donavan Tate | OF | HS | $6,250,000 |
2018 | 1 | 7 | Ryan Weathers | LHP | HS | $5,226,500 |
2019 | 1 | 6 | CJ Abrams | SS | HS | $5,200,000 |
2020 | 1 | 8 | Robert Hassell | OF | HS | $4,300,000 |
2022 | 1 | 15 | Dylan Lesko | RHP | HS | $3,900,000 |
2016 | 1 | 8 | Cal Quantrill | RHP | 4YR | $3,963,045 |
2004 | 1 | 1 | Matt Bush | SS | HS | $3,150,000 |
2011 | 2 | 82 | Austin Hedges | C | HS | $3,000,000 |
2019 | 3 | 84 | Hudson Head | OF | HS | $3,000,000 |
2012 | 1 | 7 | Max Fried | LHP | HS | $3,000,000 |
2022 | 1.5 | 39 | Robby Snelling | LHP | HS | $3,000,000 |
SAN FRANCISCO GIANTS | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2018 | 1 | 2 | Joey Bart | C | 4YR | $7,025,000 |
2008 | 1 | 5 | Buster Posey | C | 4YR | $6,200,000 |
2019 | 1 | 10 | Hunter Bishop | OF | 4YR | $4,097,500 |
2020 | 1 | 13 | Patrick Bailey | C | 4YR | $3,797,500 |
2021 | 1 | 14 | Will Bednar | RHP | 4YR | $3,647,500 |
2009 | 1 | 6 | Zack Wheeler | RHP | HS | $3,300,000 |
2017 | 1 | 19 | Heliot Ramos | OF | HS | $3,101,700 |
2014 | 1 | 14 | Tyler Beede | RHP | 4YR | $2,613,200 |
2020 | 3 | 85 | Kyle Harrison | LHP | HS | $2,497,500 |
2015 | 1 | 18 | Phil Bickford | RHP | JC | $2,333,800 |
SEATTLE MARINERS | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2011 | 1 | 2 | Danny Hultzen | LHP | 4YR | $6,350,000 |
2009 | 1 | 2 | Dustin Ackley | OF | 4YR | $6,000,000 |
2020 | 1 | 6 | Emerson Hancock | RHP | 4YR | $5,700,000 |
2021 | 1 | 12 | Harry Ford | C | HS | $4,366,400 |
2014 | 1 | 6 | Alex Jackson | OF | HS | $4,200,000 |
2012 | 1 | 3 | Mike Zunino | C | 4YR | $4,000,000 |
2018 | 1 | 14 | Logan Gilbert | RHP | 4YR | $3,883,800 |
2005 | 1 | 3 | Jeff Clement | C | 4YR | $3,400,000 |
2022 | 1 | 21 | Cole Young | SS | HS | $3,300,000 |
2016 | 1 | 11 | Kyle Lewis | OF | 4YR | $3,286,700 |
TAMPA BAY RAYS | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2017 | 1 | 4 | Brendan McKay | 1B | 4YR | $7,005,000 |
2008 | 1 | 1 | Tim Beckham | SS | HS | $6,150,000 |
2007 | 1 | 1 | David Price | LHP | 4YR | $5,600,000 |
2002 | 1 | 2 | B.J. Upton | SS | HS | $4,600,000 |
2001 | 1 | 3 | Dewon Brazelton | RHP | 4YR | $4,200,000 |
1999 | 1 | 1 | Josh Hamilton | OF | HS | $3,960,000 |
2003 | 1 | 1 | Delmon Young | OF | HS | $3,700,000 |
2018 | 1 | 16 | Matthew Liberatore | LHP | HS | $3,497,500 |
2004 | 1 | 4 | Jeff Niemann | RHP | 4YR | $3,200,000 |
2019 | 1 | 22 | Greg Jones | SS | 4YR | $3,024,500 |
TEXAS RANGERS | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2021 | 1 | 2 | Jack Leiter | RHP | 4YR | $7,922,000 |
2022 | 1 | 3 | Kumar Rocker* | RHP | 4YR | $5,200,000 |
2001 | 1 | 5 | Mark Teixeira | 3B | 4YR | $4,500,000 |
2019 | 1 | 8 | Josh Jung | 3B | 4YR | $4,400,000 |
2015 | 1 | 4 | Dillon Tate | RHP | 4YR | $4,200,000 |
2022 | 4 | 109 | Brock Porter | RHP | HS | $3,700,000 |
2008 | 1 | 11 | Justin Smoak | 1B | 4YR | $3,500,000 |
2020 | 1 | 14 | Justin Foscue | 2B | 4YR | $3,250,000 |
2018 | 1 | 15 | Cole Winn | RHP | HS | $3,150,000 |
2012 | 1.5 | 39 | Joey Gallo | 3B | HS | $2,250,000 |
* Signed out of independent Frontier League |
TORONTO BLUE JAYS | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2020 | 1 | 5 | Austin Martin | SS | 4YR | $7,000,825 |
2019 | 1 | 11 | Alek Manoah | RHP | 4YR | $4,547,500 |
2022 | 1 | 23 | Brandon Barriera | LHP | HS | $3,597,500 |
2018 | 1 | 12 | Jordan Groshans | SS | HS | $3,400,000 |
2021 | 1 | 19 | Gunnar Hoglund | RHP | 4YR | $3,247,500 |
2014 | 1 | 9 | Jeff Hoffman | RHP | 4YR | $3,080,800 |
2014 | 1 | 11 | Max Pentecost | C | 4YR | $2,888,300 |
2017 | 1 | 22 | Logan Warmoth | SS | 4YR | $2,820,200 |
2017 | 1 | 28 | Nate Pearson | RHP | JC | $2,452,900 |
2018 | 3 | 88 | Adam Kloffenstein | RHP | HS | $2,450,000 |
WASHINGTON NATIONALS | ||||||
Draft | Rd | Ov | Player | Pos | Source | Bonus |
2009 | 1 | 1 | Stephen Strasburg | RHP | 4YR | $7,500,000 |
2022 | 1 | 5 | Elijah Green | OF | HS | $6,500,000 |
2010 | 1 | 1 | Bryce Harper | OF | JC | $6,250,000 |
2011 | 1 | 6 | Anthony Rendon | 3B | 4YR | $6,000,000 |
2021 | 1 | 11 | Brady House | SS | HS | $5,000,000 |
2019 | 1 | 17 | Jackson Rutledge | RHP | JC | $3,450,000 |
2020 | 1 | 22 | Cade Cavalli | RHP | 4YR | $3,027,000 |
2011 | 1.5 | 34 | Brian Goodwin | OF | JC | $3,000,000 |
2018 | 1 | 27 | Mason Denaburg | RHP | HS | $3,000,000 |
2005 | 1 | 4 | Ryan Zimmerman | 3B | 4YR | $2,975,000 |
Comments are closed.