Baseball America Prospect Report (Nov. 7)
THE LINEUP
Also at BaseballAmerica.com.
Alex Reyes again leads the Cardinals Top 10 Prospects list, which remains deep.
Kelvin Gutierrez is No. 1 on this week’s Arizona Fall League Hot Sheet, presented by Bowman Cards.
Ben Badler has a look at some of the top prospects for 2018 ($) in the Dominican Prospect League.
One of the most influential people in baseball announced on Monday that he is stepping down.
Pieces of Javier Baez’s 2016 World Series glove have been weaved into a very limited set of new SSK gloves.
Today in the 30 Days of Giveaways, you can win a Mizuno Maxcor bat.
Newsmakers from Monday’s action:
Jorge Mateo, SS, Athletics. Mateo simply put los Toros Del Este on his back last night. Mateo hit two home runs, walked once and stole two bags. He leads LIDOM with 10 stolen bases.
¡2do cuadrangular de la noche para Jorge Mateo🔥 vira el marcador a favor de los @torosdeleste! Cortesía de @afpsiembra pic.twitter.com/OGm7dLAkV2
— LIDOM (@LIDOMRD) November 7, 2017
Raudy Read, C, Nationals. In the same game, Read also added a home run for los Toros. The No. 10 prospect in the Nationals’ system was making his 2017 DWL debut.
@RealRaudyRead Boom!!!! @losnacionales pic.twitter.com/aVduiYmPZF
— Toros del Este (@TorosdelEste) November 7, 2017
Eloy Jimenez, OF, White Sox. The Jimenez show continues every night in the Dominican Republic. Jimenez homered again last night, which ensured he remained ahead of Mateo for the league lead in home runs. He also still leads in batting average (.386) and slugging percentage (.754).
Eloy Jiménez conectó su 4to cuadrangular de la temporada, y llego a 20 remolcadas🔥🔥🔥#Bestia #Lidom #AbriendoLidom #EloyJimenez pic.twitter.com/L2oQUY7Kjq
— Abriendo el Juego (@AbriendoJuego) November 7, 2017
Jose Siri, OF, Reds. It’s hard to overstate just how fun the Dominican winter league is this year. With Mateo, Jimenez, Vladimir Guerrero Jr. and Fernando Tatis Jr., the league is a who’s who of top young prospects. Siri can’t fit on that list because he’s not all that young, but after a breakout season in the Midwest League this year, he’s trying to carry it over into the LIDOM. He’s only 2-for-15 (.133) so far, but he did triple and swipe his seventh bag of the young season last night.
— BATTERS — | ||||||||||||||||||||
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | |||||||||||||
ARI | AFL | Reyes, Victor DH | 4 | 0 | 1 | 0 | .300 | |||||||||||||
ARI | AFL | Reinheimer, Jack SS | 2 | 0 | 1 | 1 | .280 | BB (6) | ||||||||||||
ARI | AFL | Perez, Michael C | 4 | 0 | 1 | 1 | .158 | |||||||||||||
ARI | DL | Ozuna, Fernery 2B | 2 | 0 | 0 | 0 | .000 | |||||||||||||
ARI | DL | Brito, Socrates LF | 4 | 0 | 1 | 0 | .303 | |||||||||||||
ARI | VL | Rivero, Carlos DH | 4 | 0 | 0 | 0 | .188 | |||||||||||||
ATL | AFL | James, Jared LF | 3 | 0 | 1 | 0 | .273 | BB (7) | ||||||||||||
ATL | AFL | Acuna, Ronald RF | 4 | 0 | 0 | 0 | .323 | |||||||||||||
ATL | AFL | Jackson, Alex C | 4 | 0 | 1 | 1 | .283 | |||||||||||||
ATL | DL | Franco, Carlos PH | 0 | 0 | 0 | 0 | .200 | |||||||||||||
BAL | AFL | Mountcastle, Ryan 3B | 4 | 1 | 1 | 0 | .246 | |||||||||||||
BAL | DL | Rosa, Garabez 1B | 3 | 1 | 0 | 0 | .245 | |||||||||||||
BAL | DL | Rifaela, Ademar LF | 2 | 0 | 0 | 0 | .211 | |||||||||||||
BAL | DL | Pena, Francisco C | 4 | 1 | 2 | 0 | .212 | 2 2B (3) | ||||||||||||
BAL | DL | Mercedes, Yermin C | 2 | 0 | 0 | 0 | .190 | |||||||||||||
BAL | VL | Salcedo, Erick 2B | 4 | 1 | 1 | 1 | .296 | BB (8) | ||||||||||||
BOS | AFL | Chavis, Michael 3B | 3 | 1 | 1 | 0 | .277 | |||||||||||||
BOS | AFL | De La Guerra, Chad 2B | 4 | 0 | 1 | 2 | .243 | 2B (1) | ||||||||||||
BOS | AFL | Tobias, Josh DH | 4 | 0 | 0 | 0 | .314 | |||||||||||||
BOS | DL | Jimenez, Luis DH | 3 | 0 | 0 | 0 | .095 | BB (7) | ||||||||||||
BOS | VL | Urrutia, Henry RF | 3 | 1 | 0 | 1 | .354 | BB (15) | ||||||||||||
BOS | VL | Lopez, Deiner SS | 3 | 2 | 2 | 1 | .316 | BB (3) | ||||||||||||
CHC | AFL | Bote, David 2B | 4 | 0 | 1 | 1 | .349 | |||||||||||||
CHC | AFL | Burks, Charcer RF | 5 | 0 | 1 | 0 | .245 | SB (2) | ||||||||||||
CHC | AFL | Vosler, Jason 1B | 2 | 0 | 0 | 0 | .210 | 2 BB (10) | ||||||||||||
CIN | AFL | Sparks, Taylor 3B | 3 | 0 | 0 | 0 | .321 | BB (3) | ||||||||||||
CIN | AFL | Bell, Brantley 2B | 4 | 0 | 0 | 0 | .239 | |||||||||||||
CIN | DL | Siri, Jose CF | 5 | 2 | 2 | 0 | .133 | 3B(1), SB (7) | ||||||||||||
CIN | DL | Guerrero, Gabby RF | 4 | 0 | 1 | 0 | .305 | |||||||||||||
CLE | AFL | Krieger, Tyler 2B | 2 | 0 | 0 | 0 | .175 | |||||||||||||
CLE | AFL | Bradley, Bobby 1B | 4 | 0 | 0 | 0 | .224 | |||||||||||||
CLE | DL | Rodriguez, Ronny RF-2B | 5 | 1 | 1 | 0 | .316 | |||||||||||||
CLE | DL | Martinez, Michael 2B | 3 | 0 | 1 | 0 | .276 | 2B (1) | ||||||||||||
COL | AFL | Daza, Yonathan LF | 4 | 0 | 1 | 0 | .308 | CS (2) | ||||||||||||
COL | AFL | Mundell, Brian 1B | 3 | 1 | 1 | 0 | .254 | 2B (3), BB (10) | ||||||||||||
COL | DL | Ynoa, Rafael 2B | 3 | 0 | 1 | 0 | .333 | BB (3) | ||||||||||||
COL | DL | Adames, Cristhian SS | 3 | 1 | 2 | 0 | .308 | BB (7) | ||||||||||||
COL | DL | Herrera, Rosell DH | 3 | 1 | 1 | 0 | .231 | BB (9) | ||||||||||||
COL | DL | Tapia, Raimel CF | 3 | 0 | 2 | 0 | .139 | CS (2) | ||||||||||||
CWS | AFL | Tilson, Charlie CF | 3 | 1 | 1 | 0 | .059 | SB (1) | ||||||||||||
CWS | DL | Jimenez, Eloy LF | 4 | 1 | 2 | 3 | .386 | HR (4) | ||||||||||||
CWS | DL | Liriano, Rymer PH-CF | 1 | 0 | 0 | 0 | .118 | |||||||||||||
CWS | VL | Flete, Bryant LF | 0 | 0 | 0 | 0 | .154 | |||||||||||||
DET | AFL | Simcox, A.J. SS | 4 | 1 | 1 | 2 | .167 | HR (1) | ||||||||||||
DET | DL | Alcantara, Sergio SS | 3 | 0 | 0 | 0 | .182 | BB (2) | ||||||||||||
DET | DL | Lugo, Dawel 3B | 3 | 0 | 0 | 0 | .317 | |||||||||||||
DET | DL | Moya, Steven PH-RF | 1 | 0 | 0 | 0 | .286 | BB (5) | ||||||||||||
DET | DL | Perez, Juan CF-RF | 5 | 0 | 2 | 2 | .278 | 2B (6) | ||||||||||||
DET | DL | Halton, Sean 1B | 3 | 0 | 0 | 0 | .250 | BB (2) | ||||||||||||
KC | AFL | Lopez, Nicky SS | 3 | 0 | 1 | 0 | .383 | BB (6) | ||||||||||||
KC | AFL | Dini, Nick C | 3 | 0 | 2 | 0 | .250 | CS (1) | ||||||||||||
KC | DL | Sosa, Ruben LF | 4 | 0 | 1 | 0 | .167 | |||||||||||||
LAA | AFL | Wass, Wade C | 4 | 0 | 0 | 0 | .063 | |||||||||||||
LAA | AFL | Thaiss, Matt 1B | 3 | 0 | 1 | 0 | .296 | BB (11) | ||||||||||||
LAA | VL | Houchins, Zach 3B | 2 | 1 | 0 | 0 | .286 | 2 BB (9) | ||||||||||||
LAD | AFL | Smith, Will C | 4 | 0 | 1 | 0 | .367 | |||||||||||||
LAD | AFL | Beaty, Matt DH | 4 | 0 | 3 | 2 | .235 | 2B (4) | ||||||||||||
MIA | AFL | Mooney, Peter 2B | 3 | 0 | 0 | 0 | .288 | |||||||||||||
MIA | AFL | Lee, Braxton CF | 4 | 0 | 0 | 0 | .333 | |||||||||||||
MIA | DL | Perez, Eury PR | 0 | 0 | 0 | 0 | .179 | |||||||||||||
MIA | DL | Sierra, Moises RF | 3 | 1 | 2 | 0 | .333 | BB (6) | ||||||||||||
MIA | DL | Perez, Yefri PR-CF | 0 | 0 | 0 | 0 | .217 | |||||||||||||
MIA | VL | Vidal, David 2B | 3 | 1 | 1 | 0 | .274 | 2 BB (12) | ||||||||||||
MIL | AFL | Ray, Corey RF | 4 | 0 | 1 | 0 | .220 | |||||||||||||
MIN | AFL | Wade, LaMonte RF | 4 | 1 | 1 | 1 | .254 | HR (2) | ||||||||||||
MIN | DL | Paulino, Carlos C | 4 | 1 | 1 | 1 | .205 | 2B (2) | ||||||||||||
NYM | AFL | Nido, Tomas DH | 3 | 0 | 1 | 1 | .178 | |||||||||||||
NYM | AFL | Kaczmarski, Kevin LF | 4 | 0 | 1 | 0 | .367 | |||||||||||||
NYM | DL | Nunez, Gustavo SS | 4 | 0 | 0 | 0 | .462 | |||||||||||||
NYM | DL | Galvez, Jonathan LF | 2 | 0 | 1 | 0 | .333 | 2B (1) | ||||||||||||
NYY | AFL | Estrada, Thairo SS | 4 | 1 | 3 | 0 | .377 | CS (1) | ||||||||||||
NYY | AFL | Florial, Estevan RF | 4 | 0 | 0 | 0 | .278 | |||||||||||||
NYY | DL | Andujar, Miguel 3B | 4 | 0 | 0 | 0 | .105 | |||||||||||||
NYY | DL | Castillo, Wilkin C | 4 | 0 | 0 | 0 | .368 | |||||||||||||
NYY | DL | Navarro, Yamaico LF | 3 | 0 | 1 | 0 | .358 | |||||||||||||
OAK | AFL | Brugman, Jaycob LF | 3 | 1 | 0 | 0 | .000 | 2 BB (6), SB (1) | ||||||||||||
OAK | AFL | Murphy, Sean C | 2 | 0 | 0 | 0 | .275 | 2 BB (8) | ||||||||||||
OAK | AFL | Neuse, Sheldon 3B | 3 | 1 | 0 | 0 | .271 | BB (7) | ||||||||||||
OAK | DL | Munoz, Yairo RF | 2 | 0 | 0 | 0 | .143 | |||||||||||||
OAK | DL | Pimentel, Sandber 1B | 4 | 0 | 0 | 0 | .000 | |||||||||||||
OAK | DL | Mateo, Jorge DH | 3 | 3 | 2 | 3 | .265 | 2 HR (3), BB (1), 2 SB (10) | ||||||||||||
OAK | DL | Mercedes, Melvin 2B | 5 | 1 | 1 | 1 | .298 | |||||||||||||
PHI | AFL | Green, Zach 3B | 3 | 0 | 0 | 0 | .209 | BB (4) | ||||||||||||
PHI | AFL | Randolph, Cornelius LF | 4 | 1 | 1 | 0 | .212 | 2B (3) | ||||||||||||
PHI | DL | Alvarez, Eliezer 2B | 4 | 0 | 0 | 0 | .118 | |||||||||||||
PHI | DL | Gomez, Hector DH | 4 | 1 | 1 | 1 | .250 | HR (1) | ||||||||||||
PHI | DL | Mora, Angelo 3B | 3 | 0 | 2 | 0 | .297 | |||||||||||||
PHI | VL | Rodriguez, Herlis CF | 5 | 1 | 2 | 0 | .244 | |||||||||||||
PIT | AFL | Hill, Logan RF | 4 | 0 | 0 | 0 | .184 | |||||||||||||
PIT | AFL | Kramer, Kevin SS | 3 | 1 | 0 | 0 | .208 | BB (7), SB (1) | ||||||||||||
PIT | DL | Kang, Jung-Ho 3B | 4 | 0 | 0 | 0 | .133 | BB (6) | ||||||||||||
PIT | DL | Marte, Starling CF | 4 | 0 | 0 | 0 | .150 | |||||||||||||
PIT | DL | Feliz, Anderson 3B | 3 | 0 | 0 | 0 | .364 | BB (4) | ||||||||||||
PIT | DL | Espinal, Edwin 1B | 4 | 0 | 2 | 0 | .356 | |||||||||||||
PIT | VL | Escobar, Elvis CF | 3 | 2 | 1 | 0 | .286 | 3B(1), BB (8) | ||||||||||||
SD | AFL | Guerra, Javier SS | 3 | 0 | 0 | 0 | .286 | BB (1) | ||||||||||||
SD | AFL | Naylor, Josh 1B | 4 | 2 | 2 | 0 | .299 | 2B (5) | ||||||||||||
SD | DL | Cordero, Franchy RF | 4 | 0 | 1 | 0 | .300 | |||||||||||||
SEA | VL | Taylor, Chuck LF | 5 | 1 | 1 | 1 | .316 | |||||||||||||
SEA | VL | Quevedo, Yojhan C | 4 | 0 | 0 | 0 | .333 | |||||||||||||
SF | AFL | Duggar, Steven CF | 4 | 1 | 2 | 1 | .286 | HR (1), SB (9) | ||||||||||||
SF | DL | Gomez, Miguel PH | 1 | 0 | 1 | 0 | .160 | |||||||||||||
SF | VL | Castillo, Ali SS | 6 | 1 | 2 | 1 | .333 | |||||||||||||
SF | VL | Querecuto, Juniel 3B | 4 | 0 | 3 | 3 | .226 | 3B(1) | ||||||||||||
STL | AFL | Mercado, Oscar CF | 4 | 0 | 2 | 0 | .274 | SB (5) | ||||||||||||
STL | AFL | Knizner, Andrew DH | 3 | 0 | 0 | 0 | .333 | BB (4) | ||||||||||||
STL | DL | Rosario, Alberto C | 2 | 0 | 0 | 0 | .053 | |||||||||||||
TB | AFL | Lowe, Brandon 2B | 4 | 0 | 0 | 0 | .227 | |||||||||||||
TB | AFL | Padlo, Kevin 3B | 3 | 0 | 0 | 0 | .267 | BB (6) | ||||||||||||
TB | DL | Acosta, Mayo C | 2 | 0 | 1 | 0 | .188 | |||||||||||||
TB | VL | Cabrera, Eleardo RF | 0 | 0 | 0 | 0 | .286 | BB (8) | ||||||||||||
TEX | AFL | La O, Luis 1B | 4 | 0 | 1 | 0 | .208 | |||||||||||||
TEX | AFL | Perez, Yanio LF | 4 | 0 | 0 | 0 | .298 | |||||||||||||
TEX | DL | De Leon, Michael PH | 1 | 0 | 0 | 0 | .000 | |||||||||||||
TOR | AFL | Davis, Jonathan CF | 3 | 1 | 1 | 0 | .264 | 2 BB (8), SB (4) | ||||||||||||
TOR | DL | Casilla, Alexi 2B | 4 | 1 | 1 | 0 | .292 | |||||||||||||
TOR | DL | De La Cruz, Michael PH-C | 1 | 1 | 1 | 1 | 1.000 | HR (1) | ||||||||||||
TOR | DL | Urena, Richard SS | 4 | 1 | 1 | 2 | .175 | |||||||||||||
TOR | DL | Hernandez, Teoscar CF | 4 | 0 | 0 | 0 | .230 | |||||||||||||
TOR | DL | Guerrero, Vladimir 3B | 3 | 0 | 0 | 0 | .231 | |||||||||||||
WAS | AFL | Gutierrez, Kelvin DH | 2 | 1 | 1 | 1 | .438 | 2 BB (5) | ||||||||||||
WAS | AFL | Robles, Victor CF | 5 | 1 | 1 | 0 | .250 | SB (4) | ||||||||||||
WAS | DL | Almanzar, Michael 3B | 0 | 0 | 0 | 0 | .273 | |||||||||||||
WAS | DL | Read, Raudy PH-C | 2 | 1 | 1 | 2 | .500 | HR (1) | ||||||||||||
WAS | DL | Gomez, Mauro 1B | 0 | 0 | 0 | 0 | .050 | |||||||||||||
WAS | DL | Difo, Wilmer SS | 5 | 1 | 2 | 1 | .333 | HR (1) | ||||||||||||
WAS | DL | Marmolejos, Jose 1B | 3 | 0 | 0 | 0 | .234 | |||||||||||||
— PITCHERS —
TEAM | CLASS | PITCHER | IP | H | R | ER | BB | K | ERA | |||||||||||
ARI | AFL | Atkinson, Ryan | 4 | 4 | 1 | 1 | 2 | 3 | 3.94 | |||||||||||
ATL | AFL | Clouse, Corbin | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | |||||||||||
ATL | AFL | Graham, Josh | 1 | 0 | 0 | 0 | 0 | 3 | 5.63 | |||||||||||
ATL | DL | De La Cruz, Joel | 0.2 | 0 | 0 | 0 | 2 | 1 | 0.00 | |||||||||||
BAL | AFL | Meisinger, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | W (1 – 0) | ||||||||||
BAL | DL | Rodriguez, Richard | 0.2 | 4 | 4 | 4 | 0 | 1 | 6.52 | L (1 – 1) | ||||||||||
BOS | AFL | McAvoy, Kevin | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 | |||||||||||
BOS | DL | Haley, Justin | 5 | 7 | 0 | 0 | 0 | 4 | 1.80 | |||||||||||
BOS | DL | Mendez, Roman | 2 | 1 | 0 | 0 | 0 | 4 | 0.00 | W (1 – 0) | ||||||||||
CHC | VL | Gomez, Yapson | 0 | 2 | 2 | 2 | 1 | 0 | 2.70 | |||||||||||
CIN | DL | Ogando, Nefi | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||||||||||
CLE | DL | Colon, Joe | 0.1 | 0 | 0 | 0 | 2 | 0 | 2.45 | |||||||||||
CLE | DL | Sulser, Cole | 1 | 0 | 0 | 0 | 0 | 2 | 2.25 | |||||||||||
CWS | AFL | Foster, Matt | 1 | 1 | 0 | 0 | 0 | 1 | 11.05 | |||||||||||
CWS | AFL | Fry, Jace | 1 | 1 | 0 | 0 | 1 | 1 | 3.86 | |||||||||||
CWS | AFL | Walsh, Connor | 1 | 2 | 3 | 3 | 1 | 2 | 10.61 | L (0 – 3) | ||||||||||
DET | AFL | Moreno, Gerson | 1 | 1 | 0 | 0 | 0 | 1 | 2.45 | |||||||||||
DET | VL | Leon, Arcenio | 1 | 2 | 1 | 1 | 0 | 1 | 1.80 | Sv (2) | ||||||||||
HOU | AFL | Deetz, Dean | 1 | 1 | 0 | 0 | 0 | 3 | 6.75 | |||||||||||
HOU | DL | Diaz, Jumbo | 1 | 0 | 0 | 0 | 1 | 2 | 2.70 | Sv (4) | ||||||||||
HOU | VL | Hernandez, Elieser | 5 | 3 | 1 | 1 | 0 | 4 | 2.11 | W (2 – 1) | ||||||||||
LAA | AFL | De Los Santos, Samil | 2 | 1 | 2 | 0 | 2 | 3 | 13.50 | |||||||||||
LAA | DL | De Los Santos, Abel | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.79 | |||||||||||
LAA | DL | Diaz, Dayan | 1 | 0 | 0 | 0 | 0 | 0 | 0.82 | |||||||||||
LAD | DL | Corcino, Daniel | 1 | 1 | 1 | 1 | 0 | 0 | 3.38 | L (1 – 1) | ||||||||||
LAD | DL | Jurrjens, Jair | 3 | 5 | 5 | 3 | 2 | 1 | 2.65 | L (0 – 2) | ||||||||||
MIA | AFL | Del Pozo, Miguel | 1 | 2 | 0 | 0 | 0 | 1 | 10.61 | |||||||||||
MIA | AFL | Meyer, Ben | 1 | 0 | 0 | 0 | 0 | 0 | 4.76 | |||||||||||
MIA | AFL | Squier, Scott | 1 | 1 | 0 | 0 | 1 | 0 | 5.68 | |||||||||||
MIL | AFL | Torres-Costa, Quintin | 1 | 0 | 0 | 0 | 0 | 1 | 2.89 | |||||||||||
NYM | VL | Huchingson, Chase | 0.1 | 2 | 3 | 3 | 0 | 0 | 11.25 | |||||||||||
NYY | AFL | Abreu, Albert | 3.2 | 2 | 3 | 3 | 5 | 3 | 3.18 | L (0 – 2) | ||||||||||
NYY | AFL | Schwaab, Andrew | 1 | 1 | 0 | 0 | 2 | 3 | 4.91 | |||||||||||
NYY | DL | De Paula, Jose | 3 | 0 | 0 | 0 | 0 | 2 | 1.93 | W (1 – 0) | ||||||||||
NYY | DL | Gomez, Anyelo | 2 | 0 | 0 | 0 | 0 | 2 | 2.84 | |||||||||||
NYY | VL | Alvarez, Daniel | 1.2 | 2 | 0 | 0 | 2 | 2 | 1.00 | |||||||||||
OAK | AFL | Blackwood, Nolan | 1 | 0 | 0 | 0 | 1 | 3 | 2.16 | Sv (1) | ||||||||||
PHI | AFL | Bettencourt, Trevor | 1 | 0 | 0 | 0 | 0 | 1 | 16.20 | |||||||||||
PHI | AFL | Hammer, J.D. | 2 | 0 | 0 | 0 | 1 | 3 | 0.00 | |||||||||||
PIT | AFL | Hearn, Taylor | 3 | 3 | 1 | 1 | 1 | 1 | 3.09 | |||||||||||
PIT | DL | Liz, Radhames | 6 | 4 | 0 | 0 | 1 | 6 | 0.00 | W (1 – 0) | ||||||||||
SEA | AFL | Povse, Max | 5 | 6 | 3 | 3 | 1 | 4 | 5.49 | W (1 – 2) | ||||||||||
SEA | AFL | Warren, Art | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | Sv (2) | ||||||||||
SEA | DL | Aro, Jonathan | 1.1 | 1 | 0 | 0 | 0 | 0 | 6.75 | |||||||||||
SF | AFL | Gregorio, Joan | 1.1 | 1 | 0 | 0 | 0 | 1 | 7.94 | |||||||||||
SF | DL | Gomez, Roberto | 0.1 | 0 | 1 | 1 | 1 | 0 | 27.00 | |||||||||||
SF | VL | Hall, Cody | 0.1 | 0 | 3 | 3 | 3 | 0 | 3.68 | |||||||||||
TB | AFL | Jones, Spencer | 1 | 1 | 0 | 0 | 0 | 2 | 11.42 | |||||||||||
TB | AFL | Ramirez, Roel | 1 | 1 | 0 | 0 | 0 | 0 | 9.39 | |||||||||||
TEX | AFL | Choplick, Adam | 1 | 1 | 0 | 0 | 1 | 0 | 5.40 | |||||||||||
TEX | AFL | Davis, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 2.25 | |||||||||||
TEX | AFL | Dykstra, James | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||||||||||
TEX | AFL | Ferguson, Tyler | 0.2 | 3 | 2 | 2 | 1 | 0 | 6.48 | L (0 – 1) | ||||||||||
TEX | DL | Grullon, Juan | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |||||||||||
TEX | DL | Marinez, Jhan | 1.2 | 0 | 0 | 0 | 0 | 1 | 2.25 | |||||||||||
TEX | DL | Rodriguez, Joely | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | |||||||||||
TOR | DL | Smith, Chris | 1 | 0 | 0 | 0 | 0 | 1 | 2.70 | |||||||||||
TOR | DL | Valdes, Raul | 3.2 | 9 | 3 | 3 | 3 | 2 | 2.87 | |||||||||||
WAS | AFL | Cordero, Jimmy | 2 | 2 | 1 | 1 | 1 | 4 | 1.00 | |||||||||||
WAS | AFL | McGowin, Kyle | 4 | 4 | 1 | 1 | 0 | 5 | 2.84 | W (3 – 0) | ||||||||||
WAS | DL | Arias, Gabriel | 0.2 | 2 | 3 | 0 | 0 | 0 | 0.00 | |||||||||||
WAS | DL | Suero, Wander | 1 | 2 | 1 | 1 | 0 | 0 | 6.14 |
Comments are closed.