RoboScout Aug. 6, 2023: Jackson Chourio, Sal Stewart Lead The Way
We’re now in August—past the MLB trade deadline—and we’re coming down the home stretch in the major league and fantasy seasons. Some dynasty leagues have a deadline after which you cannot pick up prospects so with this deadline approaching, each week’s pick-up gets more and more important—especially if you can’t “make up for it” until the offseason’s FYPD or supplemental draft. Hopefully, we can help there.
We’re also getting a bit more data on 2023 draftees as they start accruing more professional experience. It’s still far too early to make any conclusions, but I’ll try to mention noteworthy performances from now until the end of the season.
It was nice to see RoboDarling Davis Schneider (TOR No. 15 prospect) debut (and hit a home run in his first major league at-bat) after ranking in the Triple-A top five for the season on the heels of his 140 wRC+ at the age of 24 (with 21 home runs and 9 stolen bases). The mustachioed second baseman has already made an impact on the Toronto fanbase and I wouldn’t be surprised to see him get regular at-bats, at least until the return of Bo Bichette.
I raised the minimum plate appearance and inning thresholds for the overall RoboScout lists below—so that might explain why some names may not show up that you might have expected to see.
As usual, I will start with the rookie leagues and work my way up to the full-season levels.
Dominican Summer League
The top of the table is populated by familiar names who have been near the top for nearly the entire season. Jeffry Rosa (NYM) remains at the top of the ranks, despite being “older” (at 18 years old), with his league-leading 14 home runs over (132 plate appearances). The big lead he had last week over runner-up Yeremi Cabrera (TEX) has been reduced, though, after the Rangers outfielder popped two bombs last week to bring his season total to seven (over 173 plate appearances). The Cabrera that the Rangers kept has been hovering near the top of the DSL rankings all season but has maintained his performance consistently week-to-week (unlike now-Royal Roni Cabrera (KCR) who has slumped slightly) and has the statcast performance to back up this level of production. Of all the DSL hitters, I project him and Eduardo Quintero (LAD) to have the highest MLB wRC+, so it’s probably time to buy in on him despite my earlier reticence.
The biggest offensive performance of the week belonged to the four-home run outburst by 18-year-old Kelvin Hidalgo (COL), who now has sole possession of second place in the home run rankings with 11 on the season. The Rockies prospect has split his time between third base and shortstop and also has 13 stolen bases on the season, but note that he is repeating the level. He has a good frame but I want to wait until we see him at the complex level before buying in.
I haven’t mentioned him all year—mostly because he is a catcher playing in the DSL and he is older than 17 years old—but Ramon Ramirez‘s (KCR) top-five performance in the DSL shouldn’t be ignored. Another catcher hailing from Venezuela, he was known as more of a defense-over-hit commodity when he signed last year, but in 116 plate appearances has a 194 wRC+, more walks than strikeouts and seven home runs, and “only” turned 18 years old a month ago. He has a double-digit barrel rate (with most of his hard hits at the ideal launch angle) but he does have a fairly high chase rate. We’ll see how his pitch recognition develops but my understanding is that the Royals have had reasonable success with Venezuelan catchers who swing out of the strike zone at a higher-than-average rate.
Rk | Name | Team | Age | PA | BB% | K% | xBA | xOBP | wRC+ | HR | SB | Robo | RoboCast |
1 | Jeffry Rosa | NYM | 18 | 132 | 6% | 22% | .220 | .277 | 69 | 73 | 0 | 100 | 100 |
2 | Yeremi Cabrera | TEX | 17 | 173 | 10% | 14% | .240 | .305 | 73 | 32 | 2 | 96 | 96 |
3 | Rayner Arias | SFG | 17 | 76 | 11% | 17% | .233 | .301 | 71 | 29 | 4 | 93 | 89 |
4 | Ramon Ramirez | KCR | 18 | 116 | 9% | 16% | .230 | .290 | 66 | 38 | 2 | 87 | 89 |
5 | Robert Calaz | COL | 17 | 134 | 8% | 21% | .220 | .281 | 65 | 27 | 2 | 84 | 85 |
6 | Eduardo Quintero | LAD | 17 | 167 | 8% | 18% | .233 | .294 | 73 | 18 | 11 | 89 | 85 |
7 | Derek Bernard | COL | 17 | 151 | 8% | 19% | .222 | .283 | 64 | 30 | 8 | 83 | 85 |
8 | Yophery Rodriguez | MIL | 17 | 179 | 11% | 17% | .227 | .296 | 63 | 26 | 5 | 83 | 84 |
9 | Elias Medina | LAD | 17 | 149 | 6% | 21% | .215 | .269 | 60 | 35 | 9 | 82 | 84 |
10 | Yoeilin Cespedes | BOS | 17 | 181 | 5% | 12% | .237 | .285 | 64 | 22 | 0 | 82 | 83 |
11 | Franklin Lopez | COL | 18 | 118 | 4% | 17% | .229 | .276 | 67 | 32 | 0 | 83 | 82 |
12 | Gian Zapata | ARI | 17 | 134 | 6% | 30% | .194 | .251 | 56 | 48 | 0 | 80 | 82 |
13 | Joendry Vargas | LAD | 17 | 159 | 9% | 17% | .223 | .283 | 59 | 24 | 8 | 79 | 80 |
14 | Yorfran Medina | LAD | 18 | 83 | 12% | 21% | .217 | .288 | 60 | 25 | 0 | 78 | 80 |
15 | Pablo Guerrero | TEX | 16 | 109 | 11% | 19% | .218 | .285 | 56 | 27 | 1 | 79 | 80 |
16 | Jancel Villarroel | HOU | 18 | 156 | 9% | 17% | .227 | .288 | 63 | 22 | 2 | 78 | 80 |
17 | Eduardo Tait | PHI | 16 | 129 | 5% | 18% | .228 | .279 | 67 | 19 | 1 | 85 | 79 |
18 | Abraham Nunez | CHW | 17 | 149 | 10% | 14% | .230 | .294 | 59 | 15 | 7 | 77 | 78 |
19 | Arnaldo Lantigua | LAD | 17 | 77 | 10% | 23% | .206 | .270 | 52 | 35 | 1 | 75 | 76 |
20 | Roni Cabrera | TEX | 17 | 113 | 9% | 16% | .229 | .290 | 62 | 13 | 5 | 77 | 76 |
21 | Welbyn Francisca | CLE | 17 | 159 | 8% | 22% | .217 | .278 | 63 | 14 | 6 | 77 | 75 |
22 | Alessander De La Cruz | COL | 17 | 102 | 9% | 26% | .199 | .262 | 53 | 31 | 0 | 72 | 75 |
23 | Angel Diaz | LAD | 19 | 120 | 7% | 19% | .219 | .274 | 58 | 30 | 0 | 72 | 74 |
24 | Braylin Morel | TEX | 17 | 162 | 8% | 28% | .206 | .269 | 65 | 23 | 0 | 80 | 74 |
25 | Erick Bautista | COL | 18 | 156 | 8% | 38% | .175 | .241 | 53 | 42 | 3 | 71 | 74 |
26 | Anibal Salas | DET | 17 | 136 | 12% | 25% | .206 | .280 | 58 | 26 | 5 | 78 | 74 |
27 | Adrian Gil | CHW | 17 | 137 | 8% | 15% | .230 | .287 | 61 | 13 | 0 | 75 | 74 |
28 | Kelvin HIdalgo | COL | 18 | 190 | 7% | 20% | .219 | .277 | 62 | 46 | 6 | 85 | 73 |
29 | Gabriel Terrero | NYY | 17 | 124 | 7% | 21% | .215 | .272 | 58 | 33 | 10 | 80 | 73 |
30 | Luis Merejo | CLE | 17 | 143 | 7% | 17% | .220 | .274 | 55 | 15 | 0 | 70 | 72 |
31 | Alfredo Alcantara | CIN | 17 | 118 | 10% | 19% | .215 | .278 | 54 | 17 | 0 | 70 | 72 |
32 | Derniche Valdez | CHC | 17 | 95 | 9% | 37% | .172 | .240 | 48 | 38 | 1 | 69 | 72 |
33 | Jhocsuanth Vargas | TEX | 16 | 94 | 7% | 13% | .228 | .280 | 53 | 16 | 2 | 73 | 71 |
34 | Julio Zayas | NYM | 17 | 164 | 5% | 14% | .225 | .271 | 53 | 23 | 0 | 72 | 71 |
35 | Demetrio Nadal | MIL | 18 | 109 | 9% | 14% | .229 | .289 | 58 | 10 | 25 | 72 | 70 |
36 | Jancory De La Cruz | MIA | 17 | 170 | 10% | 28% | .193 | .261 | 50 | 23 | 1 | 67 | 70 |
37 | Josue Gonzalez | NYY | 19 | 105 | 14% | 21% | .214 | .290 | 57 | 8 | 3 | 66 | 69 |
38 | Ismael Javier | SDP | 17 | 167 | 7% | 19% | .214 | .270 | 53 | 23 | 2 | 72 | 69 |
39 | Carlos Cauro | HOU | 18 | 135 | 9% | 28% | .195 | .259 | 52 | 29 | 0 | 69 | 68 |
40 | Jaeden Calderon | PHI | 17 | 118 | 11% | 23% | .207 | .275 | 53 | 17 | 6 | 70 | 68 |
41 | Andruw Musett | BOS | 17 | 143 | 11% | 15% | .223 | .288 | 53 | 13 | 0 | 69 | 68 |
42 | Mario Baez | ATL | 16 | 164 | 7% | 11% | .238 | .290 | 60 | 15 | 15 | 81 | 68 |
43 | Abel Lorenzo | LAD | 17 | 151 | 7% | 28% | .195 | .255 | 52 | 19 | 0 | 66 | 68 |
44 | Jose Pirela | CLE | 17 | 151 | 9% | 22% | .212 | .275 | 58 | 25 | 1 | 76 | 67 |
45 | Luis Escudero | NYY | 17 | 107 | 12% | 23% | .204 | .275 | 50 | 13 | 2 | 66 | 67 |
46 | Fernando Roquez | STL | 17 | 120 | 11% | 25% | .195 | .263 | 45 | 23 | 0 | 64 | 66 |
47 | Karniel Pratt | HOU | 18 | 131 | 10% | 28% | .192 | .260 | 48 | 25 | 14 | 64 | 66 |
48 | Daniel Lopez | KCR | 17 | 135 | 8% | 23% | .207 | .267 | 54 | 16 | 1 | 68 | 66 |
49 | Starlyn Nunez | BOS | 17 | 162 | 5% | 15% | .225 | .273 | 55 | 14 | 3 | 71 | 66 |
50 | Jorge Julio | PHI | 16 | 48 | 12% | 26% | .197 | .271 | 49 | 15 | 3 | 67 | 66 |
51 | Raynier Ramirez | LAD | 18 | 123 | 11% | 26% | .196 | .265 | 48 | 26 | 0 | 65 | 66 |
52 | Cristian Perez | DET | 16 | 64 | 4% | 22% | .211 | .258 | 57 | 15 | 1 | 71 | 65 |
53 | Tony Ruiz | KCR | 17 | 132 | 7% | 32% | .184 | .244 | 48 | 21 | 0 | 62 | 65 |
54 | Enrique Jimenez | DET | 17 | 133 | 9% | 19% | .214 | .273 | 52 | 13 | 0 | 66 | 65 |
55 | Lisbel Diaz | SFG | 17 | 46 | 6% | 14% | .226 | .276 | 53 | 19 | 0 | 69 | 65 |
56 | Oswaldo Patino | LAA | 16 | 58 | 12% | 14% | .227 | .296 | 55 | 15 | 2 | 75 | 65 |
57 | Mason Bolivar | CLE | 16 | 127 | 9% | 10% | .237 | .294 | 56 | 15 | 1 | 76 | 65 |
58 | Moises Lopez | MIN | 17 | 135 | 8% | 30% | .186 | .248 | 47 | 16 | 5 | 61 | 65 |
59 | Yanki Baptiste | CLE | 18 | 102 | 12% | 35% | .175 | .251 | 47 | 23 | 4 | 61 | 64 |
60 | Angel Guzman | SFG | 17 | 135 | 9% | 20% | .216 | .278 | 57 | 21 | 0 | 75 | 64 |
61 | Dameury Pena | MIN | 17 | 118 | 5% | 9% | .243 | .289 | 63 | 13 | 7 | 78 | 64 |
62 | Jeremy Rodriguez | NYM | 16 | 152 | 10% | 17% | .221 | .283 | 56 | 15 | 8 | 76 | 64 |
63 | Stiven Flores | CHW | 17 | 118 | 5% | 7% | .245 | .291 | 61 | 13 | 2 | 77 | 63 |
64 | Alirio Ferrebus | PHI | 17 | 51 | 7% | 23% | .207 | .265 | 53 | 13 | 2 | 66 | 63 |
65 | Joshua Liranzo | BAL | 16 | 148 | 11% | 24% | .200 | .268 | 49 | 15 | 1 | 67 | 63 |
66 | Harold Gonzalez | LAD | 16 | 118 | 12% | 14% | .228 | .295 | 56 | 15 | 3 | 77 | 62 |
67 | Christopher Vasquez | MIL | 17 | 58 | 8% | 36% | .177 | .243 | 50 | 25 | 0 | 65 | 62 |
68 | Luis Marquez | TEX | 17 | 163 | 7% | 18% | .213 | .266 | 47 | 18 | 4 | 65 | 62 |
69 | Camilo Diaz | HOU | 17 | 152 | 13% | 32% | .180 | .257 | 44 | 13 | 3 | 58 | 62 |
70 | Jesus Castro | SDP | 18 | 94 | 11% | 21% | .209 | .275 | 50 | 24 | 0 | 66 | 62 |
71 | Cristopfer Gonzalez | HOU | 17 | 93 | 7% | 18% | .217 | .271 | 54 | 14 | 0 | 68 | 62 |
72 | Richard Ramirez | PIT | 17 | 87 | 9% | 23% | .199 | .259 | 42 | 14 | 0 | 58 | 61 |
73 | Jose Monzon | TBR | 17 | 166 | 10% | 16% | .225 | .288 | 57 | 18 | 2 | 75 | 61 |
74 | Alexander Albertus | LAD | 18 | 123 | 10% | 16% | .219 | .282 | 51 | 20 | 5 | 67 | 61 |
75 | Yaikel Mijares | CLE | 17 | 149 | 10% | 23% | .206 | .271 | 52 | 20 | 8 | 69 | 61 |
76 | Branny De Oleo | NYM | 18 | 151 | 5% | 14% | .219 | .263 | 44 | 12 | 2 | 58 | 61 |
77 | Hancel Almonte | STL | 17 | 102 | 7% | 32% | .179 | .239 | 42 | 25 | 0 | 56 | 61 |
78 | Luis De Leon | SDP | 17 | 151 | 13% | 13% | .235 | .307 | 63 | 13 | 8 | 80 | 61 |
79 | Luis Ogando | NYY | 19 | 123 | 6% | 28% | .193 | .247 | 48 | 18 | 8 | 56 | 60 |
80 | Eduardo Perez | HOU | 16 | 130 | 5% | 31% | .187 | .240 | 51 | 24 | 1 | 68 | 60 |
81 | Angel Perez | PIT | 17 | 93 | 11% | 23% | .202 | .272 | 49 | 14 | 0 | 64 | 60 |
82 | Andres Valor | MIA | 17 | 182 | 6% | 27% | .192 | .245 | 46 | 17 | 10 | 60 | 60 |
83 | Pedro Dalmagro | CLE | 17 | 57 | 7% | 18% | .214 | .268 | 50 | 13 | 2 | 63 | 60 |
84 | Anthony Baptist | NYM | 17 | 91 | 13% | 18% | .220 | .293 | 55 | 13 | 8 | 71 | 60 |
85 | Yeycol Soriano | CIN | 17 | 123 | 9% | 19% | .215 | .274 | 52 | 13 | 2 | 67 | 60 |
86 | Neurelin Montero | TEX | 17 | 52 | 14% | 20% | .211 | .287 | 50 | 13 | 0 | 65 | 60 |
87 | Pedro Ibarguen | MIL | 16 | 118 | 10% | 22% | .208 | .272 | 52 | 15 | 3 | 71 | 59 |
88 | Javier Mogollon | CHW | 17 | 146 | 8% | 18% | .216 | .274 | 52 | 20 | 4 | 71 | 59 |
89 | Yoiber Ocopio | SDP | 18 | 157 | 10% | 17% | .218 | .282 | 53 | 10 | 0 | 65 | 59 |
90 | Jhon Imbert | NYY | 19 | 108 | 11% | 30% | .184 | .253 | 42 | 20 | 14 | 54 | 59 |
91 | Adriander Mejia | BAL | 16 | 140 | 7% | 16% | .219 | .273 | 50 | 15 | 1 | 69 | 59 |
92 | Miguel Rodriguez | BAL | 17 | 96 | 11% | 13% | .225 | .288 | 51 | 13 | 1 | 67 | 59 |
93 | Adrian Reyes | CIN | 18 | 138 | 13% | 30% | .185 | .260 | 43 | 10 | 0 | 54 | 58 |
94 | Aneudi Escanio | TOR | 18 | 88 | 5% | 20% | .211 | .259 | 50 | 12 | 0 | 60 | 58 |
95 | Wuilker Cumare | COL | 16 | 55 | 11% | 26% | .194 | .262 | 45 | 15 | 6 | 62 | 58 |
96 | Oliver Carrillo | SDP | 21 | 174 | 12% | 30% | .188 | .263 | 47 | 29 | 0 | 54 | 58 |
97 | Carlos Gutierrez | SFG | 18 | 74 | 8% | 11% | .231 | .284 | 52 | 10 | 16 | 64 | 58 |
98 | Geyber Blanco | NYY | 17 | 103 | 5% | 21% | .207 | .255 | 50 | 13 | 0 | 61 | 58 |
99 | Javier Osorio | DET | 18 | 113 | 5% | 34% | .174 | .229 | 41 | 27 | 8 | 54 | 58 |
100 | Tyler Rodriguez | MIL | 17 | 73 | 12% | 15% | .217 | .283 | 46 | 13 | 9 | 64 | 58 |
101 | Kleyver Salazar | BOS | 17 | 115 | 10% | 20% | .205 | .269 | 43 | 13 | 0 | 59 | 57 |
102 | Jhoan Solarte | BOS | 16 | 108 | 7% | 24% | .196 | .250 | 42 | 21 | 4 | 62 | 57 |
103 | Joan Delgado | CHC | 18 | 140 | 4% | 33% | .181 | .233 | 46 | 18 | 4 | 56 | 57 |
104 | Brian Sanchez | MIL | 18 | 109 | 9% | 22% | .203 | .264 | 47 | 10 | 6 | 57 | 57 |
105 | Jose Castro | NYY | 17 | 115 | 7% | 32% | .179 | .237 | 42 | 13 | 13 | 55 | 57 |
106 | Yordalin Pena | STL | 18 | 145 | 5% | 21% | .203 | .252 | 44 | 10 | 0 | 53 | 57 |
107 | Franyerber Montilla | DET | 18 | 125 | 8% | 21% | .202 | .258 | 42 | 14 | 8 | 56 | 57 |
108 | Kevyn Castillo | LAA | 18 | 183 | 9% | 21% | .218 | .281 | 62 | 10 | 9 | 71 | 57 |
109 | Kedaur Trujillo | HOU | 19 | 121 | 8% | 30% | .180 | .240 | 37 | 35 | 0 | 52 | 57 |
110 | Jhorvic Abreus | CLE | 17 | 71 | 5% | 17% | .213 | .261 | 45 | 16 | 9 | 62 | 57 |
111 | Andrews Sosa | HOU | 18 | 113 | 10% | 20% | .206 | .270 | 43 | 10 | 3 | 56 | 57 |
112 | Gerardo Rodriguez | BOS | 17 | 107 | 5% | 12% | .225 | .270 | 49 | 13 | 1 | 64 | 57 |
113 | Brando Mayea | NYY | 17 | 128 | 8% | 18% | .210 | .266 | 44 | 13 | 14 | 59 | 57 |
114 | Yassel Soler | ARI | 17 | 104 | 6% | 13% | .224 | .271 | 48 | 13 | 0 | 63 | 56 |
115 | Josias Ramirez | CHC | 17 | 127 | 8% | 33% | .175 | .237 | 39 | 13 | 2 | 51 | 56 |
116 | Gabriel Lara | NYY | 17 | 146 | 9% | 19% | .213 | .275 | 51 | 20 | 10 | 70 | 56 |
117 | Carlos Gonzalez | SEA | 19 | 153 | 8% | 30% | .184 | .247 | 43 | 15 | 0 | 52 | 56 |
118 | Ronny Ugarte | COL | 18 | 136 | 7% | 20% | .206 | .259 | 46 | 13 | 0 | 56 | 56 |
119 | Junior Garcia | ATL | 17 | 94 | 12% | 18% | .215 | .285 | 51 | 13 | 0 | 67 | 55 |
120 | Wilder Dalis | COL | 16 | 56 | 7% | 19% | .207 | .260 | 43 | 15 | 4 | 60 | 55 |
121 | Sebastian Cadiz | CLE | 17 | 87 | 6% | 30% | .181 | .236 | 38 | 21 | 0 | 54 | 55 |
122 | Luis Quesada | HOU | 18 | 87 | 8% | 25% | .195 | .253 | 42 | 18 | 0 | 55 | 55 |
123 | Erick Lara | MIA | 17 | 98 | 9% | 25% | .201 | .263 | 51 | 13 | 2 | 64 | 55 |
124 | Willian Berti | DET | 17 | 145 | 9% | 22% | .202 | .263 | 43 | 13 | 0 | 59 | 55 |
125 | Brandy Caraballo | DET | 17 | 54 | 9% | 32% | .180 | .245 | 44 | 13 | 4 | 56 | 55 |
126 | Miguel Rodriguez | PIT | 17 | 86 | 9% | 12% | .224 | .280 | 46 | 13 | 3 | 62 | 55 |
127 | Anyelo Gonzalez | SFG | 18 | 142 | 5% | 20% | .206 | .254 | 43 | 13 | 0 | 53 | 54 |
128 | David Guzman | TOR | 17 | 193 | 8% | 12% | .231 | .287 | 56 | 13 | 2 | 72 | 54 |
129 | Jonathan Martinez | CLE | 16 | 151 | 11% | 22% | .207 | .275 | 51 | 15 | 10 | 71 | 54 |
130 | Francisco Caldera | HOU | 17 | 58 | 11% | 29% | .185 | .256 | 43 | 13 | 0 | 57 | 54 |
131 | Edwin Sanchez | LAD | 18 | 130 | 9% | 24% | .193 | .254 | 37 | 14 | 3 | 49 | 54 |
132 | Aldo Gaxiola | TOR | 17 | 62 | 8% | 22% | .199 | .256 | 40 | 13 | 1 | 56 | 54 |
133 | Breyias Dean | MIA | 17 | 156 | 7% | 28% | .189 | .244 | 44 | 13 | 0 | 55 | 54 |
134 | Diego Felix | COL | 16 | 88 | 9% | 37% | .165 | .231 | 37 | 15 | 3 | 52 | 54 |
135 | Marcelo Alcala | CHW | 17 | 85 | 7% | 32% | .179 | .239 | 42 | 15 | 3 | 56 | 54 |
136 | Joan Sierra | SDP | 16 | 49 | 8% | 28% | .190 | .252 | 46 | 15 | 1 | 62 | 54 |
137 | Yael Romero | CIN | 17 | 88 | 13% | 24% | .202 | .278 | 51 | 13 | 0 | 67 | 54 |
138 | Arnaldo Montano | NYM | 17 | 73 | 10% | 27% | .189 | .254 | 41 | 13 | 0 | 53 | 54 |
139 | Jesus Abreu | MIA | 17 | 47 | 9% | 22% | .201 | .263 | 44 | 13 | 2 | 59 | 54 |
140 | Juan Sulbaran | TEX | 17 | 107 | 7% | 12% | .224 | .275 | 47 | 13 | 0 | 62 | 54 |
141 | Keiver Garcia | NYM | 16 | 96 | 11% | 16% | .216 | .280 | 47 | 15 | 9 | 67 | 54 |
142 | Romel Mendez | PHI | 18 | 78 | 11% | 16% | .212 | .275 | 39 | 10 | 0 | 54 | 54 |
143 | Marcos Terrero | NYM | 17 | 49 | 9% | 25% | .194 | .256 | 42 | 13 | 0 | 54 | 54 |
144 | Luis Aparicio | CLE | 18 | 95 | 5% | 10% | .231 | .275 | 48 | 10 | 2 | 59 | 53 |
145 | Daniel Gaitor | MIA | 17 | 149 | 10% | 32% | .184 | .253 | 48 | 15 | 5 | 60 | 53 |
146 | Gery Holguin | MIL | 17 | 148 | 7% | 21% | .203 | .256 | 42 | 15 | 1 | 59 | 53 |
147 | Tony Blanco Jr. | PIT | 18 | 113 | 7% | 34% | .171 | .230 | 38 | 21 | 0 | 48 | 53 |
148 | Luiyin Alastre | MIL | 17 | 122 | 9% | 13% | .223 | .280 | 47 | 13 | 4 | 65 | 53 |
149 | Jose Guerra | COL | 17 | 53 | 10% | 17% | .214 | .276 | 45 | 13 | 0 | 62 | 53 |
150 | Cesar Gonzalez | OAK | 18 | 132 | 10% | 19% | .206 | .268 | 41 | 14 | 0 | 55 | 53 |
151 | Dariel Ramon | TOR | 17 | 63 | 8% | 24% | .198 | .259 | 46 | 13 | 0 | 56 | 53 |
152 | Franklin Arias | BOS | 17 | 119 | 6% | 12% | .228 | .275 | 51 | 13 | 0 | 66 | 53 |
153 | Marco Marcelino | HOU | 18 | 60 | 11% | 32% | .179 | .249 | 41 | 15 | 3 | 54 | 53 |
154 | Wuilder Cumare | NYM | 16 | 55 | 9% | 30% | .188 | .254 | 48 | 15 | 1 | 62 | 53 |
155 | Juan Flores | LAA | 17 | 160 | 5% | 16% | .214 | .258 | 44 | 24 | 2 | 63 | 53 |
156 | David Isea | COL | 17 | 111 | 7% | 20% | .207 | .260 | 46 | 13 | 3 | 60 | 52 |
157 | Joselin Payano | TEX | 18 | 135 | 7% | 26% | .192 | .248 | 42 | 10 | 0 | 51 | 52 |
158 | Adan Chacon | COL | 17 | 146 | 10% | 24% | .194 | .257 | 39 | 13 | 0 | 54 | 52 |
159 | Lewin De La Cruz | ARI | 19 | 122 | 13% | 26% | .189 | .263 | 40 | 8 | 7 | 48 | 52 |
160 | Yilber Herrera | MIN | 18 | 118 | 10% | 20% | .204 | .266 | 41 | 10 | 5 | 54 | 52 |
161 | Junior Aybar | BAL | 16 | 91 | 10% | 27% | .195 | .261 | 49 | 15 | 1 | 65 | 52 |
162 | Carlos Silva | MIN | 17 | 106 | 9% | 20% | .200 | .258 | 37 | 13 | 0 | 53 | 52 |
163 | Larry Martinez | TBR | 17 | 49 | 5% | 15% | .218 | .262 | 45 | 13 | 2 | 60 | 52 |
164 | Carlos Tirado | PIT | 18 | 120 | 10% | 29% | .182 | .247 | 36 | 10 | 0 | 46 | 52 |
165 | Victor Cardoza | PHI | 17 | 102 | 6% | 25% | .194 | .245 | 41 | 13 | 3 | 54 | 52 |
166 | Hendry Chivilli | MIN | 17 | 59 | 8% | 31% | .177 | .236 | 38 | 13 | 0 | 51 | 52 |
167 | Omar Romero | TOR | 17 | 56 | 10% | 13% | .218 | .277 | 42 | 13 | 2 | 59 | 51 |
168 | Dario Reynoso | SFG | 18 | 137 | 12% | 31% | .185 | .259 | 48 | 13 | 8 | 58 | 51 |
169 | Victor Rodrigues | LAD | 18 | 118 | 9% | 14% | .218 | .275 | 44 | 10 | 6 | 57 | 51 |
170 | Yerlin Luis | CLE | 17 | 145 | 15% | 25% | .196 | .279 | 45 | 13 | 6 | 61 | 51 |
171 | Carlos Caro | PIT | 18 | 127 | 7% | 24% | .198 | .253 | 45 | 14 | 5 | 55 | 51 |
172 | Jose Castro | KCR | 17 | 59 | 7% | 28% | .183 | .238 | 36 | 13 | 0 | 48 | 51 |
173 | Anthony Pena | NYY | 17 | 66 | 6% | 34% | .178 | .234 | 45 | 17 | 1 | 56 | 51 |
174 | Luis Almeyda | BAL | 17 | 69 | 7% | 22% | .197 | .251 | 37 | 16 | 1 | 54 | 51 |
175 | Enmanuel Santos | KCR | 17 | 103 | 6% | 24% | .193 | .245 | 38 | 13 | 6 | 52 | 51 |
176 | Juan Ortega | BAL | 17 | 49 | 7% | 26% | .193 | .249 | 43 | 13 | 0 | 56 | 51 |
177 | Jerson Florentino | LAA | 18 | 59 | 8% | 12% | .220 | .273 | 41 | 10 | 8 | 54 | 51 |
178 | Rafael Medina | LAA | 17 | 48 | 7% | 39% | .162 | .223 | 39 | 13 | 0 | 50 | 51 |
179 | Joenelly Van Der Linden | PIT | 16 | 59 | 9% | 29% | .183 | .248 | 40 | 15 | 2 | 56 | 51 |
180 | Luis Guanipa | ATL | 17 | 168 | 7% | 21% | .207 | .261 | 48 | 18 | 12 | 65 | 51 |
181 | Ryan Castillo | CHW | 18 | 106 | 6% | 26% | .190 | .243 | 40 | 22 | 0 | 53 | 51 |
182 | Deward Tovar | TEX | 17 | 129 | 8% | 27% | .188 | .248 | 40 | 13 | 0 | 54 | 51 |
183 | Carlos Virahonda | ARI | 17 | 90 | 4% | 16% | .217 | .258 | 47 | 13 | 1 | 60 | 51 |
184 | Jose Contreras | TBR | 18 | 90 | 7% | 31% | .175 | .233 | 33 | 18 | 0 | 45 | 50 |
185 | Carlos Concepcion | SFG | 17 | 104 | 6% | 23% | .199 | .251 | 43 | 19 | 1 | 59 | 50 |
186 | Starlyn Caba | PHI | 17 | 161 | 10% | 12% | .227 | .287 | 51 | 13 | 10 | 67 | 50 |
187 | Sandro Pereira | HOU | 17 | 125 | 7% | 20% | .212 | .267 | 51 | 13 | 2 | 64 | 50 |
188 | Abrahan Ramirez | NYY | 18 | 101 | 12% | 17% | .214 | .281 | 47 | 10 | 8 | 59 | 50 |
189 | Pedro Catuy | ARI | 17 | 154 | 5% | 19% | .212 | .260 | 50 | 14 | 8 | 65 | 50 |
190 | Hugo Sanchez | SDP | 20 | 166 | 12% | 29% | .183 | .255 | 38 | 17 | 0 | 45 | 50 |
191 | Yhoan Escalona | PHI | 17 | 57 | 8% | 21% | .205 | .263 | 45 | 13 | 0 | 58 | 50 |
192 | Lisandro Bonifacio | MIA | 17 | 47 | 9% | 21% | .200 | .261 | 39 | 13 | 7 | 55 | 50 |
193 | Kashon Conliffe | SDP | 17 | 121 | 10% | 25% | .197 | .261 | 46 | 13 | 4 | 61 | 50 |
194 | Santiago Contreras | SDP | 17 | 122 | 7% | 28% | .185 | .241 | 40 | 13 | 8 | 54 | 50 |
195 | Jorge Lara | ARI | 17 | 126 | 8% | 14% | .223 | .279 | 49 | 13 | 10 | 67 | 50 |
196 | Emilio Taveras | CLE | 20 | 60 | 10% | 33% | .175 | .242 | 38 | 18 | 1 | 44 | 49 |
197 | Alan Frias | TBR | 17 | 55 | 10% | 38% | .164 | .235 | 40 | 13 | 2 | 51 | 49 |
198 | Lisandro Mejia | TEX | 17 | 167 | 10% | 29% | .178 | .242 | 33 | 13 | 7 | 46 | 49 |
199 | Joseph Sequera | PIT | 17 | 63 | 6% | 30% | .185 | .239 | 44 | 13 | 0 | 56 | 49 |
200 | Ramon Landaeta | OAK | 17 | 88 | 8% | 30% | .183 | .243 | 41 | 21 | 0 | 56 | 49 |
201 | Renair Manrique | PHI | 17 | 112 | 9% | 22% | .206 | .268 | 48 | 13 | 0 | 62 | 49 |
202 | Heriberto Rincon | NYM | 17 | 147 | 7% | 19% | .213 | .268 | 51 | 13 | 11 | 65 | 49 |
203 | Santiago Gomez | NYY | 19 | 139 | 7% | 25% | .190 | .246 | 36 | 8 | 8 | 44 | 49 |
